Here are the scores after 10 questions!
Not much changed, except for some significant movement from our correct answers for this question.
Don't worry, I'm still safely in last!
Name | Total | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
MrWookie | 69 | 3 | 14 | 4 | 3 | 2 | 13 | 10 | 4 | 4 | 12 |
royalblue | 71 | 1 | 14 | 4 | 3 | 3 | 1 | 10 | 20 | 3 | 12 |
Heafner | 74 | 10 | 5 | 5 | 2 | 1 | 13 | 10 | 12 | 4 | 12 |
cokeboy99 | 76 | 4 | 14 | 16 | 1 | 6 | 13 | 10 | 4 | 6 | 2 |
Jeremy517 | 77 | 4 | 14 | 6 | 3 | 1 | 1 | 2 | 20 | 14 | 12 |
newguyhere | 77 | 4 | 19 | 1 | 5 | 2 | 1 | 10 | 20 | 14 | 1 |
Dgoat | 80 | 3 | 19 | 4 | 15 | 1 | 13 | 10 | 12 | 1 | 2 |
mattew88 | 81 | 2 | 1 | 16 | 1 | 3 | 13 | 10 | 20 | 3 | 12 |
Bidz | 83 | 3 | 19 | 4 | 15 | 3 | 2 | 10 | 1 | 14 | 12 |
C Bids | 85 | 4 | 14 | 6 | 2 | 1 | 2 | 10 | 20 | 14 | 12 |
lukethefluke | 86 | 6 | 14 | 6 | 3 | 4 | 13 | 10 | 12 | 6 | 12 |
bazooka87 | 93 | 6 | 19 | 1 | 5 | 1 | 13 | 10 | 20 | 6 | 12 |
REDeYeS00 | 94 | 10 | 1 | 4 | 15 | 3 | 13 | 10 | 12 | 14 | 12 |
AussieJack | 94 | 10 | 5 | 5 | 15 | 1 | 13 | 10 | 20 | 3 | 12 |
mdot20 | 95 | 6 | 19 | 16 | 15 | 5 | 2 | 10 | 4 | 6 | 12 |
Booker Wolfbox | 96 | 6 | 19 | 16 | 3 | 23 | 2 | 10 | 1 | 4 | 12 |
Rawlz517 | 96 | 4 | 19 | 5 | 5 | 23 | 13 | 10 | 2 | 3 | 12 |
chuckleslovakian | 97 | 10 | 19 | 16 | 15 | 4 | 1 | 10 | 4 | 6 | 12 |
Melkerson | 97 | 6 | 19 | 16 | 3 | 3 | 13 | 10 | 12 | 3 | 12 |
Vilica | 98 | 10 | 5 | 6 | 3 | 23 | 13 | 10 | 2 | 14 | 12 |
tarheels2222 | 102 | 19 | 19 | 16 | 1 | 5 | 2 | 10 | 12 | 6 | 12 |
TehBankertin | 104 | 4 | 14 | 6 | 15 | 23 | 13 | 10 | 1 | 6 | 12 |
sixfour | 105 | 4 | 19 | 2 | 15 | 4 | 13 | 10 | 20 | 6 | 12 |
bradha26 | 105 | 6 | 14 | 6 | 15 | 6 | 13 | 10 | 20 | 3 | 12 |
CowboyCold | 105 | 6 | 5 | 6 | 15 | 23 | 13 | 10 | 12 | 3 | 12 |
marknfw | 105 | 3 | 19 | 2 | 15 | 6 | 13 | 10 | 20 | 14 | 3 |
Precept24 | 106 | 6 | 19 | 4 | 3 | 23 | 13 | 10 | 2 | 14 | 12 |
ligastar | 107 | 19 | 19 | 16 | 15 | 4 | 2 | 2 | 12 | 6 | 12 |
that_pope | 108 | 19 | 14 | 6 | 15 | 3 | 13 | 10 | 2 | 14 | 12 |
housenuts | 108 | 10 | 14 | 5 | 15 | 6 | 13 | 10 | 20 | 3 | 12 |
nyc999 | 110 | 6 | 1 | 16 | 15 | 3 | 13 | 10 | 20 | 14 | 12 |
thehempy | 112 | 10 | 19 | 6 | 15 | 3 | 13 | 10 | 20 | 4 | 12 |
TechSupport | 112 | 10 | 14 | 6 | 15 | 23 | 13 | 10 | 12 | 6 | 3 |
Amru | 115 | 2 | 19 | 16 | 15 | 2 | 13 | 10 | 12 | 14 | 12 |
POGcrazy94 | 115 | 10 | 19 | 16 | 15 | 5 | 13 | 10 | 1 | 14 | 12 |
Fede86 | 116 | 6 | 14 | 6 | 15 | 6 | 13 | 10 | 20 | 14 | 12 |
Aicirt | 118 | 3 | 19 | 16 | 15 | 5 | 13 | 10 | 20 | 14 | 3 |
GusJohnsonGOAT | 119 | 19 | 19 | 4 | 5 | 3 | 13 | 10 | 20 | 14 | 12 |
natediggity | 119 | 4 | 14 | 16 | 15 | 1 | 13 | 10 | 20 | 14 | 12 |
stephnick | 119 | 6 | 19 | 16 | 15 | 2 | 13 | 10 | 12 | 14 | 12 |
smartDFS | 120 | 19 | 19 | 5 | 15 | 1 | 13 | 10 | 12 | 14 | 12 |
esad | 122 | 3 | 19 | 1 | 15 | 23 | 13 | 10 | 20 | 6 | 12 |
pwnsall | 122 | 19 | 5 | 16 | 15 | 6 | 13 | 10 | 20 | 6 | 12 |
Needle77 | 126 | 19 | 19 | 16 | 15 | 1 | 13 | 10 | 20 | 1 | 12 |
eyebooger | 127 | 6 | 19 | 6 | 15 | 23 | 13 | 10 | 20 | 3 | 12 |
MrsWookie | 131 | 19 | 19 | 16 | 3 | 5 | 13 | 10 | 20 | 14 | 12 |
RT | 139 | 19 | 19 | 4 | 5 | 23 | 13 | 10 | 20 | 14 | 12 |
TJ Eckleburg12 | 147 | 10 | 14 | 16 | 15 | 23 | 13 | 10 | 20 | 14 | 12 |
That's all for this week!
I don't have my schedule for next week yet, but I'm fairly certain I'll get the next reveal up before Thursday Night Football.
Enjoy the games this weekend, then check back in, to see if your team is in the top 10 of Points For!