Here are the scores after the first question!
Let me know if you see a mistake.
Names in
bold have a perfect game going!
Name | Total | Q1 |
AussieJack | 1 | 1 |
pwnsall | 1 | 1 |
mattew88 | 1 | 1 |
POGcrazy94 | 2 | 2 |
marknfw | 2 | 2 |
C Bids | 3 | 3 |
RunRunPassPunt | 3 | 3 |
TechSupport | 3 | 3 |
Bob Dobelina | 3 | 3 |
newguyhere | 3 | 3 |
TJ Eckleburg12 | 3 | 3 |
boscoboy | 5 | 5 |
CowboyCold | 5 | 5 |
esad | 5 | 5 |
eyebooger | 5 | 5 |
Schlitz mmmm | 5 | 5 |
that_pope | 21 | 21 |
MrsWookie | 21 | 21 |
Amru | 21 | 21 |
chuckleslovakian | 21 | 21 |
mdot20 | 21 | 21 |
Melkerson | 21 | 21 |
MrWookie | 21 | 21 |
Rawlz517 | 21 | 21 |
Bidz | 21 | 21 |
cokeboy99 | 21 | 21 |
J.E.C. | 21 | 21 |
lukethefluke | 21 | 21 |
nath | 21 | 21 |
REDeYeS00 | 21 | 21 |
TehBankertin | 21 | 21 |
AdSki16 | 21 | 21 |
Aicirt | 21 | 21 |
Bode-ist | 21 | 21 |
bolt2112 | 21 | 21 |
Booker Wolfbox | 21 | 21 |
bradha26 | 21 | 21 |
Fede86 | 21 | 21 |
Heafner | 21 | 21 |
Jimmy Proffett | 21 | 21 |
nyc999 | 21 | 21 |
Precept24 | 21 | 21 |
sixfour | 21 | 21 |
stephnick | 21 | 21 |
thehempy | 21 | 21 |
royalblue | 21 | 21 |
That's all for this week!
The Question 2 Reveal will take place either Wednesday evening, or Thursday afternoon/evening.