Open Side Menu Go to the Top
Register
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) 2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year)

03-25-2019 , 12:34 PM
drawing live in all 4 brackets. nice!
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 12:41 PM
It seems people are tweeting at Yahoo Fantasy's Accounts and it doesn't look like Yahoo is giving answers/explanation as to when it'll be back up.
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 12:45 PM
whoa im surprised im drawing live. i have all chalk from here on out except a few 1 seeds different
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 12:47 PM
I feel like it's weird when the bracket is this chalky. You'd think that the people in the lead have a big advantage, but every game from here on out (other than maybe Auburn and Oregon winning) people are going to be collecting points. So if you get a game wrong, people are gonna leapfrog you.
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 12:57 PM
Yahoo on Twitter said scenario generator coming soon but more recently said "no plans for it this year"
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 01:01 PM
First Yahoo separates Ohtani into 2 players and now no Scenario Generator? They're dead to me
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 01:31 PM
Quote:
Originally Posted by ahmngrn30
Yahoo on Twitter said scenario generator coming soon but more recently said "no plans for it this year"
how is the scenario generator not a relatively easy thing to code that should be live immediately when brackets go live?
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 01:40 PM
And how does it change enough from year to year that it is a project for them to get it released in time this year?
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 04:51 PM
67th place yet still have a chance!
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 06:47 PM
How the **** is scenario generator still not live REEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE EEEEEEEEEEEEEEEE
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 10:50 PM
WHERE IS THE ****ING SCENARIO GENERATOR
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 10:53 PM
Quote:
Originally Posted by emmpee
I scraped all of the $50 pool entries into a local DB and ran some stats on the remaining scenarios. Drawing live vs. drawing dead lists are below.

Notes:
  • This doesn't do tiebreakers at all but tries to handle ties semi-properly (e.g. if 2 people are tied for first for a scenario, it should show them both as 1st and nobody for 2nd)
  • If there's like 15+ people in the money for a given scenario due to ties, this won't handle it right, but that's pretty unlikely
  • Overall, YMMV

Drawing dead:
Spoiler:
Code:
mysql> select * from DrawingDead order by name;
+-----+----------------------------+
| id  | name                       |
+-----+----------------------------+
| 563 | 2p2 Leon - 1               |
| 514 | aapocketaa3                |
| 501 | acesfull4980 3             |
| 542 | Allinloser - 3             |
| 410 | Andy C                     |
| 622 | Beattheman2btheman         |
| 619 | BustTheNuts2               |
| 550 | CammyCash 4 - (Shelly)     |
| 538 | dannysek2                  |
| 612 | Dicebo 2                   |
| 529 | emmpee - 1                 |
| 623 | gar2garvin - 1             |
| 566 | GeoffRas22 2               |
| 537 | HenrySugar50               |
| 561 | hjackowi                   |
| 631 | Johnnys Bracket            |
| 459 | Johnnys Bracket 1          |
| 507 | Johnnys Impressive Bracket |
| 447 | Johnnys Quality Bracket    |
| 471 | Limpditka                  |
| 467 | Limpditka 2                |
| 594 | Matt Sterling4             |
| 580 | Mooooody - 1               |
| 617 | MrAdvantage                |
| 556 | MrAdvantage3               |
| 439 | My Incredible Bracket      |
| 627 | My Superb Bracket          |
| 534 | NoGambolNoFuture-1         |
| 469 | Pokerbrat 1                |
| 630 | Pokerbrat 2                |
| 610 | rmthawk64 50-1             |
| 626 | Seatseller 2               |
| 573 | Seatseller 3               |
| 489 | Sids Spectacular Bracket   |
| 400 | Steve Sax B                |
| 600 | TJ Eckleburg12             |
| 526 | WichitaDM3                 |
| 474 | younguns                   |
| 524 | Zimmer4141 #3              |
| 525 | Zimmer4141 #4              |
+-----+----------------------------+
40 rows in set (0.32 sec)


Drawing live (numbers listed are out of 2^15=32768 scenarios for remainder of tourney):

Spoiler:
Code:
mysql> select * from DrawingLive order by (FIRST*6 + SECOND*2 + THIRD + FOURTH) desc;
+-----+-----------------------------+-------+--------+-------+--------+
| id  | name                        | FIRST | SECOND | THIRD | FOURTH |
+-----+-----------------------------+-------+--------+-------+--------+
| 475 | KRutter #4                  |  2019 |   1308 |   773 |    720 |
| 504 | *Galen Hall 3               |  1702 |    516 |   291 |    240 |
| 405 | Matt Sterling3              |  1465 |    713 |   573 |    442 |
| 512 | Fedfan691                   |  1328 |    777 |   715 |    636 |
| 493 | iloveny161 2 50             |  1094 |   1011 |   725 |    616 |
| 552 | iloveny161 4 50             |  1354 |    598 |   319 |    256 |
| 592 | JWD - 3                     |  1180 |    702 |   615 |    513 |
| 584 | homanga 2                   |   986 |   1015 |   802 |    653 |
| 488 | Steve Sax C                 |   811 |    896 |   915 |   1210 |
| 613 | *Galen Hall 1               |  1102 |    464 |   290 |    247 |
| 614 | housenuts 3                 |   773 |    826 |   742 |    771 |
| 455 | JWD - 1                     |   872 |    581 |   480 |    465 |
| 628 | GusJohnsonGOAT 1            |   923 |    444 |   351 |    298 |
| 570 | acesfull4980 1              |   665 |    763 |   503 |    371 |
| 632 | Zimmer4141 #1               |   699 |    509 |   480 |    669 |
| 462 | bhk2m 2                     |   653 |    464 |   489 |    488 |
| 611 | Tbell #2                    |   629 |    555 |   409 |    352 |
| 604 | iloveny161 3 50             |   477 |    657 |   769 |    675 |
| 515 | iloveny161 1 50             |   559 |    583 |   543 |    540 |
| 634 | dannysek                    |   447 |    686 |   659 |    583 |
| 559 | domer2                      |   555 |    405 |   479 |    438 |
| 421 | pwnsall1                    |   518 |    556 |   470 |    306 |
| 574 | what is check #4            |   405 |    674 |   728 |    404 |
| 461 | overthaline1 50             |   544 |    374 |   305 |    287 |
| 448 | CammyCash 3 - (Chris W)     |   431 |    436 |   477 |    516 |
| 547 | JWD - 2                     |   309 |    596 |   739 |    519 |
| 409 | Boilerbd4                   |   244 |    672 |   806 |    447 |
| 585 | GoooooooBigRed2             |   413 |    358 |   392 |    402 |
| 576 | Seatseller-1                |   361 |    466 |   362 |    280 |
| 495 | Toerazor-1                  |   352 |    323 |   431 |    440 |
| 468 | GH Friend 1                 |   372 |    297 |   297 |    215 |
| 432 | KRutter #3                  |   301 |    336 |   362 |    362 |
| 535 | redirkulous 2               |   312 |    288 |   292 |    291 |
| 553 | bugstud (2)                 |   287 |    336 |   315 |    319 |
| 500 | *Galen Hall 2               |   185 |    420 |   542 |    471 |
| 624 | skiier04 #1                 |   281 |    365 |   247 |    259 |
| 414 | RevolverBA - 2              |   356 |    143 |   187 |    159 |
| 607 | Lukin-2                     |   273 |    232 |   309 |    268 |
| 506 | BluffMyNuts1                |   243 |    335 |   256 |    249 |
| 406 | traction2                   |   233 |    249 |   356 |    356 |
| 523 | staticflyboy 4              |   246 |    262 |   226 |    298 |
| 477 | emmpee - 2                  |   218 |    350 |   263 |    239 |
| 445 | CDL 2                       |   208 |    278 |   345 |    324 |
| 478 | pwnsall4                    |   132 |    534 |   346 |    266 |
| 532 | AGame18 - 1                 |   221 |    261 |   285 |    257 |
| 599 | CDL 1                       |   197 |    265 |   288 |    376 |
| 503 | AnyAce 2                    |   199 |    249 |   295 |    306 |
| 440 | royalfan 2p2 50-2           |   199 |    249 |   295 |    306 |
| 575 | Matt c (no2p2) 2            |   225 |    278 |   186 |    159 |
| 433 | charder $50 #3              |   150 |    320 |   417 |    294 |
| 591 | sgm04001 1                  |   214 |    192 |   235 |    267 |
| 417 | Zimmer4141 #2               |   279 |    138 |   107 |    103 |
| 567 | giants569-1                 |   170 |    229 |   333 |    324 |
| 496 | AnyAce 4                    |   186 |    157 |   229 |    324 |
| 458 | staticflyboy 3              |   186 |    198 |   197 |    271 |
| 517 | Pokerbrat 3                 |   228 |    109 |   163 |    226 |
| 486 | Tbell #4                    |   211 |    170 |   184 |    178 |
| 472 | giants569-2                 |   186 |    170 |   246 |    239 |
| 460 | Boilerbd3                   |   190 |    145 |   235 |    268 |
| 572 | GeoffRas22 1                |   151 |    195 |   278 |    347 |
| 544 | GeoffRas22 3                |   174 |    175 |   259 |    263 |
| 545 | Dicebo 1                    |   120 |    319 |   305 |    240 |
| 618 | Allinloser - 4              |   141 |    282 |   242 |    206 |
| 579 | redirkulous 1               |   183 |    168 |   194 |    204 |
| 518 | Matt Sterling1              |    90 |    220 |   322 |    365 |
| 446 | Tbell #1                    |   134 |    173 |   240 |    205 |
| 404 | Hateordiehere               |   133 |    178 |   205 |    235 |
| 429 | Dicebo 4                    |   140 |    167 |   184 |    181 |
| 583 | GH Friend 2                 |   131 |    162 |   239 |    160 |
| 411 | bugstud (1)                 |   117 |    136 |   179 |    224 |
| 568 | aapocketaa1                 |   117 |    170 |   137 |    197 |
| 602 | KRutter +2                  |   114 |    160 |   152 |    207 |
| 513 | royalfan 2p2 50-1           |   114 |    160 |   152 |    207 |
| 516 | AnyAce 1                    |   114 |    160 |   152 |    207 |
| 554 | dabutterman 1               |    96 |    210 |   131 |    228 |
| 431 | pwnsall2                    |   114 |    147 |   180 |    197 |
| 424 | MrAdvatage 2                |    37 |    319 |   270 |    198 |
| 598 | KRutter #1                  |    69 |    186 |   187 |    272 |
| 422 | Timhardawyhatesu1           |    92 |    164 |   175 |    161 |
| 586 | GBP04 - 1                   |    52 |    223 |   195 |    255 |
| 540 | ahmngrn30-3                 |   113 |    130 |   124 |    135 |
| 492 | homanga 1                   |    99 |    109 |   174 |    176 |
| 629 | rmthawk64 50-2              |   123 |     89 |    54 |     86 |
| 636 | rmthawk64 50-3              |    79 |    115 |   147 |    183 |
| 473 | CammyCash 1 - (Chris W)     |    46 |    169 |   184 |    209 |
| 412 | WichitaDM1                  |    96 |     87 |   127 |    121 |
| 589 | cwicemvp12 - 2              |    78 |    148 |   122 |    106 |
| 484 | bhk2m 4                     |    87 |    100 |    99 |    135 |
| 522 | GoooooooBigRed3             |    60 |    133 |   131 |    171 |
| 437 | feltindonks                 |    66 |    125 |   106 |    129 |
| 490 | ahmngrn30-1                 |    59 |    106 |   149 |    164 |
| 402 | eadgbe #2                   |    60 |     87 |   120 |    211 |
| 427 | Lukin-3                     |    98 |     66 |    83 |     61 |
| 499 | Ryhenicee #1                |    63 |    111 |   104 |    122 |
| 605 | wazzu24                     |    71 |     82 |    91 |    113 |
| 463 | ChiTownDuck1-2              |    51 |    104 |   112 |    122 |
| 483 | Boilerbd2                   |    16 |    127 |   167 |    184 |
| 416 | AGame18 - 2                 |    40 |    117 |   104 |    103 |
| 635 | housenuts 4                 |    70 |     55 |    58 |     34 |
| 451 | PearlJammer - 1             |    26 |     95 |    99 |    152 |
| 423 | what is check #2            |    25 |     72 |   114 |    178 |
| 435 | cviggity                    |    45 |     57 |    85 |    103 |
| 620 | pwnsall3                    |    28 |     67 |   121 |    140 |
| 590 | SHEETSWORLD1                |    50 |     65 |    54 |     79 |
| 546 | Seatseller 4                |     0 |      0 |   168 |    384 |
| 401 | 2p2 staticflyboy 1          |    35 |     75 |    90 |     98 |
| 519 | tomrh3 - #1                 |    46 |     38 |    54 |     64 |
| 601 | tarheelfan72                |     0 |     66 |   133 |    186 |
| 562 | CDL 3                       |    39 |     47 |    58 |     54 |
| 441 | NoGambolNoFuture-2          |     0 |    128 |   112 |     63 |
| 466 | Mutigers1                   |    31 |     45 |    51 |     67 |
| 482 | acesfull4980 4              |    34 |     38 |    48 |     54 |
| 465 | 2p2 Leon - 3                |    14 |     70 |    59 |     96 |
| 413 | *Galen Hall 4               |    10 |     58 |    94 |    106 |
| 456 | cwicemvp12                  |    39 |     21 |    42 |     45 |
| 454 | Timhardawyhatesu3           |    36 |     22 |    54 |     46 |
| 560 | overthaline2 50             |    24 |     32 |    79 |     68 |
| 428 | housenuts 1                 |    32 |     54 |    44 |      8 |
| 539 | Steve Sax D                 |    16 |     51 |    60 |     91 |
| 582 | CabreraEra2(2)              |    28 |     39 |    49 |     44 |
| 536 | BrutusBeefcake              |    23 |     37 |    51 |     60 |
| 450 | Matt Sterling2              |     5 |     42 |    93 |    106 |
| 434 | tomrh3 #2                   |    17 |     52 |    46 |     59 |
| 557 | Dicebo 3                    |     0 |     42 |    94 |    131 |
| 621 | Toerazor-2                  |    16 |     47 |    46 |     70 |
| 565 | charder $50 #2              |    35 |     23 |    21 |     26 |
| 436 | aapocketaa2                 |     0 |     61 |    85 |     94 |
| 426 | BustTheNuts1                |    36 |     10 |    27 |     31 |
| 453 | Neddington 50 1             |    13 |     46 |    47 |     76 |
| 457 | Indafastlane 4              |    26 |     32 |    29 |     43 |
| 543 | imjosh - 1                  |    21 |     42 |    41 |     40 |
| 494 | royalfan 2p2 50-4           |    13 |     47 |    57 |     60 |
| 578 | ahmngrn30-2                 |    19 |     38 |    38 |     60 |
| 633 | what is check #3            |    12 |     42 |    61 |     68 |
| 555 | Neddington 50 2             |    20 |     49 |    29 |     31 |
| 571 | royalfan 2p2 50-3           |    17 |     27 |    52 |     60 |
| 558 | AnyAce 3                    |    17 |     27 |    52 |     60 |
| 487 | redirkulous 3               |    13 |     28 |    60 |     69 |
| 509 | WolfOfBroadSt 2             |    26 |     22 |    33 |     27 |
| 606 | ddaphk 1                    |    11 |     37 |    54 |     39 |
| 415 | housenuts 2                 |    16 |     23 |    35 |     43 |
| 533 | 2p2 Leon - 2                |    21 |     18 |    22 |     34 |
| 597 | nbajam 1                    |    12 |     28 |    44 |     42 |
| 603 | Lukin-4                     |    21 |     20 |    27 |     20 |
| 438 | Adam (no 2p2 username)      |    17 |     27 |    28 |     28 |
| 595 | zoltanbuccos 1              |    18 |     28 |    21 |     22 |
| 430 | Matt c (no 2p2) 4           |    10 |     27 |    41 |     51 |
| 587 | CabreraEra2                 |    16 |     19 |    25 |     44 |
| 608 | ddaphk 2                    |    11 |     19 |    35 |     59 |
| 511 | Octobersky23 1              |    13 |     28 |    23 |     27 |
| 564 | Matt c (no 2p2) 1           |    16 |     21 |    13 |     23 |
| 403 | Allinloser - 1              |    17 |     11 |    20 |     18 |
| 452 | dabutterman 3               |     0 |     20 |    47 |     58 |
| 505 | GoooooooBigRed1             |     0 |     20 |    42 |     56 |
| 480 | Steve Sax A                 |     4 |     14 |    33 |     48 |
| 425 | Tbell #3                    |     0 |     20 |    47 |     44 |
| 419 | Boilerbd                    |     0 |     28 |    28 |     42 |
| 520 | WolfOfBroadSt               |     8 |     10 |    23 |     26 |
| 569 | Pokerbrat 4                 |     0 |     18 |    21 |     50 |
| 407 | Papagates                   |     0 |      0 |     0 |     98 |
| 444 | what is check #1            |     0 |      0 |    44 |     54 |
| 637 | BluffMyNuts2                |     0 |     23 |    21 |     30 |
| 531 | CammyCash 2 - (Chris W)     |     6 |      6 |    16 |     28 |
| 464 | mconrad3 - 2                |     0 |     19 |    21 |     31 |
| 481 | charder $50                 |     0 |     19 |    28 |     22 |
| 549 | WichitaDM4                  |     5 |      8 |    10 |     20 |
| 625 | ChiTownDuck1-1              |     5 |      9 |     9 |     17 |
| 491 | Indafastlane 3              |     6 |      4 |     8 |     18 |
| 530 | acesfull4980 2              |     0 |     11 |    13 |     35 |
| 443 | traction1                   |     3 |      7 |    11 |     25 |
| 510 | mconrad3 - 4                |     4 |      4 |     6 |     30 |
| 521 | Allinloser - 2              |     4 |      9 |    10 |     13 |
| 408 | bhk2m 1                     |     5 |      9 |     5 |     12 |
| 498 | dw2006                      |     0 |      0 |    23 |     34 |
| 527 | TheGramuel - 1              |     2 |      3 |     8 |     18 |
| 551 | charder $50 #4              |     0 |      0 |    20 |     23 |
| 581 | skiier04 #2                 |     4 |      4 |     4 |      6 |
| 485 | Indafastlane 1              |     0 |      0 |     8 |     23 |
| 528 | bhk2m 3                     |     0 |      2 |    10 |     11 |
| 588 | WichitaDM2                  |     0 |      0 |     6 |     19 |
| 476 | JonnyA - 1                  |     0 |      0 |    11 |     13 |
| 638 | sgm04001 3                  |     0 |      0 |     7 |     16 |
| 420 | dabutterman 2               |     0 |      0 |    12 |      9 |
| 541 | GeoffRas22 4                |     0 |      0 |    11 |      8 |
| 577 | Gs3737                      |     0 |      0 |     0 |     18 |
| 596 | sgm04001 2                  |     0 |      2 |     6 |      8 |
| 497 | THIZZAIRs Glorious Bracket  |     1 |      2 |     3 |      4 |
| 470 | cviggity                    |     0 |      5 |     2 |      4 |
| 449 | Andy C Bracket1             |     0 |      0 |     3 |     11 |
| 508 | Ryan Baratas Superb Bracket |     0 |      0 |     3 |      9 |
| 615 | Lukin-1                     |     0 |      2 |     3 |      3 |
| 418 | mconrad3 - 3                |     0 |      0 |     8 |      1 |
| 479 | mconrad3 - 1                |     0 |      2 |     0 |      4 |
| 616 | Timhardawyhatesu2           |     0 |      0 |     4 |      4 |
| 502 | bourrc9                     |     0 |      0 |     2 |      5 |
| 548 | eadgbe #1                   |     0 |      0 |     0 |      4 |
| 609 | Matt c (no 2p2) 3           |     0 |      2 |     0 |      0 |
| 442 | Namath12                    |     0 |      0 |     0 |      2 |
| 593 | Indafastlane 2              |     0 |      0 |     0 |      1 |
+-----+-----------------------------+-------+--------+-------+--------+
199 rows in set (1.42 sec)
This is awesome! Thanks for doing this. Can Yahoo hire you?

Any chance you could do the 250 as well?
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 10:59 PM
And the 1k???
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-25-2019 , 11:03 PM
I'll check 'em out tomorrow and see. Should be able to do it.
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 10:56 AM
That'd be awesome. Having no scenario generator really sucks. Especially in a year like this where so many of the 2^15 scenarios are legitimately plausible.
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 12:20 PM
Wow I'm technically drawing live and win this thing 2/32768 times. So you're telling me there's a chance.....
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 01:48 PM


What a crock of ****
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 02:28 PM
Wow I cant believe that they arent doing it. Yahoo sucks
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 04:16 PM
So, I’m terrible at this and now drawing dead. I started a new 2nd Chance $50 pool on ESPN, if you want to join here is the 2p2 thread :

https://forumserver.twoplustwo.com/4...lenge-1739659/
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 06:58 PM
Is yahoo the only site that has a scenario generator? If not, I feel like this is a deal breaker for using them in the future. Sweating this tourney going forward really sucks without it.
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 07:21 PM
This is literally insane
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 07:33 PM
Hey folks,

I'm trying to scrape the $250 pool but I think only members can access the pages I need.

Can someone save and send me all of the Members pages? See below for a pic of the page I need.

I don't need a page for each user, I just need each page that lists a bunch of members. These are paginated at 25 brackets per page, so for example if there's 70 entries there'll be 3 pages.

Save each page as HTML only (not HTML/complete) and then shoot me a Dropbox or Google Drive link or whatever. Once I get those, I can scrape all the entries.

2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 07:34 PM
Also, with Yahoo scenario generator going belly up, I'll try and run some extra stats for each night's games to give us some sweats - maybe who's drawing dead after X team loses or who's losing a ton of equity or w/e. I'll think on it a little.
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 08:12 PM
I got you - DM me your email and I will send them over


The thing you are already doing is amazing. I think the thing that would be sickest is if you can combine it with a win probability model, you can calc each bracket's equity and then say for each outcome how much equity each bracket would gain or lose.

Even treating every outcome as even, that would be awesome

Also the stuff you mentioned, who is drawing dead after team X loses or big equity gainers/losers if team X or Y wins etc would be awesome
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote
03-26-2019 , 08:13 PM
I am in another one on pickhoops.com and it has a "best result" and "teams that must win in order for you to achieve your best result" which is also pretty helpful
2019 NCAA March Madness  and 0 pools! (267 and 70 entrants last year) Quote

      
m