Open Side Menu Go to the Top
Register

04-12-2018 , 06:20 PM
Taking 5 dogs tonight

NJ +180
Tor +145
Colu +130
Nas -1.5 +100
Ana -1.5 +210
Quote
04-25-2018 , 03:17 PM
888 currently offering -2000 on Barzal winning the Calder. Voting for this is already completed and he is a mortal lock to win. Free 5% on your money if you can wait a couple months to collect it.
Quote
06-20-2018 , 04:09 PM
Just to update on a few things:

Tonight Barzal is -5000 to win the Calder trophy. The voting on this is already decided, there is no luck factor, no randomness. This is free money worthy of betting your entire roll on.

NHL draft:

There's a bet about who will be drafted first: Dobson, Hughes, Bouchard, or Boqvist. Love Hughes at +350 here.

There's a bet about who will be drafted 4th overall. Zadina is excellent value at +250.

There's a who will be drafted first: Kotkaniemi or Boqvist: Kotkaniemi is expected to go third overall and Boqvist might just sneak into the top 10. Kotkaniemi -375 is underpriced.
Quote
09-02-2018 , 05:10 AM
Just adding some "+" for previous season results...

Quote:
Originally Posted by gargar11
National Hockey League 2017–18 season....


To Win Division
NHL Atlantic Division
Code:
++++ | TB Lightning	+220
       TOR Maple Leafs 	+300
       MON Canadiens	+375
       BOS Bruins	+650
       OTT Senators	+750
       FLA Panthers	+900
       BUF Sabres 	+1600
       DET Red Wings	+2200
NHL Central Division
Code:
       CHI Blackhawks	+300
++++ | NAS Predators	+300
       MIN Wild		+325
       DAL Stars	+350
       STL Blues	+650
       WIN Jets		+1100
       COL Avalanche	+2500
NHL Metropolitan Division
Code:
       PIT Penguins	+180
++++ | WAS Capitals	+300
       NY Rangers	+425
       CLB Blue Jackets	+650
       NY Islanders	+1000
       PHI Flyers	+1300
       CAR Hurricanes	+1400
       NJ Devils	+2000
NHL Pacific Division
Code:
       EDM Oilers		+180
       ANA Ducks		+275
       SJ Sharks		+450
       LA Kings			+550
       CAL Flames		+650
       VAN Canucks		+2500
++++ | VGS Golden Knights	+2800
       ARZ Coyotes		+2800


Reach the Playoffs (Yes No)
Code:
++++ | ANA Ducks		-900	+550
       ARZ Coyotes		+800	-1400
++++ | BOS Bruins		-150	+110
       BUF Sabres		+400	-600
       CAL Flames		-150	+110
       CAR Hurricanes		+175	-250
       CHI Blackhawks		-700	+450
++++ | CLB Blue Jackets		-225	+162
++++ | COL Avalanche		+800	-1400
       DAL Stars		-900	+550
       DET Red Wings		+700	-1200
       EDM Oilers		-1100	+650
       FLA Panthers		+200	-275
++++ | LA Kings			-175	+125
++++ | MIN Wild			-400	+275
       MON Canadiens		-400	+275
++++ | NAS Predators		-450	+300
++++ | NJ Devils		+750	-1300
       NY Islanders		+200	-275
       NY Rangers		-350	+250
       OTT Senators		+162	-225
++++ | PHI Flyers		+200	-275
++++ | PIT Penguins		-2000	+1000
++++ | SJ Sharks		-200	+150
       STL Blues		+100	-138
++++ | TB Lightning		-800	+500
++++ | TOR Maple Leafs		-450	+300
       VAN Canucks		+700	-1200
++++ | VGS Golden Knights	+700	-1200
++++ | WAS Capitals		-800	+500
++++ | WIN Jets			+175	-250


To Win Conference
NHL Eastern Conference (including playoffs):
Code:
       PIT Penguins		+425
++++ | WAS Capitals		+600
       TB Lightning		+600
       TOR Maple Leafs		+650
       NY Rangers		+800
       MON Canadiens		+850
       CLB Blue Jackets		+1100
       BOS Bruins		+1250
       FLA Panthers		+1600
       OTT Senators		+1700
       NY Islanders		+2000
       PHI Flyers		+2500
       CAR Hurricanes		+2800
       BUF Sabres		+3300
       NJ Devils		+4000
       DET Red Wings		+5000

NHL Western Conference (including playoffs)
Code:
       EDM Oilers		+400
       ANA Ducks		+600
       DAL Stars		+700
       CHI Blackhawks		+700
       NAS Predators		+700
       MIN Wild			+700
       SJ Sharks		+1000
       LA Kings			+1100
       STL Blues		+1200
       CAL Flames		+1250
       WIN Jets			+2000
       VAN Canucks		+5000
       ARZ Coyotes		+5000
++++ | VGS Golden Knights	+5000
       COL Avalanche		+5000


To Win Outright:
Code:
       PIT Penguins		+850
       EDM Oilers		+900
++++ | WAS Capitals		+1200
       TB Lightning		+1200
       ANA Ducks		+1200
       TOR Maple Leafs		+1300
       CHI Blackhawks		+1400
       NAS Predators		+1400
       MIN Wild			+1400
       DAL Stars		+1400
       NY Rangers		+1600
       MON Canadiens		+1700
       SJ Sharks		+2000
       LA Kings			+2200
       CLB Blue Jackets		+2200
       BOS Bruins		+2500
       STL Blues		+2500
       CAL Flames		+2500
       OTT Senators		+3300
       FLA Panthers		+3500
       NY Islanders		+4000
       PHI Flyers		+4000
       WIN Jets			+4000
       CAR Hurricanes		+4500
       BUF Sabres		+6600
       NJ Devils		+7500
       VGS Golden Knights	+10000
       COL Avalanche		+10000
       DET Red Wings		+10000
       VAN Canucks		+10000
       ARZ Coyotes		+10000
Quote
09-06-2018 , 08:58 AM
Crazy win if you bet all of the 2/1 or higher dogs in the make/miss playoffs. (both make and miss)
9 winners, 13 losers = +46.25 units
Quote
09-06-2018 , 10:01 AM
i thought this was the new season and i quickly checked rangers. i was confused...
Quote

      
m