Open Side Menu Go to the Top
Register
Day Trading BBV (Technically ahead of Dan Zanger's world record pace, but only 2 months in) Day Trading BBV (Technically ahead of Dan Zanger's world record pace, but only 2 months in)

09-17-2017 , 03:58 PM
Quote:
Originally Posted by Sportsfanx1
I actually just looked at my July results on the topic of "in a row." I think I may have actually hit 20 days in a row in July, but don't have my trade journal in front of me at the moment. So 7 should be easy money.

Of course this is an outlier, but here's July 2017 (I posted a screen shot up above that shows the total profit for July 2017 at ~$77,000, here is every trade for every day):

Date / Time Type Account Name Description Amount
7/3/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 NFLX Jul 07 '17 $150 Put (NFLX) @ $2.22 ($450.04)
7/3/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 4 GOOG Jul 07 '17 $912.50 Put (GOOG) @ $8.30 ($3,322.17)
7/3/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 GOOG Jul 07 '17 $912.50 Put (GOOG) @ $8.30 ($835.49)
7/3/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 GOOG Jul 07 '17 $912.50 Put (GOOG) @ $9.00 ($9,010.38)
7/3/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 NFLX Jul 07 '17 $150 Put (NFLX) @ $3.55 $703.93
7/3/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 GOOG Jul 07 '17 $912.50 Put (GOOG) @ $11.60 $2,313.89
7/3/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 13 GOOG Jul 07 '17 $912.50 Put (GOOG) @ $11.60 $15,072.56
7/5/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 TSLA Jul 07 '17 $337.50 Put (TSLA) @ $4.45 ($450.49)
7/5/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 TSLA Jul 07 '17 $342.50 Put (TSLA) @ $5.90 ($1,186.04)
7/5/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 TSLA Jul 07 '17 $342.50 Call (TSLA) @ $4.32 ($4,330.38)
7/5/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 5 TSLA Jul 07 '17 $342.50 Call (TSLA) @ $4.28 ($2,147.67)
7/5/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 20 TSLA Jul 07 '17 $342.50 Call (TSLA) @ $4.95 ($9,915.81)
7/5/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 07 '17 $337.50 Put (TSLA) @ $4.72 $466.48
7/5/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 TSLA Jul 07 '17 $342.50 Put (TSLA) @ $6.30 $1,253.92
7/5/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 20 TSLA Jul 07 '17 $342.50 Call (TSLA) @ $5.35 $10,683.90
7/5/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 15 TSLA Jul 07 '17 $342.50 Call (TSLA) @ $5.35 $8,011.68
7/6/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 TSLA Jul 07 '17 $320 Put (TSLA) @ $5.55 ($1,116.04)
7/6/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 5 TSLA Jul 07 '17 $320 Put (TSLA) @ $5.60 ($2,807.67)
7/6/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 5 TSLA Jul 07 '17 $320 Put (TSLA) @ $5.96 ($2,987.67)
7/6/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 20 TSLA Jul 07 '17 $320 Put (TSLA) @ $6.70 ($13,415.81)
7/6/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 7 TSLA Jul 07 '17 $320 Put (TSLA) @ $8.70 $6,081.09
7/6/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 5 TSLA Jul 07 '17 $320 Put (TSLA) @ $7.30 $3,642.23
7/6/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 TSLA Jul 07 '17 $320 Put (TSLA) @ $7.50 $7,494.37
7/6/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 TSLA Jul 07 '17 $320 Put (TSLA) @ $7.50 $7,489.42
7/7/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 11 TSLA Jul 07 '17 $315 Put (TSLA) @ $2.32 ($2,562.92)
7/7/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 TSLA Jul 07 '17 $315 Put (TSLA) @ $6.30 ($1,896.58)
7/7/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 6 TSLA Jul 07 '17 $315 Put (TSLA) @ $7.55 ($4,538.21)
7/7/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 15 TSLA Jul 07 '17 $317.50 Put (TSLA) @ $6.85 ($10,288.10)
7/7/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 TSLA Jul 07 '17 $320 Put (TSLA) @ $7.90 ($7,910.38)
7/7/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 6 TSLA Jul 07 '17 $315 Put (TSLA) @ $3.20 $1,916.68
7/7/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 8 TSLA Jul 07 '17 $315 Put (TSLA) @ $3.20 $2,550.63
7/7/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 6 TSLA Jul 07 '17 $315 Put (TSLA) @ $8.15 $4,881.66
7/7/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 15 TSLA Jul 07 '17 $317.50 Put (TSLA) @ $7.65 $11,461.60
7/7/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 TSLA Jul 07 '17 $320 Put (TSLA) @ $9.10 $9,089.38
7/10/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 NFLX Jul 14 '17 $148 Call (NFLX) @ $3.45 ($350.49)
7/10/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 4 NFLX Jul 14 '17 $148 Call (NFLX) @ $3.53 ($1,419.12)
7/10/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 5 TSLA Jul 14 '17 $315 Put (TSLA) @ $8.35 ($4,182.67)
7/10/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 TSLA Jul 14 '17 $315 Put (TSLA) @ $8.60 ($8,610.38)
7/10/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 35 NFLX Jul 14 '17 $147 Call (NFLX) @ $4.35 ($15,248.96)
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 5 NFLX Jul 14 '17 $148 Call (NFLX) @ $3.75 $1,867.27
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 7 TSLA Jul 14 '17 $315 Put (TSLA) @ $9.90 $6,921.07
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 5 TSLA Jul 14 '17 $315 Put (TSLA) @ $9.45 $4,722.16
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 3 TSLA Jul 14 '17 $315 Put (TSLA) @ $9.45 $2,828.34
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 15 NFLX Jul 14 '17 $147 Call (NFLX) @ $4.75 $7,111.70
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 7 NFLX Jul 14 '17 $147 Call (NFLX) @ $4.67 $3,265.11
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 6 NFLX Jul 14 '17 $147 Call (NFLX) @ $4.67 $2,798.66
7/10/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 7 NFLX Jul 14 '17 $147 Call (NFLX) @ $4.68 $3,267.16
7/11/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 11 NFLX Jul 14 '17 $149 Call (NFLX) @ $3.75 ($4,133.17)
7/11/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.05 ($4,057.88)
7/11/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.23 ($1,269.88)
7/11/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.23 ($851.54)
7/11/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 30 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.35 ($13,063.74)
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 25 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.80 $11,987.39
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 6 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.65 $2,788.16
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 3 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.65 $1,394.07
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 6 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.65 $2,783.21
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 9 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.30 $3,867.25
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.30 $429.69
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.30 $859.38
7/11/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 4 NFLX Jul 14 '17 $149 Call (NFLX) @ $4.30 $1,713.83
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.20 ($960.88)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 7 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.20 ($2,247.00)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.35 ($1,005.88)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 14 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.35 ($4,694.10)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.35 ($670.59)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.35 ($335.29)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.35 ($1,005.88)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.35 ($675.54)
7/12/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 30 NFLX Jul 14 '17 $152.50 Call (NFLX) @ $4.70 ($14,113.74)
7/12/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 19 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.20 $6,074.24
7/12/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 6 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.20 $1,913.23
7/12/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 4 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.20 $1,278.79
7/12/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 6 NFLX Jul 14 '17 $160 Put (NFLX) @ $3.20 $1,913.23
7/12/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 30 NFLX Jul 14 '17 $152.50 Call (NFLX) @ $4.95 $14,835.85
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 14 BABA Jul 14 '17 $148 Call (BABA) @ $1.89 ($2,655.05)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 FB Jul 14 '17 $155 Call (FB) @ $4.10 ($4,107.88)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 BABA Jul 14 '17 $148 Call (BABA) @ $1.78 ($1,787.88)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 17 BABA Jul 14 '17 $148 Call (BABA) @ $1.85 ($3,149.98)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 8 BABA Jul 14 '17 $148 Call (BABA) @ $1.85 ($1,487.29)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 BABA Jul 14 '17 $148 Call (BABA) @ $1.92 ($576.88)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 BABA Jul 14 '17 $148 Call (BABA) @ $1.92 ($576.88)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 9 BABA Jul 14 '17 $148 Call (BABA) @ $1.91 ($1,721.64)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 BABA Jul 14 '17 $148 Call (BABA) @ $1.92 ($1,927.88)
7/13/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 40 BABA Jul 14 '17 $148 Call (BABA) @ $2.04 ($8,176.67)
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 20 BABA Jul 14 '17 $148 Call (BABA) @ $2.12 $4,229.05
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 20 BABA Jul 14 '17 $148 Call (BABA) @ $2.00 $3,989.05
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 16 BABA Jul 14 '17 $148 Call (BABA) @ $2.20 $3,515.19
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 4 BABA Jul 14 '17 $148 Call (BABA) @ $2.20 $873.84
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 22 BABA Jul 14 '17 $148 Call (BABA) @ $2.12 $4,652.45
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 15 BABA Jul 14 '17 $148 Call (BABA) @ $2.13 $3,190.49
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 15 BABA Jul 14 '17 $148 Call (BABA) @ $2.13 $3,185.54
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 FB Jul 14 '17 $155 Call (FB) @ $4.35 $4,341.99
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 BABA Jul 14 '17 $148 Call (BABA) @ $2.23 $222.69
7/13/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 BABA Jul 14 '17 $148 Call (BABA) @ $2.23 $217.74
7/14/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 FB Jul 14 '17 $155 Call (FB) @ $4.85 ($1,460.83)
7/14/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 NFLX Jul 14 '17 $155 Call (NFLX) @ $3.65 ($3,657.88)
7/14/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 NFLX Jul 14 '17 $155 Call (NFLX) @ $3.80 ($3,807.88)
7/14/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 7 FB Jul 14 '17 $155 Call (FB) @ $4.90 ($3,432.05)
7/14/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 13 FB Jul 14 '17 $155 Call (FB) @ $4.90 ($6,378.76)
7/14/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 30 NFLX Jul 14 '17 $155 Call (NFLX) @ $3.85 ($11,563.74)
7/14/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 33 NFLX Jul 14 '17 $155 Call (NFLX) @ $4.00 $13,189.95
7/14/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 NFLX Jul 14 '17 $155 Call (NFLX) @ $4.00 $794.43
7/14/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 15 NFLX Jul 14 '17 $155 Call (NFLX) @ $3.85 $5,765.48
7/14/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 FB Jul 14 '17 $155 Call (FB) @ $4.95 $4,941.98
7/14/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 13 FB Jul 14 '17 $155 Call (FB) @ $5.00 $6,491.05
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 6 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.55 ($3,936.71)
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.64 ($6,647.88)
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.84 ($684.29)
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.84 ($684.29)
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.84 ($1,368.59)
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.84 ($1,368.59)
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 4 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.84 ($2,742.12)
7/17/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 20 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.90 ($13,810.81)
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 8 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.85 $5,477.51
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.85 $1,369.36
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.85 $684.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.85 $1,369.36
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.85 $684.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $6.85 $1,364.41
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 11 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.40 $8,136.57
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 4 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.40 $2,953.80
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 5 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.34 $3,668.43
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.36 $1,471.36
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.37 $736.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.38 $737.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.39 $738.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.40 $739.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.41 $740.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.42 $741.68
7/17/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 TSLA Jul 21 '17 $327.50 Put (TSLA) @ $7.43 $1,480.41
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 15 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.59 ($2,394.35)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 41 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.63 ($6,695.02)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 9 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.63 ($1,474.59)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 13 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.65 ($2,148.81)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 6 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.65 ($991.76)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 6 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.65 ($996.71)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 5 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.67 ($836.47)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 20 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.67 ($3,350.81)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 25 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.85 ($4,637.28)
7/18/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 50 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.92 ($9,619.61)
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 100 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.90 $18,965.10
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 8 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.86 $1,485.60
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 24 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.86 $4,456.81
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 17 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.86 $3,156.91
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 1 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.87 $181.74
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.82 $1,817.00
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.82 $363.39
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 8 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.82 $1,453.60
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 5 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.82 $908.49
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.82 $1,817.00
7/18/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 5 AAPL Jul 21 '17 $148 Call (AAPL) @ $1.82 $903.54
7/19/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 21 GS Jul 21 '17 $225 Put (GS) @ $2.73 ($5,744.11)
7/19/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 AMZN Jul 21 '17 $1022.50 Call (AMZN) @ $8.75 ($8,757.88)
7/19/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 30 GS Jul 21 '17 $225 Put (GS) @ $2.90 ($8,713.74)
7/19/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 29 GS Jul 21 '17 $225 Put (GS) @ $3.00 ($8,708.50)
7/19/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 11 GS Jul 21 '17 $225 Put (GS) @ $3.00 ($3,308.17)
7/19/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 21 GS Jul 21 '17 $225 Put (GS) @ $3.00 $6,288.70
7/19/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 10 AMZN Jul 21 '17 $1022.50 Call (AMZN) @ $9.40 $9,391.88
7/19/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 32 GS Jul 21 '17 $225 Put (GS) @ $3.40 $10,870.30
7/19/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 8 GS Jul 21 '17 $225 Put (GS) @ $3.40 $2,712.62
7/19/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 30 GS Jul 21 '17 $225 Put (GS) @ $3.35 $10,035.96
7/20/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 3 GS Jul 21 '17 $227.50 Put (GS) @ $4.25 ($1,280.83)
7/20/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 12 GS Jul 21 '17 $227.50 Put (GS) @ $4.40 ($5,283.52)
7/20/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 13 GS Jul 21 '17 $227.50 Put (GS) @ $4.40 ($5,728.76)
7/20/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 60 GS Jul 21 '17 $227.50 Put (GS) @ $4.50 ($27,022.54)
7/20/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 38 GS Jul 21 '17 $227.50 Put (GS) @ $4.80 $18,228.35
7/20/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 2 GS Jul 21 '17 $227.50 Put (GS) @ $4.80 $954.42
7/20/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 12 GS Jul 21 '17 $227.50 Put (GS) @ $4.70 $5,636.32
7/20/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 3 GS Jul 21 '17 $227.50 Put (GS) @ $4.70 $1,409.07
7/20/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 5 GS Jul 21 '17 $227.50 Put (GS) @ $4.70 $2,343.51
7/20/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 28 GS Jul 21 '17 $227.50 Put (GS) @ $4.58 $12,810.48
7/21/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 GS Jul 21 '17 $225 Put (GS) @ $2.90 ($295.24)
7/21/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 8 GS Jul 21 '17 $225 Put (GS) @ $3.07 ($2,458.34)
7/21/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 7 GS Jul 21 '17 $225 Put (GS) @ $3.07 ($2,156.00)
7/21/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 35 GS Jul 21 '17 $225 Put (GS) @ $3.35 ($11,740.21)
7/21/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 30 GS Jul 21 '17 $225 Put (GS) @ $3.50 ($10,513.74)
7/21/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 13 GS Jul 21 '17 $225 Put (GS) @ $3.55 ($4,618.81)
7/21/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 37 GS Jul 21 '17 $225 Put (GS) @ $3.55 ($13,150.79)
7/21/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 50 GS Jul 21 '17 $225 Put (GS) @ $4.05 $20,229.82
7/21/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 50 GS Jul 21 '17 $225 Put (GS) @ $3.90 $19,479.83
7/21/2017 6:00 Sold To Close Individual Brokerage - x456 Sold 31 GS Jul 21 '17 $225 Put (GS) @ $3.85 $11,920.62
7/24/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 1 GS Jul 28 '17 $220 Put (GS) @ $2.52 ($257.24)
7/24/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 2 GS Jul 28 '17 $220 Put (GS) @ $2.58 ($521.54)
7/24/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 9 GS Jul 28 '17 $220 Put (GS) @ $2.62 ($2,365.59)
7/24/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 NFLX Jul 28 '17 $190 Put (NFLX) @ $4.24 ($4,247.88)
7/24/2017 6:00 Bought To Open Individual Brokerage - x456 Bought 10 NFLX Jul 28 '17 $185 Call (NFLX) @ $4.45 ($4,457.88)
