Open Side Menu Go to the Top
Register
.50 45er  KJs vs CO .50 45er  KJs vs CO

09-17-2011 , 06:10 PM
villain 36% steal over 200 hands:

PokerStars NLHE Tournament, ($3.19+$0.31), t100/t200/t25 blinds, 8 handed, 37.1%/26.7%/17.8%/10.4%/8% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|100|200|25|27-Man}
UTG: t2590 12 BBs{Player|UTG|2590|Fold|25}
UTG+1: t5790 26 BBs{Player|UTG+1|5790|Fold|25}
UTG+2: t2515 11 BBs{Player|UTG+2|2515|Fold|25}
UTG+3: t6761 30 BBs{Player|UTG+3|6761|Fold|25}
CO: t1525 6.8 BBs{Player|CO|1525|Push|1525|Overridden|56}
BTN: t3372 15 BBs{Player|BTN|3372|Fold|25}
Hero: t3140 14 BBs{Player|Hero|3140|Ks|Js}
BB: t2250 10 BBs{Player|BB|2250|Fold|25}

Preflop: Hero is SB with KJ
4 folds, CO pushes t1525 (30+), 1 fold, Hero?

Opponent calling ranges when hero pushes:
BB (3.5+)



PokerStars NLHE Tournament, ($3.19+$0.31), t300/t600/t50 blinds, 7 handed, 31%/21.5%/16.5%/12.5%/9%/6%/3.5% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|300|600|50|45-Man}
UTG: t2665 4.1 BBs{Player|UTG|2665|Fold|50}
UTG+1: t4757 7.3 BBs{Player|UTG+1|4757|Fold|50}
Hero: t9068 14 BBs{Player|Hero|9068|8d|6d}
CO: t5555 8.5 BBs{Player|CO|5555|Fold|50}
BTN: t2092 3.2 BBs{Player|BTN|2092|Fold|50}
SB: t4820 7.4 BBs{Player|SB|4820|Fold|50}
BB: t3524 5.4 BBs{Player|BB|3524|Check|50|Average|168|43|73|15|43|4 3|43|43|43|43|43|43|43|43|43}

Preflop: Hero is UTG+2 with 86
2 folds, Hero?

Opponent calling ranges when hero pushes:
CO (9+), BTN (26+), SB (14+), BB (23+)


this seems to be close with all these shorties:

PokerStars NLHE Tournament, ($3.19+$0.31), t150/t300/t25 blinds, 9 handed, 31%/21.5%/16.5%/12.5%/9%/6%/3.5% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|150|300|25|45-Man}

Hero: t1835 5.6 BBs{Player|Hero|1835|Kh|9c}
UTG+1: t9870 30 BBs{Player|UTG+1|9870|Fold|25}
UTG+2: t6105 19 BBs{Player|UTG+2|6105|Fold|25}
UTG+3: t3138 9.7 BBs{Player|UTG+3|3138|Fold|25}
UTG+4: t8646 27 BBs{Player|UTG+4|8646|Fold|25}
CO: t1645 5.1 BBs{Player|CO|1645|Fold|25}
BTN: t1535 4.7 BBs{Player|BTN|1535|Fold|25}
SB: t1525 4.7 BBs{Player|SB|1525|Fold|25}
BB: t2815 8.7 BBs{Player|BB|2815|Fold|25}

Preflop: Hero is UTG with K9
Hero?

Opponent calling ranges when hero pushes:
UTG+1 (4.8+), UTG+2 (4.8+), UTG+3 (7.6+), UTG+4 (8.9+), CO (13+), BTN (19+), SB (23+), BB (21+)

PokerStars NLHE Tournament, ($3.19+$0.31), t300/t600/t50 blinds, 5 handed, 37.1%/26.7%/17.8%/10.4%/8% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|300|600|50|27-Man}
UTG: t10136 16 BBs{Player|UTG|10136|Fold|50}
Hero: t3414 5.3 BBs{Player|Hero|3414|9c|3d}
BTN: t2910 4.5 BBs{Player|BTN|2910|Fold|50}
SB: t9277 14 BBs{Player|SB|9277|Push|9277|Overridden|29|20|26|20}
BB: t8047 12 BBs{Player|BB|8047|Fold|50}

Preflop: Hero is CO with 93
1 fold, Hero?

Opponent calling ranges when hero pushes:
BTN (22+), SB (13.3+), BB (19.7+)


one Ft hand:

PokerStars NLHE Tournament, ($3.19+$0.31), t800/t1600/t75 blinds, 7 handed, 31%/21.5%/16.5%/12.5%/9%/6%/3.5% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|800|1600|75|45-Man}
UTG: t17152 10 BBs{Player|UTG|17152|Fold|75}
UTG+1: t6891 4.1 BBs{Player|UTG+1|6891|Fold|75}
UTG+2: t8823 5.3 BBs{Player|UTG+2|8823|Fold|75}
CO: t12526 7.5 BBs{Player|CO|12526|Fold|75}
Hero: t3412 2 BBs{Player|Hero|3412|Js|2s}
SB: t8680 5.2 BBs{Player|SB|8680|Fold|75}
BB: t10016 6 BBs{Player|BB|10016|Call|3412|Average|168|49|120|49}

Preflop: Hero is BTN with J2
4 folds, Hero?

Opponent calling ranges when hero pushes:
SB (30+), BB (68+)
09-17-2011 , 09:35 PM
Jam everything but the last two. Folding 93o isn't such a disaster, I think our chances of picking up a better hand slightly outweigh the worsening of our position. With the J2s you have no FE anyway so you might as well wait.

      
m