Open Side Menu Go to the Top
Register
.5 45er / chip ev spots .5 45er / chip ev spots

08-20-2011 , 10:53 AM
your range?

PokerStars NLHE Tournament, ($3.19+$0.31), t200/t400/t25 blinds, 6 handed, 31%/21%/17%/12%/9%/6%/4% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|200|400|25|45 man turbo}
UTG: t5608 13 BBs{Player|UTG|5608|Fold|25}
UTG+1: t6771 16 BBs{Player|UTG+1|6771|Fold|25}
Hero: t6232 15 BBs{Player|Hero|6232|Qh|8h}
BTN: t4168 9.8 BBs{Player|BTN|4168|Fold|25}
SB: t5760 14 BBs{Player|SB|5760|Fold|25}
BB: t1682 4 BBs{Player|BB|1682|Call|1682|Overridden|168|64|64|24| 73|64|64|64}

Preflop: Hero is CO with Q8
2 folds, Hero?

Opponent calling ranges when hero pushes:
BTN (8+), SB (6.7+), BB (40+)
----------------------------------------------------

PokerStars NLHE Tournament, ($3.19+$0.31), t75/t150 blinds, 7 handed, 31%/21%/17%/12%/9%/6%/4% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|75|150|0|45 man turbo}
UTG: t2690 18 BBs{Player|UTG|2690|Fold|0}
UTG+1: t1025 6.8 BBs{Player|UTG+1|1025|Push|1025|Overridden|24}
UTG+2: t2665 18 BBs{Player|UTG+2|2665|Fold|0}
Hero: t1370 9.1 BBs{Player|Hero|1370|As|Qc}
BTN: t2040 14 BBs{Player|BTN|2040|Fold|0}
SB: t1150 7.7 BBs{Player|SB|1150|Fold|0}
BB: t1870 12 BBs{Player|BB|1870|Call|1025|Overridden|38|12|6|4|9|6 |6}

Preflop: Hero is CO with AQ
1 fold, UTG+1 pushes t1025 (12+), 1 fold, Hero?

Opponent calling ranges when hero pushes:
BTN (2.2+), SB (2+), BB (2+)
-----------------------------------------------------


PokerStars NLHE Tournament, ($3.19+$0.31), t150/t300/t25 blinds, 8 handed, 31%/21%/17%/12%/9%/6%/4% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|150|300|25|45 man turbo}
UTG: t2480 7.6 BBs{Player|UTG|2480|Fold|25}
UTG+1: t4045 12 BBs{Player|UTG+1|4045|Fold|25}
UTG+2: t4708 14 BBs{Player|UTG+2|4708|RaiseTo|775|Overridden|31|31|24 |14|4|4|4}
UTG+3: t2348 7.2 BBs{Player|UTG+3|2348|Fold|25}
CO: t4715 15 BBs{Player|CO|4715|Fold|25}
Hero: t3950 12 BBs{Player|Hero|3950|Ah|Th}
SB: t6255 19 BBs{Player|SB|6255|Fold|25}
BB: t1096 3.4 BBs{Player|BB|1096|Push|1096|Overridden|96|26|156|26}

Preflop: Hero is BTN with AT
2 folds, UTG+2 raises to t775 (15+), 2 folds, Hero?

Opponent calling ranges when hero pushes:
SB (6.4+), BB (90+), UTG+2 (7+)
----------------------------------------------------------------------

PokerStars NLHE Tournament, ($3.19+$0.31), t100/t200 blinds, 7 handed, 31%/21%/17%/12%/9%/6%/4% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|100|200|0|45 man turbo}
UTG: t4010 20 BBs{Player|UTG|4010|Fold|0}
Hero: t1248 6.2 BBs{Player|Hero|1248|Qc|5c}
UTG+2: t1044 5.2 BBs{Player|UTG+2|1044|Fold|0}
CO: t2600 13 BBs{Player|CO|2600|Fold|0}
BTN: t2425 12 BBs{Player|BTN|2425|Fold|0}
SB: t2650 13 BBs{Player|SB|2650|Fold|0}
BB: t4030 20 BBs{Player|BB|4030|Call|1248|Overridden|168|17|20|6|1 8|6|18|51|17|20|18|17|17|20|6|18|6|18|6|39|17|20|6 |18|6|18}

Preflop: Hero is UTG+1 with Q5
1 fold, Hero?

Opponent calling ranges when hero pushes:
UTG+2 (8+), CO (6.1+), BTN (8.1+), SB (9+), BB (9+)
--------------------------------------------------------------------------

PokerStars NLHE Tournament, ($3.19+$0.31), t150/t300/t25 blinds, 9 handed, 31%/21%/17%/12%/9%/6%/4% payouts
Hand exported from the SitNGo Wizard. How to import this hand into the SitNGo Wizard.
{Tournament|PokerStars|3.19|0.31|150|300|25|45 man turbo}
UTG: t2475 7.6 BBs{Player|UTG|2475|Fold|25}
UTG+1: t3901 12 BBs{Player|UTG+1|3901|Fold|25}
UTG+2: t3935 12 BBs{Player|UTG+2|3935|Fold|25}
Hero: t3146 9.7 BBs{Player|Hero|3146|Ts|7s}
UTG+4: t3640 11 BBs{Player|UTG+4|3640|Fold|25}
CO: t3200 9.8 BBs{Player|CO|3200|Push|3200|Average|20|13|13|4}
BTN: t2200 6.8 BBs{Player|BTN|2200|Fold|25}
SB: t4615 14 BBs{Player|SB|4615|Fold|25}
BB: t2550 7.8 BBs{Player|BB|2550|Fold|25}

Preflop: Hero is UTG+3 with T7
3 folds, Hero?

Opponent calling ranges when hero pushes:
UTG+4 (5.7+), CO (6.2+), BTN (12+), SB (9.5+), BB (16+)

      
m