Open Side Menu Go to the Top
Register
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL

04-20-2015 , 09:56 AM
op:
http://forumserver.twoplustwo.com/16...thing-1526597/





list:
SIDE BR - 50 what will be used to reg/latereg some micros/satys at start/durring session 50
15:00 The Big 5,50 20K GTD 5,50 - With big latereg. Starting aroun hot 33
16:30 The Hot 33 30K GTD 33
16:30 NLHE 2,20+r 7,5K GTD 10,20
16:30 NLHE 8,80+r 15K GTD 40,80
16:45 NLHE 11 4K GTD 11
16:45 NLHE 21 Super KO 17,5K GTD 21
17:00 The Big 8,80 30K GTD 8,80
17:00 NLHE 27 turbo KO 4K GTD 27
17:30 NLHE 8,80 1R1A 12K GTD 24,80
17:30 NLHE 13,50 KO 10K GTD 13,50
18:00 NLHE 2,20+r 2x turbo 12,5K GTD 18,20
18:00 The Big 22 50K GTD 22
18:15 NLHE 8,80 4K GTD 8,80
18:15 27 Prog. superKO turbo 35K GTD 27
18:30 The Hot 11 turbo 35K GTD 11
19:00 NLHE 22 12K GTD 22
19:15 NLHE 11 5K GTD 11
19:30 The Hot 16,50 turbo 50K GTD 16,50
20:00 The Big 11 65K GTD 11
20:15 NLHE 1,10+r 3x turbo 44K GTD 15,10
20:30 NLHE 3,30+r 12K GTD 15,30
20:30 NLHE 13,50 KO 12K GTD 13,50
21:15 NLHE 5,40 KO turbo 15K GTD 5,40
21:30 NLHE 3,30+r 2x turbo 20K GTD 27,30
21:30 NLHE 11 12K GTD 11
21:30 NLHE 27 KO turbo 30K GTD 27
22:15 NLHE 11 4K GTD 11
22:30 NLHE 16,50 turbo 20K GTD 16,50
22:30 NLHE 8,80 5K GTD 8,80
22:30 27 Progressive superKO 30K GTD 27
22:45 10,50 NLHE SuperKO 16K GTD 10,50
23:00 NLHE 7,50 turbo 5K GTD 7,50
22:30 The Hot 7,50 turbo 15K GTD 7,50
22:30 NLHE 13,50 KO 5K GTD 13,50
22:30 11 Prog. superKO turbo 20K GTD 11
22:45 NLHE 11 turbo 12,5K GTD 11
23:00 NLHE 27 KO turbo 20K GTD 27
00:30 The Hot 44 40K GTD 44

CET/Satelite/Funds
17:15 11 Sat to Big 109 deep turbo 11
17:40 11 Sat to Big 109 turbo 11
18:13 8,25 Sat to Hot 75 deep turbo 8,25
19:18 8,25 Sat to Hot 75 turbo 8,25
19:50 11 Sat to Big 55 turbo 11
19:53 16,50 Sat to Hot 75 turbo 16,50
20:39 11 Sat to Hot 55 turbo 11
20:54 11 Sat to Hot 55 turbo 11
22:13 4,40 Sat to Hot 44 deep turbo 4,40
23:18 4,40 Sat to Hot 44 turbo 4,40
23:53 8,80 Sat to Hot 44 turbo 8,80
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 10:24 AM
We are in. GL US!

SIDE BR 50
2,20 +r holdem 4,2
16,50 holdem 8max 16,5
5,40 turbo ko 5,4


busted big 5,50 with TT to AQ pf ai
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 11:19 AM
sick out from 16,50 8max with AA to JJ pf ai and river J...
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 03:02 PM
running terrible today... cant runout any good stack so far...


e: we are in big 55 from satelite

Last edited by odGin; 04-20-2015 at 03:11 PM.
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 04:13 PM
we are in hot 55 too but satelite ends little bit later...
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 10:15 PM
this was realy terrible session.. there was little chance on the end in 10,50 super KO. But ended 17. Lost KQ to AT and in next few hands pushed AT to AA...
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 10:17 PM
FINAL RESULTS
15:00 The Big 5,50 20K GTD 5,5 5,5 0 0
16:30 The Hot 33 30K GTD 33 33 0 0
16:30 NLHE 2,20+r 7,5K GTD 10,2 6,2 0 4
16:30 NLHE 8,80+r 15K GTD 40,8 24,8 0 16
16:45 NLHE 11 4K GTD 11 11 0 0
16:45 NLHE 21 Super KO 17,5K GTD 21 21 0 0
17:00 The Big 8,80 30K GTD 8,8 8,8 0 0
17:00 NLHE 27 turbo KO 4K GTD 27 27 44,72 5 0
17:30 NLHE 8,80 1R1A 12K GTD 24,8 24,8 0 0
17:30 NLHE 13,50 KO 10K GTD 13,5 13,5 0 0
18:00 NLHE 2,20+r 2x turbo 12,5K GTD 18,2 10,2 0 8
18:00 The Big 22 50K GTD 22 22 0 0
18:15 NLHE 8,80 4K GTD 8,8 8,8 0 0
18:15 27 Prog. superKO turbo 35K GTD 27 27 0 0
18:30 The Hot 11 turbo 35K GTD 11 11 0 0
19:00 NLHE 22 12K GTD 22 22 0 0
19:15 NLHE 11 5K GTD 11 11 0 0
19:30 The Hot 16,50 turbo 50K GTD 16,5 16,5 0 0
20:00 The Big 11 65K GTD 11 11 40,43 0
20:15 NLHE 1,10+r 3x turbo 44K GTD 15,1 5,1 16,6 10
20:30 NLHE 3,30+r 12K GTD 15,3 15,3 0 0
20:30 NLHE 13,50 KO 12K GTD 13,5 13,5 0 0
21:15 NLHE 5,40 KO turbo 15K GTD 5,4 5,4 0 0
21:30 NLHE 3,30+r 2x turbo 20K GTD 27,3 9,3 0 18
21:30 NLHE 11 12K GTD 11 11 0 0
21:30 NLHE 27 KO turbo 30K GTD 27 27 0 0
22:15 NLHE 11 4K GTD 11 11 0 0
22:30 NLHE 16,50 turbo 20K GTD 16,5 16,5 0 0
22:30 NLHE 8,80 5K GTD 8,8 8,8 0 0
22:30 27 Progressive superKO 30K GTD 27 27 0 0
22:45 10,50 NLHE SuperKO 16K GTD 10,5 10,5 40,36 25 0
23:00 NLHE 7,50 turbo 5K GTD 7,5 7,5 0 0
23:30 The Hot 7,50 turbo 15K GTD 7,5 7,5 0 0
23:30 NLHE 13,50 KO 5K GTD 13,5 13,5 0 0
23:30 11 Prog. superKO turbo 20K GTD 11 11 0 0
23:45 NLHE 11 turbo 12,5K GTD 11 11 0 0
0:00 NLHE 27 KO turbo 20K GTD 27 27 35,49 10 0
0:30 The Hot 44 40K GTD 44 44 0 0
The big 55 from satelite 0 0 0
the hot 55 from satelite 0 0 0

17:15 11 Sat to Big 109 deep turbo 11 11 0
17:40 11 Sat to Big 109 turbo 11 11 0
18:13 8,25 Sat to Hot 75 deep turbo 8,25 8,25 0
19:18 8,25 Sat to Hot 75 turbo 8,25 8,25 0
19:50 11 Sat to Big 55 turbo 11 11 tiket
19:53 16,50 Sat to Hot 75 turbo 16,5 16,5 0
20:39 11 Sat to Hot 55 turbo 11 11 0
20:54 11 Sat to Hot 55 turbo 11 11 tiket
22:13 4,40 Sat to Hot 44 deep turbo 4,4 4,4 0
23:18 4,40 Sat to Hot 44 turbo 4,4 4,4 0
23:53 8,80 Sat to Hot 44 turbo 8,8 8,8 0


SIDE BR 50
2,20 +r holdem 6,2 0
16,50 holdem 8max 16,5 0
5,40 turbo ko 5,4 0
5,50 holdem 1000 cap 5,5 11,58
5,40 turbo ko 5,4 0
5,10 hyper 5,1 0
2,20 turbo 2,2 0
4,40 turbo 4,4 8,11
5,50 turbo 5,5 27,4


total -6,2 refunds
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 10:19 PM
Refunds 58,764
cashed from sats: 0
Cashed: 224,69
Bounties: 40


TOTAL : 323,45

Cashout
1 3,23
3 9,70
10 32,35
15 48,52
37 119,68
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 10:27 PM
pretty terrible, about 30% return, so sorry about that, but i cant do anything today... I will do little discount on MU on next pack...
I will be playing tommorow too, i will post new pack in few min, maybe start little bit later but i think i will be here in time...
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote
04-20-2015 , 10:38 PM
I reserved you pieces like before, lmk please (post in tues thread pls) if you dont want it and i will send you return from today at morning...

tues pack:
http://forumserver.twoplustwo.com/16.../#post46723336

I will be here tommorow, see you later...
Monday afternoon. Bigs,Hots,Sattys,Everything... RAIL Quote

      
m