Open Side Menu Go to the Top
Register
marcof3 turbo 180 package 4 marcof3 turbo 180 package 4

09-06-2011 , 03:49 PM
hi started now
marcof3 turbo 180 package 4 Quote
09-06-2011 , 06:26 PM
Rail generated on 9/6/2011 11:26:46 PM
Starting Bankroll: $0.00

PokerStars Tournaments

Tournament Number ** #TID ** Start Time ** Description ** Total Cost ** Finish ** Winnings
[size="1"]1 ** #437728101 ** 9/6/2011 3:42:45 PM ** $8.00 No Limit Hold'em ** $8.00 ** 116/180 ** $0.00
2 ** #437729200 ** 9/6/2011 3:45:42 PM ** $15.00 No Limit Hold'em ** $15.00 ** 176/180 ** $0.00
3 ** #437729911 ** 9/6/2011 3:46:03 PM ** $8.00 No Limit Hold'em ** $8.00 ** 95/180 ** $0.00
4 ** #437731463 ** 9/6/2011 3:49:28 PM ** $8.00 No Limit Hold'em ** $8.00 ** 97/180 ** $0.00
5 ** #437731309 ** 9/6/2011 3:50:00 PM ** $15.00 No Limit Hold'em ** $15.00 ** 164/180 ** $0.00
6 ** #437733124 ** 9/6/2011 3:52:50 PM ** $8.00 No Limit Hold'em ** $8.00 ** 75/180 ** $0.00
7 ** #437733390 ** 9/6/2011 3:55:22 PM ** $15.00 No Limit Hold'em ** $15.00 ** 14/180 ** $29.74
8 ** #437735952 ** 9/6/2011 4:01:38 PM ** $15.00 No Limit Hold'em ** $15.00 ** 160/180 ** $0.00
9 ** #437736758 ** 9/6/2011 4:02:38 PM ** $8.00 No Limit Hold'em ** $8.00 ** 127/180 ** $0.00
10 ** #437739455 ** 9/6/2011 4:06:34 PM ** $8.00 No Limit Hold'em ** $8.00 ** 125/180 ** $0.00
11 ** #437738972 ** 9/6/2011 4:07:38 PM ** $15.00 No Limit Hold'em ** $15.00 ** 76/180 ** $0.00
12 ** #437741396 ** 9/6/2011 4:10:27 PM ** $8.00 No Limit Hold'em ** $8.00 ** 103/180 ** $0.00
13 ** #437741926 ** 9/6/2011 4:12:55 PM ** $15.00 No Limit Hold'em ** $15.00 ** 116/180 ** $0.00
14 ** #437743235 ** 9/6/2011 4:13:51 PM ** $8.00 No Limit Hold'em ** $8.00 ** 7/180 ** $46.24
15 ** #437744354 ** 9/6/2011 4:16:58 PM ** $15.00 No Limit Hold'em ** $15.00 ** 118/180 ** $0.00
16 ** #437744783 ** 9/6/2011 4:17:26 PM ** $8.00 No Limit Hold'em ** $8.00 ** 109/180 ** $0.00
17 ** #437746483 ** 9/6/2011 4:20:33 PM ** $8.00 No Limit Hold'em ** $8.00 ** 17/180 ** $15.85
18 ** #437746267 ** 9/6/2011 4:21:14 PM ** $15.00 No Limit Hold'em ** $15.00 ** 67/180 ** $0.00
19 ** #437749530 ** 9/6/2011 4:27:45 PM ** $8.00 No Limit Hold'em ** $8.00 ** 142/180 ** $0.00
20 ** #437750264 ** 9/6/2011 4:29:33 PM ** $15.00 No Limit Hold'em ** $15.00 ** 62/180 ** $0.00
21 ** #437751291 ** 9/6/2011 4:32:02 PM ** $8.00 No Limit Hold'em ** $8.00 ** 13/180 ** $15.85
22 ** #437753192 ** 9/6/2011 4:36:17 PM ** $8.00 No Limit Hold'em ** $8.00 ** 108/180 ** $0.00
23 ** #437754173 ** 9/6/2011 4:38:18 PM ** $15.00 No Limit Hold'em ** $15.00 ** 24/180 ** $0.00
24 ** #437755242 ** 9/6/2011 4:39:54 PM ** $8.00 No Limit Hold'em ** $8.00 ** 49/180 ** $0.00
25 ** #437756215 ** 9/6/2011 4:41:35 PM ** $15.00 No Limit Hold'em ** $15.00 ** 103/180 ** $0.00
26 ** #436253709 ** 9/6/2011 5:00:00 PM ** $7.50 No Limit Hold'em ** $7.50 ** 428/1041 ** $0.00
27 ** #437010732 ** 9/6/2011 5:30:00 PM ** $16.50 No Limit Hold'em ** $16.50 ** 1276/2525 ** $0.00
[/size]

Profit ($): -$193.32
Total buyins ($): $301.00
Ending bankroll ($): $-193.32

Rail Created By TournamentParser v2.30 from www.PokerHub.org
marcof3 turbo 180 package 4 Quote
09-06-2011 , 06:27 PM
had a huge bad beat on a min-score, AA < A9 for a 35k pot. Other than that i liked how i played, just 1 bad mistake that i remember early game, i will post tomorrow some hands.
marcof3 turbo 180 package 4 Quote
09-07-2011 , 12:23 PM
ok here are some hands:

this is the bad beat that could've give me a good stack:







    Poker Stars, $7.34 Buy-in (800/1,600 blinds, 150 ante) No Limit Hold'em Tournament, 8 Players
    Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10520472

    CO: 14,703 (9.2 bb)
    BTN: 11,306 (7.1 bb)
    SB: 6,826 (4.3 bb)
    Hero (BB): 15,960 (10 bb)
    UTG+2: 15,828 (9.9 bb)
    MP1: 27,827 (17.4 bb)
    MP2: 39,413 (24.6 bb)
    MP3: 9,329 (5.8 bb)

    Preflop: (1,200) Hero is BB with A A
    UTG+2 folds, MP1 raises to 4,000, 5 folds, Hero raises to 15,810 and is all-in, MP1 calls 11,810

    Flop: (33,620) 8 5 7 (2 players, 1 is all-in)
    Turn: (33,620) K (2 players, 1 is all-in)
    River: (33,620) 8 (2 players, 1 is all-in)

    Results: 33,620 pot
    Final Board: 8 5 7 K 8
    Hero showed A A and lost (-15,960 net)
    MP1 showed A 9 and won 33,620 (17,660 net)



    Get the Flash Player to use the Hold'em Manager Replayer.



    here is the 6th place bust hand:

    this hand is really close, i already asked for some opinions and it's a fold against a reg, which he wasn't. His stats were 28/21 with 18% 3-bet over 38 hands so he was a random player that were playing very agressive. He actually timebanked this with the 9's.








      Poker Stars, $7.34 Buy-in (2,000/4,000 blinds, 400 ante) No Limit Hold'em Tournament, 7 Players
      Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10520502

      SB: 22,432 (5.6 bb)
      Hero (BB): 38,039 (9.5 bb)
      MP1: 38,017 (9.5 bb)
      MP2: 78,656 (19.7 bb)
      MP3: 56,101 (14 bb)
      CO: 5,690 (1.4 bb)
      BTN: 31,065 (7.8 bb)

      Preflop: (2,800) Hero is BB with 8 A
      4 folds, BTN raises to 12,000, SB folds, Hero raises to 37,639 and is all-in, BTN calls 18,665 and is all-in

      Flop: (66,130) 5 3 Q (2 players, 2 are all-in)
      Turn: (66,130) 5 (2 players, 2 are all-in)
      River: (66,130) 4 (2 players, 2 are all-in)

      Results: 66,130 pot
      Final Board: 5 3 Q 5 4
      Hero showed 8 A and lost (-31,065 net)
      BTN showed 9 9 and won 66,130 (35,065 net)



      Get the Flash Player to use the Hold'em Manager Replayer.


      Another ITM bust: (standard imo)





        Poker Stars, $13.77 Buy-in (800/1,600 blinds, 150 ante) No Limit Hold'em Tournament, 7 Players
        Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10520542

        Hero (BB): 14,128 (8.8 bb)
        MP1: 4,705 (2.9 bb)
        MP2: 25,717 (16.1 bb)
        MP3: 15,207 (9.5 bb)
        CO: 48,809 (30.5 bb)
        BTN: 11,660 (7.3 bb)
        SB: 12,098 (7.6 bb)

        Preflop: (1,050) Hero is BB with T T
        2 folds, MP3 raises to 15,057 and is all-in, 3 folds, Hero calls 12,378 and is all-in

        Flop: (29,806) Q 9 K (2 players, 2 are all-in)
        Turn: (29,806) Q (2 players, 2 are all-in)
        River: (29,806) 2 (2 players, 2 are all-in)

        Results: 29,806 pot
        Final Board: Q 9 K Q 2
        Hero showed T T and lost (-14,128 net)
        MP3 showed K A and won 29,806 (15,678 net)



        Get the Flash Player to use the Hold'em Manager Replayer.



        Another ITM bust (standard too):





          Poker Stars, $7.34 Buy-in (800/1,600 blinds, 150 ante) No Limit Hold'em Tournament, 7 Players
          Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10520562

          MP1: 13,385 (8.4 bb)
          MP2: 7,321 (4.6 bb)
          Hero (MP3): 11,616 (7.3 bb)
          CO: 19,903 (12.4 bb)
          BTN: 28,453 (17.8 bb)
          SB: 5,656 (3.5 bb)
          BB: 6,475 (4 bb)

          Preflop: (1,050) Hero is MP3 with J Q
          2 folds, Hero raises to 11,466 and is all-in, 2 folds, SB calls 4,706 and is all-in, BB folds

          Flop: (13,662) K A 9 (2 players, 2 are all-in)
          Turn: (13,662) A (2 players, 2 are all-in)
          River: (13,662) 3 (2 players, 2 are all-in)

          Results: 13,662 pot
          Final Board: K A 9 A 3
          Hero showed J Q and lost (-5,656 net)
          SB showed 6 6 and won 13,662 (8,006 net)



          Get the Flash Player to use the Hold'em Manager Replayer.








          This is the hand i mentioned that i played really terrible early game:


            Poker Stars, $13.77 Buy-in (10/20 blinds) No Limit Hold'em Tournament, 9 Players
            Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10520512

            BTN: 1,500 (75 bb)
            SB: 1,500 (75 bb)
            BB: 1,500 (75 bb)
            UTG+1: 1,500 (75 bb)
            UTG+2: 1,500 (75 bb)
            Hero (MP1): 1,500 (75 bb)
            MP2: 1,500 (75 bb)
            MP3: 1,500 (75 bb)
            CO: 1,500 (75 bb)

            Preflop: Hero is MP1 with Q A
            2 folds, Hero raises to 80, 2 folds, CO calls 80, BTN calls 80, 2 folds

            Flop: (270) 5 3 A (3 players)
            Hero bets 190, CO calls 190, BTN raises to 440, Hero calls 250, CO calls 250

            Turn: (1,590) 3 (3 players)
            Hero checks, CO checks, BTN bets 980 and is all-in, Hero calls 980 and is all-in, CO calls 980 and is all-in

            River: (4,530) 9 (3 players, 3 are all-in)

            Results: 4,530 pot
            Final Board: 5 3 A 3 9
            BTN showed A 5 and won 4,530 (3,030 net)
            Hero showed Q A and lost (-1,500 net)
            CO showed A J and lost (-1,500 net)



            Get the Flash Player to use the Hold'em Manager Replayer.




            This could've been a bit loose:





              Poker Stars, $7.34 Buy-in (75/150 blinds) No Limit Hold'em Tournament, 8 Players
              Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10520552

              MP1: 2,385 (15.9 bb)
              MP2: 1,620 (10.8 bb)
              MP3: 1,075 (7.2 bb)
              CO: 3,540 (23.6 bb)
              BTN: 605 (4 bb)
              SB: 1,390 (9.3 bb)
              Hero (BB): 1,785 (11.9 bb)
              UTG+2: 1,240 (8.3 bb)

              Preflop: Hero is BB with T Q
              6 folds, SB raises to 450, Hero raises to 1,785 and is all-in, SB calls 940 and is all-in

              Flop: (2,780) 6 K 3 (2 players, 2 are all-in)
              Turn: (2,780) K (2 players, 2 are all-in)
              River: (2,780) 4 (2 players, 2 are all-in)

              Results: 2,780 pot
              Final Board: 6 K 3 K 4
              SB showed A 2 and won 2,780 (1,390 net)
              Hero showed T Q and lost (-1,390 net)



              Get the Flash Player to use the Hold'em Manager Replayer.







              all the remaining hands are standard
              marcof3 turbo 180 package 4 Quote
              09-07-2011 , 05:14 PM
              got unlucky here for a 25k pot


                Poker Stars, $7.34 Buy-in (800/1,600 blinds, 150 ante) No Limit Hold'em Tournament, 8 Players
                Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10521552

                Hero (SB): 12,568 (7.9 bb)
                BB: 18,374 (11.5 bb)
                UTG+2: 21,714 (13.6 bb)
                MP1: 11,434 (7.1 bb)
                MP2: 8,660 (5.4 bb)
                MP3: 22,335 (14 bb)
                CO: 11,699 (7.3 bb)
                BTN: 12,037 (7.5 bb)

                Preflop: (1,200) Hero is SB with Q A
                4 folds, CO raises to 11,549 and is all-in, BTN folds, Hero raises to 12,418 and is all-in, BB folds

                Flop: (25,898) T 7 8 (2 players, 2 are all-in)
                Turn: (25,898) J (2 players, 2 are all-in)
                River: (25,898) 3 (2 players, 2 are all-in)

                Results: 25,898 pot
                Final Board: T 7 8 J 3
                Hero showed Q A and lost (-11,699 net)
                CO showed A T and won 25,898 (14,199 net)



                Get the Flash Player to use the Hold'em Manager Replayer.
                marcof3 turbo 180 package 4 Quote
                09-07-2011 , 05:50 PM
                unfortunatelly another 2nd on a $8.

                need to work on my HU game :\
                marcof3 turbo 180 package 4 Quote
                09-07-2011 , 06:27 PM
                oh damn, not 2nd again pls

                  Poker Stars, $7.34 Buy-in (2,500/5,000 blinds, 500 ante) No Limit Hold'em Tournament, 3 Players
                  Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10521652

                  BTN: 67,364 (13.5 bb)
                  Hero (SB): 142,829 (28.6 bb)
                  BB: 59,807 (12 bb)

                  Preflop: (1,500) Hero is SB with 9 K
                  BTN folds, Hero raises to 142,329 and is all-in, BB calls 54,307 and is all-in

                  Flop: (120,114) T 5 8 (2 players, 2 are all-in)
                  Turn: (120,114) 7 (2 players, 2 are all-in)
                  River: (120,114) 2 (2 players, 2 are all-in)

                  Results: 120,114 pot
                  Final Board: T 5 8 7 2
                  Hero showed 9 K and lost (-59,807 net)
                  BB showed K 8 and won 120,114 (60,307 net)



                  Get the Flash Player to use the Hold'em Manager Replayer.
                  marcof3 turbo 180 package 4 Quote
                  09-07-2011 , 06:29 PM



                    Poker Stars, $7.34 Buy-in (3,000/6,000 blinds, 600 ante) No Limit Hold'em Tournament, 3 Players
                    Poker Tools Powered By Holdem Manager - The Ultimate Poker Software Suite. View Hand #10521662

                    BB: 122,628 (20.4 bb)
                    Hero (BTN): 88,822 (14.8 bb)
                    SB: 58,550 (9.8 bb)

                    Preflop: (1,800) Hero is BTN with A A
                    Hero raises to 12,000, SB folds, BB calls 6,000

                    Flop: (28,800) T 9 4 (2 players)
                    BB checks, Hero bets 16,000, BB raises to 110,028 and is all-in, Hero calls 60,222 and is all-in

                    Turn: (181,244) T (2 players, 2 are all-in)
                    River: (181,244) A (2 players, 2 are all-in)

                    Results: 181,244 pot
                    Final Board: T 9 4 T A
                    BB showed T Q and lost (-88,822 net)
                    Hero showed A A and won 181,244 (92,422 net)



                    Get the Flash Player to use the Hold'em Manager Replayer.
                    marcof3 turbo 180 package 4 Quote
                    09-07-2011 , 06:36 PM
                    finnaly a win
                    marcof3 turbo 180 package 4 Quote
                    09-07-2011 , 06:37 PM
                    gg bro. Thanks for keeping us updated.
                    marcof3 turbo 180 package 4 Quote
                    09-07-2011 , 06:40 PM
                    Rail generated on 9/7/2011 11:39:00 PM
                    Starting Bankroll: $0.00

                    PokerStars Tournaments

                    Tournament Number ** #TID ** Start Time ** Description ** Total Cost ** Finish ** Winnings
                    [size="1"]28 ** #438201868 ** 9/7/2011 3:57:46 PM ** $8.00 No Limit Hold'em ** $8.00 ** 15/180 ** $15.85
                    29 ** #438201686 ** 9/7/2011 3:58:18 PM ** $15.00 No Limit Hold'em ** $15.00 ** 58/180 ** $0.00
                    30 ** #438204257 ** 9/7/2011 4:04:08 PM ** $15.00 No Limit Hold'em ** $15.00 ** 40/180 ** $0.00
                    31 ** #438206678 ** 9/7/2011 4:06:38 PM ** $8.00 No Limit Hold'em ** $8.00 ** 53/180 ** $0.00
                    32 ** #438207358 ** 9/7/2011 4:09:06 PM ** $15.00 No Limit Hold'em ** $15.00 ** 46/180 ** $0.00
                    33 ** #438208667 ** 9/7/2011 4:10:06 PM ** $8.00 No Limit Hold'em ** $8.00 ** 2/180 ** $264.24
                    34 ** #438209865 ** 9/7/2011 4:13:09 PM ** $15.00 No Limit Hold'em ** $15.00 ** 103/180 ** $0.00
                    35 ** #438210401 ** 9/7/2011 4:13:13 PM ** $8.00 No Limit Hold'em ** $8.00 ** 123/180 ** $0.00
                    36 ** #438211953 ** 9/7/2011 4:16:47 PM ** $8.00 No Limit Hold'em ** $8.00 ** 14/180 ** $15.85
                    37 ** #438211924 ** 9/7/2011 4:16:56 PM ** $15.00 No Limit Hold'em ** $15.00 ** 117/180 ** $0.00
                    38 ** #438213725 ** 9/7/2011 4:19:41 PM ** $8.00 No Limit Hold'em ** $8.00 ** 105/180 ** $0.00
                    39 ** #438213793 ** 9/7/2011 4:20:33 PM ** $15.00 No Limit Hold'em ** $15.00 ** 83/180 ** $0.00
                    40 ** #438215596 ** 9/7/2011 4:24:03 PM ** $15.00 No Limit Hold'em ** $15.00 ** 14/180 ** $29.74
                    41 ** #438216595 ** 9/7/2011 4:25:40 PM ** $8.00 No Limit Hold'em ** $8.00 ** 69/180 ** $0.00
                    42 ** #438219570 ** 9/7/2011 4:31:57 PM ** $8.00 No Limit Hold'em ** $8.00 ** 42/180 ** $0.00
                    43 ** #438224534 ** 9/7/2011 4:42:07 PM ** $15.00 No Limit Hold'em ** $15.00 ** 78/180 ** $0.00
                    44 ** #438225890 ** 9/7/2011 4:45:01 PM ** $8.00 No Limit Hold'em ** $8.00 ** 1/180 ** $396.42
                    45 ** #438226320 ** 9/7/2011 4:46:07 PM ** $15.00 No Limit Hold'em ** $15.00 ** 16/180 ** $29.74
                    46 ** #438227698 ** 9/7/2011 4:48:52 PM ** $8.00 No Limit Hold'em ** $8.00 ** 26/180 ** $0.00
                    47 ** #438228255 ** 9/7/2011 4:50:21 PM ** $15.00 No Limit Hold'em ** $15.00 ** 179/180 ** $0.00
                    48 ** #438229489 ** 9/7/2011 4:53:19 PM ** $8.00 No Limit Hold'em ** $8.00 ** 122/180 ** $0.00
                    49 ** #438230261 ** 9/7/2011 4:55:38 PM ** $15.00 No Limit Hold'em ** $15.00 ** 36/180 ** $0.00
                    50 ** #438231669 ** 9/7/2011 4:57:14 PM ** $8.00 No Limit Hold'em ** $8.00 ** 118/180 ** $0.00
                    51 ** #436253710 ** 9/7/2011 5:00:00 PM ** $7.50 No Limit Hold'em ** $7.50 ** 927/1096 ** $0.00
                    52 ** #438232756 ** 9/7/2011 5:00:58 PM ** $15.00 No Limit Hold'em ** $15.00 ** 11/180 ** $29.74
                    53 ** #437010733 ** 9/7/2011 5:30:00 PM ** $16.50 No Limit Hold'em ** $16.50 ** 1038/2565 ** $0.00
                    [/size]

                    Profit ($): $481.58
                    Total buyins ($): $300.00
                    Ending bankroll ($): $481.58

                    Rail Created By TournamentParser v2.30 from www.PokerHub.org

                    Total buy-in's: $601
                    Total winnings: $889.26

                    $8 played: 26/50
                    $15 played: 23/50

                    $7.5 MTT - 2/3
                    $16.5 MTT - 2/3
                    marcof3 turbo 180 package 4 Quote
                    09-08-2011 , 05:41 PM
                    could've gone much better, had 80k with 18 left on the $15, but things didn't work out very good at the end.

                    Rail generated on 9/8/2011 10:40:39 PM
                    Starting Bankroll: $0.00

                    PokerStars Tournaments

                    Tournament Number ** #TID ** Start Time ** Description ** Total Cost ** Finish ** Winnings
                    [size="1"]54 ** #438667528 ** 9/8/2011 3:41:46 PM ** $8.00 No Limit Hold'em ** $8.00 ** 153/180 ** $0.00
                    55 ** #438667348 ** 9/8/2011 3:42:29 PM ** $15.00 No Limit Hold'em ** $15.00 ** 37/180 ** $0.00
                    56 ** #438669146 ** 9/8/2011 3:45:20 PM ** $8.00 No Limit Hold'em ** $8.00 ** 104/180 ** $0.00
                    57 ** #438669493 ** 9/8/2011 3:47:10 PM ** $15.00 No Limit Hold'em ** $15.00 ** 16/180 ** $29.74
                    58 ** #438670875 ** 9/8/2011 3:48:23 PM ** $8.00 No Limit Hold'em ** $8.00 ** 52/180 ** $0.00
                    59 ** #438671767 ** 9/8/2011 3:51:23 PM ** $15.00 No Limit Hold'em ** $15.00 ** 15/180 ** $29.74
                    60 ** #438672296 ** 9/8/2011 3:52:01 PM ** $8.00 No Limit Hold'em ** $8.00 ** 10/180 ** $15.85
                    61 ** #438674076 ** 9/8/2011 3:55:45 PM ** $8.00 No Limit Hold'em ** $8.00 ** 102/180 ** $0.00
                    62 ** #438673768 ** 9/8/2011 3:55:47 PM ** $15.00 No Limit Hold'em ** $15.00 ** 69/180 ** $0.00
                    63 ** #438675741 ** 9/8/2011 3:59:12 PM ** $8.00 No Limit Hold'em ** $8.00 ** 135/180 ** $0.00
                    64 ** #438675755 ** 9/8/2011 4:01:09 PM ** $15.00 No Limit Hold'em ** $15.00 ** 163/180 ** $0.00
                    65 ** #438677514 ** 9/8/2011 4:03:33 PM ** $8.00 No Limit Hold'em ** $8.00 ** 8/180 ** $34.35
                    66 ** #438678723 ** 9/8/2011 4:06:10 PM ** $15.00 No Limit Hold'em ** $15.00 ** 6/180 ** $123.93
                    67 ** #438681122 ** 9/8/2011 4:10:40 PM ** $15.00 No Limit Hold'em ** $15.00 ** 32/180 ** $0.00
                    68 ** #438681701 ** 9/8/2011 4:11:38 PM ** $8.00 No Limit Hold'em ** $8.00 ** 106/180 ** $0.00
                    69 ** #438683275 ** 9/8/2011 4:14:14 PM ** $15.00 No Limit Hold'em ** $15.00 ** 40/180 ** $0.00
                    70 ** #438683752 ** 9/8/2011 4:16:24 PM ** $8.00 No Limit Hold'em ** $8.00 ** 33/180 ** $0.00
                    71 ** #438685011 ** 9/8/2011 4:18:15 PM ** $15.00 No Limit Hold'em ** $15.00 ** 24/180 ** $0.00
                    72 ** #438686988 ** 9/8/2011 4:22:05 PM ** $15.00 No Limit Hold'em ** $15.00 ** 104/180 ** $0.00
                    73 ** #438688812 ** 9/8/2011 4:26:02 PM ** $15.00 No Limit Hold'em ** $15.00 ** 133/180 ** $0.00
                    74 ** #438690782 ** 9/8/2011 4:29:52 PM ** $15.00 No Limit Hold'em ** $15.00 ** 106/180 ** $0.00
                    75 ** #438692545 ** 9/8/2011 4:33:30 PM ** $15.00 No Limit Hold'em ** $15.00 ** 100/180 ** $0.00
                    76 ** #438694380 ** 9/8/2011 4:37:51 PM ** $15.00 No Limit Hold'em ** $15.00 ** 67/180 ** $0.00
                    77 ** #436253711 ** 9/8/2011 5:00:00 PM ** $7.50 No Limit Hold'em ** $7.50 ** 498/1063 ** $0.00
                    [/size]

                    Profit ($): -$55.89
                    Total buyins ($): $289.50
                    Ending bankroll ($): $-55.89

                    Rail Created By TournamentParser v2.30 from www.PokerHub.org
                    marcof3 turbo 180 package 4 Quote
                    09-08-2011 , 05:42 PM
                    Total buy-in's: $890.5
                    Total winnings: $1122.87

                    $8 played: 35/50
                    $15 played: 37/50

                    $7.5 MTT - 3/3
                    $16.5 MTT - 2/3
                    marcof3 turbo 180 package 4 Quote
                    09-09-2011 , 05:10 PM
                    Do you think you'll finish this tonight?
                    marcof3 turbo 180 package 4 Quote
                    09-09-2011 , 05:51 PM
                    yes i will
                    marcof3 turbo 180 package 4 Quote
                    09-09-2011 , 07:11 PM
                    really unfortunate, could've made a 50k stack on a $15 against a 50 VPIP guy that flopped 2nd pair, but managed to get three of a kind on the turn :\

                    Rail generated on 9/10/2011 12:11:28 AM
                    Starting Bankroll: $0.00

                    PokerStars Tournaments

                    Tournament Number ** #TID ** Start Time ** Description ** Total Cost ** Finish ** Winnings
                    [size="1"]78 ** #439154515 ** 9/9/2011 4:51:01 PM ** $8.00 No Limit Hold'em ** $8.00 ** 92/180 ** $0.00
                    79 ** #439155722 ** 9/9/2011 4:53:43 PM ** $15.00 No Limit Hold'em ** $15.00 ** 144/180 ** $0.00
                    80 ** #439156385 ** 9/9/2011 4:55:37 PM ** $8.00 No Limit Hold'em ** $8.00 ** 70/180 ** $0.00
                    81 ** #439157602 ** 9/9/2011 4:57:58 PM ** $15.00 No Limit Hold'em ** $15.00 ** 108/180 ** $0.00
                    82 ** #439158397 ** 9/9/2011 5:00:14 PM ** $8.00 No Limit Hold'em ** $8.00 ** 11/180 ** $15.85
                    83 ** #439159501 ** 9/9/2011 5:04:19 PM ** $15.00 No Limit Hold'em ** $15.00 ** 89/180 ** $0.00
                    84 ** #439160577 ** 9/9/2011 5:05:39 PM ** $8.00 No Limit Hold'em ** $8.00 ** 128/180 ** $0.00
                    85 ** #439162387 ** 9/9/2011 5:08:38 PM ** $15.00 No Limit Hold'em ** $15.00 ** 7/180 ** $86.75
                    86 ** #439162920 ** 9/9/2011 5:10:26 PM ** $8.00 No Limit Hold'em ** $8.00 ** 83/180 ** $0.00
                    87 ** #439164229 ** 9/9/2011 5:13:06 PM ** $15.00 No Limit Hold'em ** $15.00 ** 130/180 ** $0.00
                    88 ** #439164973 ** 9/9/2011 5:14:13 PM ** $8.00 No Limit Hold'em ** $8.00 ** 79/180 ** $0.00
                    89 ** #439166130 ** 9/9/2011 5:17:56 PM ** $15.00 No Limit Hold'em ** $15.00 ** 103/180 ** $0.00
                    90 ** #439166628 ** 9/9/2011 5:18:40 PM ** $8.00 No Limit Hold'em ** $8.00 ** 117/180 ** $0.00
                    91 ** #439168573 ** 9/9/2011 5:22:52 PM ** $8.00 No Limit Hold'em ** $8.00 ** 12/180 ** $15.85
                    92 ** #439168262 ** 9/9/2011 5:23:41 PM ** $15.00 No Limit Hold'em ** $15.00 ** 100/180 ** $0.00
                    93 ** #439170383 ** 9/9/2011 5:27:14 PM ** $8.00 No Limit Hold'em ** $8.00 ** 111/180 ** $0.00
                    94 ** #439170770 ** 9/9/2011 5:28:44 PM ** $15.00 No Limit Hold'em ** $15.00 ** 144/180 ** $0.00
                    95 ** #437010735 ** 9/9/2011 5:30:00 PM ** $16.50 No Limit Hold'em ** $16.50 ** 1852/2624 ** $0.00
                    96 ** #439172291 ** 9/9/2011 5:31:54 PM ** $8.00 No Limit Hold'em ** $8.00 ** 107/180 ** $0.00
                    97 ** #439172937 ** 9/9/2011 5:33:25 PM ** $15.00 No Limit Hold'em ** $15.00 ** 50/180 ** $0.00
                    98 ** #439174336 ** 9/9/2011 5:35:49 PM ** $8.00 No Limit Hold'em ** $8.00 ** 111/180 ** $0.00
                    99 ** #439174992 ** 9/9/2011 5:38:06 PM ** $15.00 No Limit Hold'em ** $15.00 ** 101/180 ** $0.00
                    100 ** #439176063 ** 9/9/2011 5:40:13 PM ** $8.00 No Limit Hold'em ** $8.00 ** 66/180 ** $0.00
                    101 ** #439177102 ** 9/9/2011 5:42:14 PM ** $15.00 No Limit Hold'em ** $15.00 ** 87/180 ** $0.00
                    102 ** #439179014 ** 9/9/2011 5:46:40 PM ** $15.00 No Limit Hold'em ** $15.00 ** 38/180 ** $0.00
                    103 ** #439180092 ** 9/9/2011 5:50:12 PM ** $8.00 No Limit Hold'em ** $8.00 ** 129/180 ** $0.00
                    104 ** #439182502 ** 9/9/2011 5:55:35 PM ** $8.00 No Limit Hold'em ** $8.00 ** 37/180 ** $0.00
                    105 ** #439183701 ** 9/9/2011 5:58:14 PM ** $15.00 No Limit Hold'em ** $15.00 ** 15/180 ** $29.74
                    106 ** #439184850 ** 9/9/2011 6:02:38 PM ** $8.00 No Limit Hold'em ** $8.00 ** 92/180 ** $0.00
                    [/size]

                    Profit ($): -$183.31
                    Total buyins ($): $331.50
                    Ending bankroll ($): $-183.31

                    Rail Created By TournamentParser v2.30 from www.PokerHub.org
                    marcof3 turbo 180 package 4 Quote
                    09-09-2011 , 07:12 PM
                    just a smallish profit

                    Total buy-in's: $1222
                    Total winnings: $1271.06

                    $8 played: 50/50
                    $15 played: 50/50

                    $7.5 MTT - 3/3
                    $16.5 MTT - 3/3
                    marcof3 turbo 180 package 4 Quote
                    09-09-2011 , 07:15 PM
                    20% - Jed-Forest - $254.21
                    14% - silentnight22 - $177.95
                    10% - mo3rtelmu - $127.11
                    5% - superleeds90 - $63.55
                    4% - power_up45 - $50.84
                    3% - Dootch - $38.13
                    3% - FiftyFive - $38.13
                    2% - pastet89 - $25.42
                    2% - pachxx - $25.42
                    2% - Mikhal90 - $25.42
                    marcof3 turbo 180 package 4 Quote
                    09-09-2011 , 07:26 PM
                    ok, all payments are done.

                    About future packages, i'm pretty much guaranteed to go to private staking at least for a few months, so for now i won't open more packages. It is a unique oportunnity which i can't decline, hope you understand.

                    Thank you again for the investments, i did my best, unfortunatelly the profit wasn't as high as i wanted.
                    marcof3 turbo 180 package 4 Quote
                    09-10-2011 , 02:12 AM
                    Man I sent you a PM, pls, check
                    marcof3 turbo 180 package 4 Quote

                          
                    m