Open Side Menu Go to the Top
Register
hapunkt - Sunday Rail (Jan 03) hapunkt - Sunday Rail (Jan 03)

01-03-2016 , 02:38 AM
Rail for the following package on 2016/01/03:
11:00 | $ 7.50 | Bigger 7.50 / 15K Gtd.
12:30 | $ 3.30 | Hotter 3.30 / 10K Gtd.
12:41 | $ 7.50 | Sunday Kickoff Sat. (Deep, Turbo) / 10 Seats Gtd.
13:00 | $ 11.00| 4K Gtd.
13:30 | $ 4.40 | Hotter 4.40 / 15K Gtd.
14:00 | $ 0.55 | Bigger 0.55 / 3.5K Gtd. / Investors freeroll
14:15 | $ 27.00| Sunday Warm-Up Mega Sat. / 30 Seats Gtd.
14:15 | $ 8.80 | Bounty Builder / 15K Gtd.
14:30 | $ 1.10 | Hotter 1.10 / 5K Gtd. / Investors freeroll
15:00 | $ 11.00| Phase 1 / 100K Gtd.
15:00 | $ 5.50 | Bigger 5.50 / 35K Gtd.
15:15 | $ 5.50 | (Total=$10.50) / 2R1A / 8K Gtd.
15:45 | $ 5.40 | KO (Turbo) / 10K Gtd.
16:15 | $ 11.00| Sunday Warm-Up Deadline Sat. / 25 Seats Gtd.
16:15 | $ 1.10| Sunday Storm Mega Sat. / 100 Seats Gtd. / Investors freeroll
16:45 | $ 22.00| SKO / 25K Gtd.
17:00 | $ 8.80 | Bigger 8.80 / 60K Gtd.
17:15 | $ 5.50 | (Total=$10.50) / 2R1A / 12K Gtd.
17:15 | $ 11.00| Bigger 109 Sat. (Turbo, Deep) / 10 Seats Gtd.
17:30 | $ 8.80 | (Total=$16.80) / 1R1A / “Sunday Edition” / 35K Gtd.
17:30 | $ 27.00| Sunday Million Mega Sat. / 100 Seats Gtd.
18:00 | $ 22.00| Bigger 22 / 100K Gtd.
18:25 | $ 1.10 | Sunday Storm Dealine Sat. / 50 Seats Gtd. / Investors freeroll
18:30 | $ 11.00| Hotter 11 / 65K Gtd.
19:15 | $ 5.50| Bigger 55 Sat. (Deep, Turbo) / 10 Seats Gtd.
19:29 | $ 1.10 | Sunday Storm Hyper Sat. / 75 Seats Gtd. / Investors freeroll
19:30 | $ 11.00| Sunday Storm / 300K Gtd.
19:30 | $ 16.50| Hotter 16.50 / 80K Gtd.
19:40 | $ 5.50 | Bigger 55 Sat (Turbo) / 10 Seats Gtd.
19:45 | $ 11.00| Sunday Million Deadline Sat. / 100 Seats Gtd.
20:00 | $ 11.00| Bigger 11 / 125K Gtd.

Link to original package:
http://forumserver.twoplustwo.com/16...rolls-1579401/

Investor list will follow soon, when pack is sold out. Cheers.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 08:02 AM
Investors:
20% K_2
15% mtt3166123
10% NoPointBluffing
10% MathsStudent
10% manic0712
5% DonSalas

Started up just now. GL us!
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 08:36 AM
11:00 | $ 7.50 | Bigger 7.50: Busted. Late regged and could chip up well, then ran KK < AA.

12:41 | $ 7.50 | Sunday Kickoff Sat.: Busted. KJs for 2ndNFD < QT for TP.

12:30 | $ 3.30 | Hotter 3.30: Busted. A8s < TT short.

13:00 | $ 11.00| 4K Gtd.: Had a great start, then wasn’t able to fold AK on Axx board, where villain bet big and obv he had a set/FH later and we got crippled. Could recover a bit, busted AK < TT.

Rough start, but still plenty to come...
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 10:01 AM
13:30 | $ 4.40 | Hotter 4.40: Busted. AQs < AA short.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 11:45 AM
14:00 | $ 0.55 | Bigger 0.55: Busted. QQ < AJ.

14:30 | $ 1.10 | Hotter 1.10: AQ < A8.

14:15 | $ 27.00| Sunday Warm-Up Mega Sat.: Busted. AA < 77. Again Aces cracked, happened about 5 times since yesterday.

16:15 | $ 11.00| Sunday Warm-Up Deadline Sat.: Busted. K8 < K7. Both have trips, he hits a FH otr.

Looking better now, got a few stacks brewin'...
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 12:57 PM
15:45 | $ 5.40 | KO (Turbo): 242nd for $ 10.74 + KOs for $ 3.00 = $ 13.74

17:15 | $ 11.00| Bigger 109 Sat.: Busted. AK < QQ.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 01:22 PM
15:15 | $ 5.50 | 2R1A: Busted. Near bubble JJ no good:

http://www.boomplayer.com/en/poker-h...712_541F255A93

16:15 | $ 1.10| Sunday Storm Mega Sat.: Busted. JJ < AA near bubble.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 01:29 PM
15:00 | $ 11.00| Phase 1: Made it to Phase 2, ~20BB.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 01:55 PM
17:30 | $ 27.00| Sunday Million Mega Sat.: Busted. Ran hot at first, then some up & down, then this:

http://www.boomplayer.com/en/poker-h...324_A4C6A9B1FE

...and busted soon after 77 < KQ.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 02:56 PM
18:00 | $ 22.00| Bigger 22: Busted. Lost some Ul hand earlier, but busted A8s < 64.

16:45 | $ 22.00| SKO: Busted. Also here, ran hot first, then a lot of very unlucky spots. At least KOs for $ 30.00

19:30 | $ 16.50| Hotter 16.50: Busted. Aaaaargh, WTF. Again gotten 2-outered with a flopped set. 999 no good.

18:25 | $ 1.10 | Sunday Storm Deadline Sat.: 1st (tie) for $ 11.00

18:30 | $ 11.00| Hotter 11: Busted. TT < AK.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 03:40 PM
17:00 | $ 8.80 | Bigger 8.80: Busted. AQ < KK short.

19:29 | $ 1.10 | Sunday Storm Hyper Sat.: 1st (tie) for $ 11.00

19:45 | $ 11.00| Sunday Million Deadline Sat.: Busted. A9s < QQ short.

15:00 | $ 11.00| Phase 1/2: 173rd for $ 58.65
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 03:50 PM
20:00 | $ 11.00| Bigger 11: Busted. Ran pretty bad all tourney, busted 77 < 53. Guy flopped trips.

19:15 | $ 5.50| Bigger 55 Sat. (Deep, Turbo): Busteeeeeeeed.

19:30 | $ 11.00| Sunday Storm: Busted. B vs B 66 < A9.

19:40 | $ 5.50 | Bigger 55 Sat (Turbo): 1st (tie) for a seat -> playing
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 03:54 PM
17:15 | $ 5.50 | 2R1A: Missed to register, replace w/ same tourney at 20:30.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 04:51 PM
Pretty cool up & down hand in the Big 55 :

http://www.boomplayer.com/en/poker-h...958_6507B09FCE
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 05:24 PM
20:30 | $ 5.50 | 2R1A: Busted. A9s < QQ.
hapunkt - Sunday Rail (Jan 03) Quote
01-03-2016 , 06:48 PM
Last shot Big 55. Approaching bubble there. GLGL

Numbers / Refunds tomorrow morning as usual. Cheers.
hapunkt - Sunday Rail (Jan 03) Quote
01-04-2016 , 04:50 AM
Session was pretty rough in the beginning. Ran a bit better in the later tournaments. Happy with the way I play atm and how we build stacks early, I say it again, the big one is already to be felt somewhere near.

15:00 | $ 11.00| Phase 1/2: 173rd for $ 58.65
15:45 | $ 5.40 | KO (Turbo): 242nd for $ 10.74 + KOs for $ 3.00 = $ 13.74
16:45 | $ 22.00| SKO: KOs for $ 30.00
17:30 | $ 8.80 | 1R1A / “Sunday Edition”: Refund $ 16.80
18:25 | $ 1.10 | Sunday Storm Deadline Sat.: 1st (tie) for $ 11.00
19:29 | $ 1.10 | Sunday Storm Hyper Sat.: 1st (tie) for $ 11.00
19:40 | $ 5.50 | Bigger 55 Sat (Turbo): 1st (tie) for a seat
21:00 | $ 55.00 | Big 55: 333rd for $ 106.13

Total: $ 247.32 ~ $ 248.00

Thanks everyone for investing.

Sending funds now, Cheers. GL

hapunkt
hapunkt - Sunday Rail (Jan 03) Quote
01-04-2016 , 04:55 AM
All funds sent.
hapunkt - Sunday Rail (Jan 03) Quote

      
m