Open Side Menu Go to the Top
Register
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry)

03-21-2022 , 09:01 AM
After Day 1 of the $10M Sunday Million, xxViNtxx is in 2nd (out of 48,491 entries).
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-21-2022 , 10:11 AM
more updates
I updated salisero but no sign of a slump. He continues to print money on PokerStars.

RANKPLAYER FROMLAST UPDATE EVENTSGOLDSILVER BRONZE FOURTH FIFTH SIXTH
1salisero PhilippinesMar 20 971113 8 5 2 7
2Turok11-S RussiaMar 16 68 7 2 3 1 2 3
3wind1982PavelKhanty-Mansiy RussiaMar 14 40 6 1 0 1 2 1
4gabrielper BrazilMar 14 107 5 8 5 7 3 4
5zemachess Russia/UkraineMar 20 102 5 3 7 4 8 5
6xBAPBAPx RussiaMar 9 48 5 3 4 1 0 1
7I AmLegend11Eric BiggsUSAMar 13 26 5 3 1 2 0 2
8Evgeni317 RussiaMar 19 61 5 2 1 2 1 1
9young_mike87 RussiaMar 20 35 5 1 3 4 0 1
10gabriel exe BrazilMar 16 16 5 0 1 0 0 0
11Durrimar KazakhstanMar 19 76 4 4 1 1 3 1
12BratNiko RussiaMar 14 46 4 3 5 2 2 3
13muggsyboges Aurora CanadaMar 15 55 4 1 2 2 4 1
14PerrymejsenJerry OdeenJonkopings Lan SwedenMar 8 43 4 1 1 1 1 0
15BOLTAnticvet RussiaMar 20 99 3 8 6 8 2 8
16DanijelinhoDanijelBlekinge Lan SwedenMar 18 75 3 5 1 1 4 3
17Dart Serg RussiaMar 11 46 3 5 1 2 1 0
18Freya GermanyMar 14 55 3 3 5 2 1 2
19Syltty FinlandMar 7 54 3 3 2 0 3 2
20ARTSchGambleArturs ScerbaksThuringen GermanyMar 13 37 3 3 2 0 2 1
21pokerqmaster PolandMar 3 61 3 3 1 1 2 2
22jon011Indrek TuruHarjumaa EstoniaMar 16 54 3 3 1 1 1 0
23yawnkiss Ontario CanadaMar 9 57 3 2 3 2 0 2
24baronov710 RussiaMar 15 46 3 2 1 0 3 4
25MAMbI4 KazakhstanMar 14 51 3 1 2 4 5 2
26TeamLeaderBRDarlei MilbratzSanta Catarina BrazilMar 17 24 3 1 2 1 1 0
27vratario ArmeniaMar 20 35 3 0 1 1 0 0
28C. Darwin2Simon MattssonStockholm SwedenMar 8 16 3 0 1 0 1 0
29fred_volpeFredrico VolpeBrazilMar 9 84 2 4 2 2 0 1
3080zivs LatviaMar 19 67 2 3 2 3 2 2
31omiotuke JapanMar 6 21 2 3 2 1 2 3
32Saage FinlandMar 7 41 2 3 0 1 1 2
33FAL1st Moscow RussiaMar 11 53 2 2 3 1 1 4
34Andi Duda UkraineMar 13 34 2 2 1 0 3 0
35Eu. Great Russia/UkraineMar 8 18 2 2 0 0 0 2
36zazich RussiaMar 19 26 2 1 4 1 0 0
37PremoveAndrei SkvortsovNizhegorod RussiaMar 3 53 2 1 2 3 2 2
38SiMGoTIT CanadaMar 8 37 2 1 0 1 1 1
39Vega Lyrae RussiaMar 6 44 2 0 3 1 1 1
40Ahinogood CzechiaMar 15 43 2 0 3 2 1 2
41S7ardust GreeceMar 14 30 2 0 2 0 2 1
42Dainiux Vilnius LithuaniaMar 12 40 2 0 1 0 3 0
43BarniBrun0 ArgentinaMar 5 61 2 0 0 2 4 1
44Chriscou CanadaMar 8 31 2 0 0 1 2 0
45DickColt FinlandMar 14 24 2 0 0 1 2 1
46kontopoula  Mar 18 22 2 0 0 2 0 1
47_m0ney2_89 RussiaMar 8 22 2 0 0 0 2 0
48AdamyidAdam OwenFolkestone EnglandMar 3 19 2 0 0 0 0 0
49chokitinAndres KornBuenos Aires ArgentinaMar 11 10 2 0 0 2 0 0
50ZapahzamazkiRinat LyapinMoscow RussiaMar 5 74 1 7 2 2 1 2
511Fish&LotsChips UKMar 15 54 1 6 3 3 3 3
52SiiliSuhonen Lieksa FinlandMar 15 55 1 5 1 6 1 2
53Horse93 EnglandMar 7 31 1 4 0 0 0 0
54rbkgutt NorwayMar 8 65 1 3 3 8 0 2
55peace&looveSebastian HuberAustriaMar 17 45 1 3 2 2 2 3
56JocKee83 RussiaMar 17 58 1 3 1 1 2 2
57Rochinha2011Lucas RochaSao Paulo BrazilMar 19 24 1 3 1 2 0 1
58xxViNtxx BelarusMar 12 43 1 2 6 3 2 0
59ISmellToastAdam CrawfordLangley CanadaMar 14 48 1 2 1 2 0 1
60dolmren North Rhine-Westphalia GermanyMar 16 26 1 2 1 1 0 0
61JairMonstro BrazilMar 14 25 1 2 1 0 0 0
62drkamikaze1Kami ChisholmSan Francisco USAMar 17 34 1 2 0 1 0 0
63ZebraOrange Pavlodar KazakhstanMar 13 24 1 1 4 0 0 0
64FerencLDave SpencerLundar CanadaMar 17 46 1 1 3 2 3 2
65guns_n_fight GreeceMar 13 37 1 1 2 2 3 1
66Leon0840 BrazilMar 5 19 1 1 2 0 1 1
67AJPokerproAlex JenningsTorquay EnglandMar 7 25 1 1 1 0 0 0
68WizardOffAzLucio LimaMinas Gerais BrazilMar 11 23 1 1 1 0 0 1
69mrAndreeewAndreas BerggrenGothenburg SwedenMar 16 21 1 1 1 1 0 0
70Faizulin Air RussiaMar 12 38 1 1 0 1 0 0
71Staidd RussiaMar 8 37 1 1 0 1 2 0
72kurt23xKurt FitzgeraldMillinocket ME USAMar 16 21 1 1 0 0 3 0
73Zyod GermanyMar 16 20 1 1 0 1 0 0
74vituhu3Victor MacedoAmazonas BrazilMar 7 19 1 1 0 0 0 0
75pikesoPeter BehunPresov SlovakiaMar 6 11 1 1 0 0 0 0
76Joseph Tribiani RussiaMar 12 82 1 0 5 2 2 1
77judgedredd13Daniel CharltonCheshire UKMar 6 20 1 0 3 1 1 2
78$IERRA_TANGO UKMar 12 80 1 0 2 4 0 0
79Zihuatanejo3 RussiaMar 13 35 1 0 1 2 2 2
80RA$HPILLL RussiaMar 7 22 1 0 1 0 2 0
81FICHMAN Vienna AustriaMar 12 20 1 0 1 0 0 0
82Williaml666William BarbosaSao Paulo BrazilMar 18 12 1 0 1 1 0 1
83random_chuStevan ChewAdelaide AustraliaMar 3 7 1 0 1 0 0 0
8426071985Christoph VogelsangSassenberg GermanyMar 11 4 1 0 1 1 0 0
85patasssIvan BalzanoArgentinaMar 9 38 1 0 0 1 4 2
86ichiro.poker JapanMar 4 30 1 0 0 0 2 1
87grinchey London EnglandMar 7 28 1 0 0 1 2 1
88SOHA27 TurkmenistanMar 4 25 1 0 0 0 0 1
89thebigdog09Patrick BrooksLondon EnglandMar 3 21 1 0 0 1 1 1
90alinsilver RomaniaMar 15 17 1 0 0 0 0 1
91coloradoallViniciusRio Grande Do Sol BrazilMar 5 17 1 0 0 0 0 0
92lizard7058 RussiaMar 5 8 1 0 0 0 0 0
93omaha4rollzLazlo BujtasHungaryMar 9 4 1 0 0 0 0 0
94goeon69 FinlandMar 18 86 0 4 5 4 3 1
95vserg100 RussiaMar 5 39 0 3 3 0 2 4
96Ostlyngen193 NorwayMar 19 22 0 3 0 2 1 0
97PwndidiAlex TheologisThessaloniki GreeceMar 3 15 0 2 3 0 0 1
98gillie66 UKMar 4 53 0 2 1 2 5 0
99bubbleboybrBruno SeverinoEspirito Santo BrazilMar 8 23 0 2 0 1 1 0
100vald990 Belarus/UkraineMar 11 17 0 2 0 3 0 2
101neto golJose NetoBrazilMar 8 15 0 1 0 0 2 0
102OhRaisyDaisyDmitry BudnikovRussiaMar 17 41 0 0 0 1 0 1
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-21-2022 , 09:39 PM
Leon0840 currently in 2nd in the $10M Sunday Million.
xxViNtxx and muggsyboges also in there just off the pace.
128 left out of over 52,000.
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-22-2022 , 01:12 AM
Play is over for the night in the $10M Sunday Million. 38 left with just one player from our Top 100 left alive: Leon0840 in 19th.

While looking over some other results, I see that UhhMee is back. One of the most prolific online players of all time played his first tournament of the year on Feb 27th.
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-22-2022 , 02:54 PM
neto gol is out
I change my pool pick from old-timer OhRaisyDaisy to another old-timer: UhhMee
clapjkspit allowed in as he flies the Ukraine flag and he's opted-in

RANKPLAYER FROMLAST UPDATE EVENTSGOLDSILVER BRONZE FOURTH FIFTH SIXTH
1salisero PhilippinesMar 20 971113 8 5 4 5
2Turok11-S RussiaMar 16 68 7 2 3 1 2 2
3wind1982PavelKhanty-Mansiy RussiaMar 14 40 6 1 0 1 2 1
4gabrielper BrazilMar 14 107 5 7 6 6 4 5
5zemachess Russia/UkraineMar 20 102 5 3 7 4 8 5
6xBAPBAPx RussiaMar 9 48 5 3 3 2 0 1
7I AmLegend11Eric BiggsUSAMar 13 26 5 3 1 2 0 2
8Evgeni317 RussiaMar 19 61 5 2 1 2 1 1
9young_mike87 RussiaMar 20 35 5 1 3 4 0 1
10gabriel exe BrazilMar 16 16 5 0 1 0 0 0
11Durrimar KazakhstanMar 19 76 4 4 1 1 3 1
12pokerqmaster PolandMar 21 68 4 4 1 2 1 3
13BratNiko RussiaMar 14 46 4 3 5 2 2 3
14muggsyboges Aurora CanadaMar 15 55 4 1 3 1 4 1
15PerrymejsenJerry OdeenJonkopings Lan SwedenMar 8 43 4 1 1 1 1 0
16BOLTAnticvet RussiaMar 20 99 3 8 5 9 2 8
17DanijelinhoDanijelBlekinge Lan SwedenMar 18 75 3 5 1 1 4 3
18Dart Serg RussiaMar 11 46 3 5 1 2 1 0
19Freya GermanyMar 14 55 3 3 5 2 1 2
20Syltty FinlandMar 7 54 3 3 2 0 3 2
21ARTSchGambleArturs ScerbaksThuringen GermanyMar 13 37 3 3 2 0 2 0
22jon011Indrek TuruHarjumaa EstoniaMar 16 54 3 3 1 1 1 1
23yawnkiss Ontario CanadaMar 9 57 3 2 3 2 0 2
24baronov710 RussiaMar 15 46 3 2 1 0 3 4
25MAMbI4 KazakhstanMar 14 51 3 1 3 3 5 2
26TeamLeaderBRDarlei MilbratzSanta Catarina BrazilMar 17 24 3 1 2 1 1 0
27PremoveAndrei SkvortsovNizhegorod RussiaMar 21 53 3 1 1 3 2 2
28vratario ArmeniaMar 20 35 3 0 1 1 0 0
29C. Darwin2Simon MattssonStockholm SwedenMar 8 16 3 0 1 0 1 0
30fred_volpeFredrico VolpeBrazilMar 9 84 2 4 2 2 0 1
3180zivs LatviaMar 19 67 2 3 2 3 2 2
32omiotuke JapanMar 6 21 2 3 2 1 2 3
33Saage FinlandMar 7 41 2 3 0 1 1 2
34FAL1st Moscow RussiaMar 11 53 2 2 3 1 0 5
35Andi Duda UkraineMar 13 34 2 2 1 0 3 0
36Eu. Great Russia/UkraineMar 8 18 2 2 0 0 0 2
37zazich RussiaMar 19 26 2 1 4 1 0 0
38Ahinogood CzechiaMar 15 43 2 1 2 2 1 2
39SiMGoTIT CanadaMar 8 37 2 1 0 1 0 2
40Vega Lyrae RussiaMar 6 44 2 0 3 1 1 1
41S7ardust GreeceMar 14 30 2 0 2 0 2 1
42Dainiux Vilnius LithuaniaMar 12 40 2 0 1 0 3 0
43BarniBrun0 ArgentinaMar 5 61 2 0 0 2 4 1
44Chriscou CanadaMar 8 31 2 0 0 1 2 0
45AdamyidAdam OwenFolkestone EnglandMar 21 29 2 0 0 1 0 0
46DickColt FinlandMar 14 24 2 0 0 1 2 1
47_m0ney2_89 RussiaMar 8 22 2 0 0 0 2 0
48kontopoula  Mar 18 22 2 0 0 2 0 1
49ZapahzamazkiRinat LyapinMoscow RussiaMar 5 74 1 7 2 2 1 1
501Fish&LotsChips UKMar 15 54 1 6 3 2 4 3
51SiiliSuhonen Lieksa FinlandMar 15 55 1 5 1 6 2 1
52Horse93 EnglandMar 7 31 1 4 0 0 0 0
53rbkgutt NorwayMar 8 65 1 3 3 8 0 2
54peace&looveSebastian HuberAustriaMar 17 45 1 3 2 2 1 4
55JocKee83 RussiaMar 17 58 1 3 1 1 2 2
56Rochinha2011Lucas RochaSao Paulo BrazilMar 19 24 1 3 1 2 0 0
57xxViNtxx BelarusMar 12 43 1 2 6 3 2 0
58dolmren North Rhine-Westphalia GermanyMar 16 26 1 2 1 1 0 0
59JairMonstro BrazilMar 14 25 1 2 1 0 0 0
60drkamikaze1Kami ChisholmSan Francisco USAMar 17 34 1 2 0 1 0 0
61ZebraOrange Pavlodar KazakhstanMar 13 24 1 1 4 0 0 0
62FerencLDave SpencerLundar CanadaMar 17 46 1 1 3 2 3 2
63ISmellToastAdam CrawfordLangley CanadaMar 14 48 1 1 2 1 1 1
64guns_n_fight GreeceMar 13 37 1 1 2 2 3 1
65Leon0840 BrazilMar 5 19 1 1 2 1 0 1
66AJPokerproAlex JenningsTorquay EnglandMar 7 25 1 1 1 0 0 0
67WizardOffAzLucio LimaMinas Gerais BrazilMar 11 23 1 1 1 0 0 1
68mrAndreeewAndreas BerggrenGothenburg SwedenMar 16 21 1 1 1 1 0 0
69Faizulin Air RussiaMar 12 38 1 1 0 1 0 0
70Staidd RussiaMar 8 37 1 1 0 1 2 0
71kurt23xKurt FitzgeraldMillinocket ME USAMar 16 21 1 1 0 0 3 0
72vituhu3Victor MacedoAmazonas BrazilMar 7 19 1 1 0 0 0 0
73pikesoPeter BehunPresov SlovakiaMar 6 11 1 1 0 0 0 0
74Joseph Tribiani RussiaMar 12 82 1 0 5 2 2 1
75judgedredd13Daniel CharltonCheshire UKMar 6 20 1 0 3 2 0 2
76$IERRA_TANGO UKMar 12 80 1 0 2 3 1 0
77Williaml666William BarbosaSao Paulo BrazilMar 18 12 1 0 2 0 1 0
78RA$HPILLL RussiaMar 7 22 1 0 1 0 2 0
79FICHMAN Vienna AustriaMar 12 20 1 0 1 0 0 0
80chokitinAndres KornBuenos Aires ArgentinaMar 11 10 1 0 1 2 0 0
81random_chuStevan ChewAdelaide AustraliaMar 21 7 1 0 1 0 0 0
8226071985Christoph VogelsangSassenberg GermanyMar 11 4 1 0 1 1 0 0
83patasssIvan BalzanoArgentinaMar 9 38 1 0 0 1 4 2
84Zihuatanejo3 RussiaMar 13 35 1 0 0 3 2 2
85ichiro.poker JapanMar 4 30 1 0 0 0 2 2
86grinchey London EnglandMar 7 28 1 0 0 1 2 1
87SOHA27 TurkmenistanMar 4 25 1 0 0 0 1 0
88thebigdog09Patrick BrooksLondon EnglandMar 21 21 1 0 0 0 1 2
89coloradoallViniciusRio Grande Do Sol BrazilMar 5 17 1 0 0 0 0 0
90alinsilver RomaniaMar 15 17 1 0 0 0 0 1
91lizard7058 RussiaMar 5 8 1 0 0 0 0 0
92omaha4rollzLazlo BujtasHungaryMar 9 4 1 0 0 0 0 0
93goeon69 FinlandMar 18 86 0 4 5 4 3 1
94vserg100 RussiaMar 5 39 0 3 3 1 1 4
95Ostlyngen193 NorwayMar 19 22 0 3 0 2 1 0
96PwndidiAlex TheologisThessaloniki GreeceMar 21 15 0 2 3 0 0 1
97gillie66 UKMar 4 53 0 2 1 2 5 0
98bubbleboybrBruno SeverinoEspirito Santo BrazilMar 8 23 0 2 0 1 0 1
99Zyod GermanyMar 16 20 0 2 0 1 0 0
100vald990 Belarus/UkraineMar 11 17 0 2 0 3 0 2
101clapjkspitAdamFejer HungaryMar 20 18 0 0 0 2 0 0
102UhhMeeAmi BarerVancouver CanadaMar 21 14 0 0 0 0 1 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-23-2022 , 10:45 AM
more updates
Chavesvila (3rd in the $10M Sunday Million) joins at #91. Will probably not last as $200 NLH is his only medal with over 500 tournaments played.
random_chu is out. He entered the $10M six times but failed to cash.

RANKPLAYER FROMLAST UPDATE EVENTSGOLDSILVER BRONZE FOURTH FIFTH SIXTH
1salisero PhilippinesMar 20 971013 9 5 3 6
2Turok11-S RussiaMar 16 68 7 2 3 1 2 2
3wind1982PavelKhanty-Mansiy RussiaMar 14 40 6 1 0 1 2 0
4gabrielper BrazilMar 14 107 5 7 6 7 3 5
5zemachess Russia/UkraineMar 20 102 5 3 6 310 5
6xBAPBAPx RussiaMar 9 48 5 3 4 1 0 1
7I AmLegend11Eric BiggsUSAMar 13 26 5 3 1 2 1 1
8Evgeni317 RussiaMar 19 61 5 2 1 2 1 1
9young_mike87 RussiaMar 20 35 5 1 3 4 0 1
10gabriel exe BrazilMar 16 16 5 0 1 0 0 0
11Durrimar KazakhstanMar 19 76 4 4 1 1 3 1
12pokerqmaster PolandMar 21 68 4 4 1 2 1 3
13BratNiko RussiaMar 14 46 4 3 5 2 2 3
14muggsyboges Aurora CanadaMar 15 55 4 1 2 2 4 1
15PerrymejsenJerry OdeenJonkopings Lan SwedenMar 8 43 4 1 1 1 1 0
16BOLTAnticvet RussiaMar 20 99 3 7 6 9 2 8
17Dart Serg RussiaMar 11 46 3 5 2 1 1 0
18DanijelinhoDanijelBlekinge Lan SwedenMar 18 75 3 4 2 1 2 4
19Freya GermanyMar 14 55 3 3 5 2 1 2
20Syltty FinlandMar 7 54 3 3 2 0 3 2
21jon011Indrek TuruHarjumaa EstoniaMar 16 54 3 3 1 1 1 1
22yawnkiss Ontario CanadaMar 9 57 3 2 3 2 0 2
23ARTSchGambleArturs ScerbaksThuringen GermanyMar 13 37 3 2 3 0 2 0
24baronov710 RussiaMar 15 46 3 2 1 0 3 4
25MAMbI4 KazakhstanMar 14 51 3 1 3 3 5 2
26TeamLeaderBRDarlei MilbratzSanta Catarina BrazilMar 17 24 3 1 2 1 1 0
27vratario ArmeniaMar 20 35 3 0 1 1 0 1
28C. Darwin2Simon MattssonStockholm SwedenMar 8 16 3 0 1 0 1 0
29fred_volpeFredrico VolpeBrazilMar 9 84 2 4 2 1 1 1
3080zivs LatviaMar 19 67 2 3 2 3 2 2
31omiotuke JapanMar 6 21 2 3 2 1 3 2
32Saage FinlandMar 7 41 2 3 0 1 1 2
33FAL1st Moscow RussiaMar 11 53 2 2 3 1 0 5
34Andi Duda UkraineMar 13 34 2 2 1 0 3 0
35Eu. Great Russia/UkraineMar 8 18 2 2 0 0 0 2
36zazich RussiaMar 19 26 2 1 4 1 0 0
37PremoveAndrei SkvortsovNizhegorod RussiaMar 21 53 2 1 2 3 2 2
38Ahinogood CzechiaMar 15 43 2 1 1 3 1 2
39SiMGoTIT CanadaMar 8 37 2 1 0 0 1 2
40Vega Lyrae RussiaMar 6 44 2 0 3 1 1 1
41S7ardust GreeceMar 14 30 2 0 2 1 1 1
42Dainiux Vilnius LithuaniaMar 12 40 2 0 1 0 3 0
43BarniBrun0 ArgentinaMar 5 61 2 0 0 2 4 1
44Chriscou CanadaMar 8 31 2 0 0 1 2 0
45AdamyidAdam OwenFolkestone EnglandMar 21 29 2 0 0 1 0 0
46DickColt FinlandMar 14 24 2 0 0 1 2 1
47kontopoula  Mar 18 22 2 0 0 2 0 1
48_m0ney2_89 RussiaMar 8 22 2 0 0 0 2 0
49chokitinAndres KornBuenos Aires ArgentinaMar 11 10 2 0 0 2 0 0
50ZapahzamazkiRinat LyapinMoscow RussiaMar 5 74 1 7 2 2 1 1
511Fish&LotsChips UKMar 15 54 1 6 3 2 4 3
52SiiliSuhonen Lieksa FinlandMar 15 55 1 5 1 6 1 2
53Horse93 EnglandMar 7 31 1 4 0 0 0 0
54rbkgutt NorwayMar 8 65 1 3 3 8 0 2
55peace&looveSebastian HuberAustriaMar 17 45 1 3 2 2 1 4
56JocKee83 RussiaMar 17 58 1 3 1 1 2 2
57gillie66 UKMar 22 56 1 3 1 0 3 1
58Rochinha2011Lucas RochaSao Paulo BrazilMar 19 24 1 3 1 2 0 0
59xxViNtxx BelarusMar 12 43 1 2 5 4 2 0
60Leon0840 BrazilMar 22 20 1 2 2 2 0 1
61dolmren North Rhine-Westphalia GermanyMar 16 26 1 2 1 1 0 0
62JairMonstro BrazilMar 14 25 1 2 1 0 0 0
63drkamikaze1Kami ChisholmSan Francisco USAMar 17 34 1 2 0 1 0 0
64FerencLDave SpencerLundar CanadaMar 17 46 1 1 3 2 3 2
65ISmellToastAdam CrawfordLangley CanadaMar 14 48 1 1 2 1 1 1
66guns_n_fight GreeceMar 13 37 1 1 2 2 3 1
67ZebraOrange Pavlodar KazakhstanMar 13 24 1 1 2 2 0 0
68AJPokerproAlex JenningsTorquay EnglandMar 7 25 1 1 1 0 0 0
69WizardOffAzLucio LimaMinas Gerais BrazilMar 11 23 1 1 1 0 0 1
70mrAndreeewAndreas BerggrenGothenburg SwedenMar 16 21 1 1 1 1 0 0
71Faizulin Air RussiaMar 12 38 1 1 0 1 0 0
72Staidd RussiaMar 8 37 1 1 0 1 2 0
73ichiro.poker JapanMar 22 31 1 1 0 0 2 2
74kurt23xKurt FitzgeraldMillinocket ME USAMar 16 21 1 1 0 0 3 0
75vituhu3Victor MacedoAmazonas BrazilMar 7 19 1 1 0 0 0 0
76pikesoPeter BehunPresov SlovakiaMar 6 11 1 1 0 0 0 0
77Joseph Tribiani RussiaMar 12 82 1 0 5 2 2 0
78judgedredd13Daniel CharltonCheshire UKMar 6 20 1 0 3 1 1 2
79$IERRA_TANGO UKMar 12 80 1 0 2 3 1 0
80Williaml666William BarbosaSao Paulo BrazilMar 18 12 1 0 2 0 0 1
81RA$HPILLL RussiaMar 7 22 1 0 1 0 2 0
82FICHMAN Vienna AustriaMar 12 20 1 0 1 0 0 0
8326071985Christoph VogelsangSassenberg GermanyMar 11 4 1 0 1 1 0 0
84patasssIvan BalzanoArgentinaMar 9 38 1 0 0 1 4 2
85Zihuatanejo3 RussiaMar 13 35 1 0 0 3 2 1
86SOHA27 TurkmenistanMar 22 29 1 0 0 0 1 0
87grinchey London EnglandMar 7 28 1 0 0 1 2 1
88thebigdog09Patrick BrooksLondon EnglandMar 21 21 1 0 0 0 1 1
89alinsilver RomaniaMar 15 17 1 0 0 0 0 1
90coloradoallViniciusRio Grande Do Sol BrazilMar 5 17 1 0 0 0 0 0
91Chavesvila    15 1 0 0 1 0 0
92lizard7058 RussiaMar 5 8 1 0 0 0 0 0
93omaha4rollzLazlo BujtasHungaryMar 9 4 1 0 0 0 0 0
94goeon69 FinlandMar 18 86 0 4 5 4 3 1
95vserg100 RussiaMar 5 39 0 3 3 0 2 4
96Ostlyngen193 NorwayMar 19 22 0 3 0 2 1 0
97PwndidiAlex TheologisThessaloniki GreeceMar 21 15 0 2 3 0 0 1
98bubbleboybrBruno SeverinoEspirito Santo BrazilMar 8 23 0 2 0 1 0 1
99Zyod GermanyMar 16 20 0 2 0 1 0 0
100vald990 Belarus/UkraineMar 11 17 0 2 0 3 0 2
101clapjkspitAdamFejer HungaryMar 20 18 0 0 0 2 0 0
102UhhMeeAmi BarerVancouver CanadaMar 21 14 0 0 0 0 1 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-23-2022 , 10:51 AM
and here's your leader board for the $200 NLH event

PLAYER ENTRIESPROFIT/LOSS
Chavesvila 4551327.00
Leon0840 2 18858.00
ARTSchGamble 207 13074.50
Ahinogood 21 9252.33
judgedredd13 57 8097.57
Williaml666 81 7861.34
thebigdog09 258 7035.33
mrAndreeew 124 6145.49
clapjkspit 25 4667.00
coloradoall 15 4125.84
Premove 22 3268.00
_m0ney2_89 125 1765.02
Zihuatanejo3 20 1667.00
Adamyid 6 1372.00
vratario 3 1182.00
ISmellToast 8 372.00
Dart Serg 1 248.00
pokerqmaster 1 221.00
UhhMee 4 95.00
patasss 24 23.00
kurt23x 16 -12.79
Turok11-S 1 -200.00
Saage 1 -200.00
Vega Lyrae 1 -200.00
Danijelinho 1 -200.00
ichiro.poker 1 -200.00
Dainiux 1 -200.00
vituhu3 1 -200.00
AJPokerpro 8 -266.80
alinsilver 2 -300.00
SiMGoTIT 3 -412.50
chokitin 3 -600.00
S7ardust 3 -600.00
peace&loove 4 -625.00
gillie66 4 -800.00
SOHA27 6 -837.50
C. Darwin2 16 -1048.00
bubbleboybr 20 -1161.00
Pwndidi 48 -2123.00
muggsyboges 106 -2266.06
SiiliSuhonen 34 -2394.33
Zapahzamazki 96 -4035.32
kontopoula 26 -4220.08
zazich 79 -4849.84
Ostlyngen193 85 -6366.94
Rochinha2011 75 -6660.00
WizardOffAz 154 -7504.92
Perrymejsen 75 -9220.50
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-23-2022 , 05:15 PM
another tussle with salisero: $27 NLO8
I made the final table but out in 7th
salisero is still there in 2nd
can't beat this guy!
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
03-24-2022 , 09:59 PM
more updates
Zapahzamazki has had good recent results moving from #50 to #17
since Agiteraton was picked by Team Argentina, we gave him another chance - in 71st

RANKPLAYER FROMLAST UPDATE EVENTSGOLDSILVER BRONZE FOURTH FIFTH SIXTH
1salisero PhilippinesMar 20 971013 7 7 3 6
2Turok11-S RussiaMar 16 68 6 3 3 1 2 3
3wind1982PavelKhanty-Mansiy RussiaMar 14 40 6 1 0 1 2 0
4gabrielper BrazilMar 14 107 5 7 6 4 5 6
5zemachess Russia/UkraineMar 20 102 5 3 6 310 4
6xBAPBAPx RussiaMar 9 48 5 3 4 1 0 1
7I AmLegend11Eric BiggsUSAMar 13 26 5 3 1 2 1 1
8Evgeni317 RussiaMar 19 61 5 2 1 2 1 1
9gabriel exe BrazilMar 16 16 5 0 1 0 0 0
10BratNiko RussiaMar 14 46 4 4 4 2 2 3
11Durrimar KazakhstanMar 19 76 4 4 1 1 3 1
12pokerqmaster PolandMar 21 68 4 4 1 2 1 3
13young_mike87 RussiaMar 20 35 4 2 3 4 0 1
14muggsyboges Aurora CanadaMar 15 55 4 1 2 2 2 3
15PerrymejsenJerry OdeenJonkopings Lan SwedenMar 8 43 4 1 1 1 1 0
16BOLTAnticvet RussiaMar 20 99 3 7 6 9 2 7
17ZapahzamazkiRinat LyapinMoscow RussiaMar 23 80 3 6 3 3 3 1
18Dart Serg RussiaMar 11 46 3 5 2 0 2 0
19DanijelinhoDanijelBlekinge Lan SwedenMar 18 75 3 4 2 0 3 4
20Freya GermanyMar 14 55 3 3 5 1 2 2
21Syltty FinlandMar 7 54 3 3 2 0 3 2
22jon011Indrek TuruHarjumaa EstoniaMar 16 54 3 3 1 1 1 1
23ARTSchGambleArturs ScerbaksThuringen GermanyMar 13 37 3 2 3 0 2 0
24baronov710 RussiaMar 15 46 3 2 1 0 3 3
25yawnkiss Ontario CanadaMar 9 57 3 1 4 1 1 1
26MAMbI4 KazakhstanMar 14 51 3 1 3 4 4 0
27TeamLeaderBRDarlei MilbratzSanta Catarina BrazilMar 17 24 3 1 2 1 1 0
28vratario ArmeniaMar 20 35 3 0 1 1 0 1
29C. Darwin2Simon MattssonStockholm SwedenMar 8 16 3 0 1 0 1 0
30fred_volpeFredrico VolpeBrazilMar 9 84 2 4 2 1 1 1
31omiotuke JapanMar 6 21 2 3 1 2 3 2
32Saage FinlandMar 7 41 2 3 0 1 1 2
3380zivs LatviaMar 19 67 2 2 3 3 2 2
34FAL1st Moscow RussiaMar 11 53 2 2 3 1 0 3
35BarniBrun0 ArgentinaMar 23 67 2 2 1 2 3 2
36PremoveAndrei SkvortsovNizhegorod RussiaMar 21 53 2 2 1 3 2 2
37Andi Duda UkraineMar 13 34 2 2 1 0 3 0
38Eu. Great Russia/UkraineMar 8 18 2 2 0 0 0 1
39zazich RussiaMar 19 26 2 1 4 1 0 0
