Open Side Menu Go to the Top
Register
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry)

02-10-2022 , 12:03 AM
and there we are.............100 players
chillolini is now on the bubble - he needs to play another tournament soon or he'll be the fist to be eliminated
also, I lost all my gold medals! actually I think 1Fish&LotsChips stole them - luckily I have all year to get them back.

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1BOLTAnticvet RussiaFeb 7 93101016
2Turok11-S RussiaFeb 1 57 8 4 3
3fred_volpeFredrico VolpeBrazilFeb 3 77 7 4 3
4SiiliSuhonen Lieksa FinlandFeb 8 47 7 2 2
5wind1982PavelKhanty-Mansiy RussiaFeb 8 38 7 1 2
6gabrielper BrazilFeb 7 80 6 5 4
7Vega Lyrae RussiaFeb 1 40 6 2 6
8baronov710 RussiaFeb 8 44 6 2 3
9guns_n_fight GreeceFeb 8 37 6 0 0
10BratNiko RussiaFeb 6 40 5 7 2
11Freya GermanyFeb 6 45 5 7 1
12zemachess RussiaFeb 2 75 5 3 6
13PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 4 2 3
14pokerqmaster PolandJan 31 41 4 2 0
15ZebraOrange Pavlodar KazakhstanFeb 2 18 4 2 0
16Yokker25 RussiaJan 29 17 4 0 1
171Fish&LotsChips UKFeb 8 46 3 9 4
18Syltty FinlandJan 30 42 3 5 1
19muggsyboges Aurora CanadaFeb 8 47 3 3 0
20Saage FinlandJan 30 30 3 3 0
21ISmellToastAdam CrawfordLangley CanadaFeb 3 46 3 2 2
22Ahinogood CzechiaJan 30 30 3 2 1
23$IERRA_TANGO UKFeb 1 69 3 1 1
24Horse93 EnglandJan 29 26 3 1 1
25Andi Duda UkraineFeb 2 30 3 1 0
26WizardOffAzLucio LimaMinas Gerais BrazilFeb 3 20 3 0 0
27PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 2 3 2
28fmguru Attiki GreeceFeb 4 30 2 2 2
29SvenCallsSven McDermottLeitrim IrelandJan 31 72 2 2 1
30shg18Sergio GrimbergSao Paulo BrazilJan 24 28 2 1 2
31Eu. Great RussiaJan 31 13 2 1 2
32TeamLeaderBRDarlei MilbratzSanta Catarina BrazilFeb 7 13 2 1 2
33Dainiux Vilnius LithuaniaFeb 1 34 2 1 1
34dhilina Prague CzechiaFeb 3 31 2 1 0
35FatmanScoops FinlandFeb 8 31 2 1 0
36C. Darwin2Simon MattssonStockholm SwedenJan 30 16 2 1 0
37FAL1st Moscow RussiaFeb 1 36 2 0 7
38MajinBoobTom HaywardChristchurch New ZealandFeb 4 20 2 0 2
39kurt23xKurt FitzgeraldMillinocket ME USAFeb 6 20 2 0 0
40FICHMAN Vienna AustriaFeb 1 17 2 0 0
41yawnkiss Ontario CanadaFeb 3 50 1 6 1
42Dart Serg RussiaFeb 1 34 1 5 1
43dolmren North Rhine-Westphalia GermanyFeb 5 20 1 5 0
44Joseph Tribiani RussiaFeb 1 41 1 3 2
45themanparris UKJan 26 22 1 3 0
46CheckMahNuts SwedenFeb 8 20 1 2 3
47SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 1 2 0
48bediasBernardo DiasBrazilJan 31 23 1 1 4
49doug864 BrazilFeb 7 10 1 1 2
50gnetarenAndreas SamuelssonGothenburg SwedenFeb 5 14 1 1 0
51bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 0 2
52DallasCorben NorwayJan 28 16 1 0 1
53alinsilver RomaniaFeb 8 14 1 0 1
54chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 0 1
55AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 0 0
561BigAceHoleTimothy UlmerWillow Grove PA USAFeb 4 15 1 0 0
57neto golJose NetoBrazilJan 30 15 1 0 0
58AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
59Zyod GermanyFeb 5 9 1 0 0
60pureonyxTyler HancockScottsdale AZ USAFeb 6 6 1 0 0
61omaha4rollzLazlo BujtasHungaryFeb 7 4 1 0 0
6226071985Christoph VogelsangSassenberg GermanyFeb 6 4 1 0 0
63ichiro.poker JapanFeb 4 29 0 4 2
64Ayronn PolandFeb 8 29 0 4 1
65FerencLDave SpencerLundar CanadaFeb 8 33 0 3 6
66gaffelVegard NygaardOslo NorwayFeb 7 26 0 2 1
67mrAndreeewAndreas BerggrenGothenburg SwedenFeb 5 18 0 2 1
68tubatalevskiIvan DenevMontana BulgariaFeb 1 17 0 2 0
69markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 0 1 3
70OhRaisyDaisyDmitry BudnikovRussiaFeb 7 27 0 1 1
71halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 1 1
72TBerger420Takuma BergeronCoquitlam CanadaFeb 6 24 0 1 0
73coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 0
74NastyMinderDinesh AltBern SwitzerlandFeb 7 13 0 1 0
75lizard7058 RussiaFeb 7 8 0 1 0
76nkeynoNaoya KiharaTokyo JapanFeb 4 31 0 0 2
77RuiNFRui FerreiraPortugalFeb 6 20 0 0 2
78billygstarMatthew GriffithsEnglandJan 29 34 0 0 1
79lindusLinda KinhultVastra Gotaland SwedenFeb 7 20 0 0 1
80FONBET_RULITJulia SmirnovaSamara RussiaFeb 6 17 0 0 1
81drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
82MonsieurRask UKFeb 2 7 0 0 1
83qwerty123 FinlandJan 30 5 0 0 1
84GJReggieGeorgina JamesUKJan 30 20 0 0 0
85Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
86ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
87SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
88XX KARL XX GermanyJan 28 12 0 0 0
89JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 0
90BloodNemo RussiaJan 27 11 0 0 0
91Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
92Montevideo CanadaFeb 6 9 0 0 0
93OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
94VicBiggs Saskatchewan CanadaJan 29 8 0 0 0
95steakaddict.Alexandru PapazianRomaniaFeb 7 5 0 0 0
96Str8$$$HomeySam GreenwoodToronto CanadaFeb 7 5 0 0 0
97LandroTM HungaryJan 30 4 0 0 0
98€urop€anSamuel VousdenSalo FinlandFeb 3 3 0 0 0
99Odd_OddsenOla AmundsgardNorwayFeb 5 2 0 0 0
100chillolini Trondheim NorwayFeb 5 1 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-10-2022 , 01:50 PM
a sad day for Norway: 2 of their old-timers have been kicked out due to lack of play: Odd_Oddsen & chillolini

and a sad day for me: I was at gabrielper's table for a long time with chip stacks going back and forth. I finished in 16th for a small cash but gabrielper was still alive.
This really does add another dimension to MTT play on PokerStars.

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1BOLTAnticvet RussiaFeb 7 9310 917
2Turok11-S RussiaFeb 1 57 8 4 3
3SiiliSuhonen Lieksa FinlandFeb 8 47 7 2 2
4wind1982PavelKhanty-Mansiy RussiaFeb 8 38 7 1 2
5gabrielper BrazilFeb 7 80 6 5 4
6fred_volpeFredrico VolpeBrazilFeb 3 77 6 5 3
7Vega Lyrae RussiaFeb 1 40 6 2 6
8baronov710 RussiaFeb 8 44 6 2 3
9guns_n_fight GreeceFeb 8 37 6 0 0
10BratNiko RussiaFeb 6 40 5 7 2
11Freya GermanyFeb 6 45 5 7 1
12zemachess RussiaFeb 2 75 4 4 6
13PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 4 2 3
14pokerqmaster PolandJan 31 41 4 2 0
15ZebraOrange Pavlodar KazakhstanFeb 2 18 4 2 0
16Yokker25 RussiaJan 29 17 4 0 1
171Fish&LotsChips UKFeb 8 46 3 9 4
18Syltty FinlandJan 30 42 3 5 1
19Saage FinlandJan 30 30 3 3 0
20ISmellToastAdam CrawfordLangley CanadaFeb 3 46 3 2 2
21muggsyboges Aurora CanadaFeb 8 47 3 2 1
22Ahinogood CzechiaJan 30 30 3 2 1
23$IERRA_TANGO UKFeb 1 69 3 1 1
24Horse93 EnglandJan 29 26 3 1 1
25WizardOffAzLucio LimaMinas Gerais BrazilFeb 3 20 3 0 0
26PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 2 3 1
27fmguru Attiki GreeceFeb 4 30 2 2 2
28SvenCallsSven McDermottLeitrim IrelandJan 31 72 2 2 1
29Andi Duda UkraineFeb 2 30 2 2 0
30shg18Sergio GrimbergSao Paulo BrazilJan 24 28 2 1 2
31Eu. Great RussiaJan 31 13 2 1 2
32TeamLeaderBRDarlei MilbratzSanta Catarina BrazilFeb 7 13 2 1 2
33dhilina Prague CzechiaFeb 3 31 2 1 0
34FatmanScoops FinlandFeb 8 31 2 1 0
35C. Darwin2Simon MattssonStockholm SwedenJan 30 16 2 1 0
36FAL1st Moscow RussiaFeb 1 36 2 0 7
37Dainiux Vilnius LithuaniaFeb 1 34 2 0 2
38MajinBoobTom HaywardChristchurch New ZealandFeb 4 20 2 0 2
39FICHMAN Vienna AustriaFeb 1 17 2 0 0
40DenvlasDenis VlasovSaratov RussiaFeb 9 14 2 0 0
41nicojardim BrazilFeb 9 8 2 0 0
42yawnkiss Ontario CanadaFeb 3 50 1 6 1
43Dart Serg RussiaFeb 1 34 1 5 1
44dolmren North Rhine-Westphalia GermanyFeb 5 20 1 5 0
45Joseph Tribiani RussiaFeb 1 41 1 3 2
46themanparris UKJan 26 22 1 3 0
47CheckMahNuts SwedenFeb 8 20 1 2 3
48SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 1 2 0
49bediasBernardo DiasBrazilJan 31 23 1 1 4
50doug864 BrazilFeb 7 10 1 1 1
51kurt23xKurt FitzgeraldMillinocket ME USAFeb 6 20 1 1 0
52gnetarenAndreas SamuelssonGothenburg SwedenFeb 5 14 1 1 0
53bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 0 2
54DallasCorben NorwayJan 28 16 1 0 1
55alinsilver RomaniaFeb 8 14 1 0 1
56chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 0 1
57AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 0 0
581BigAceHoleTimothy UlmerWillow Grove PA USAFeb 4 15 1 0 0
59neto golJose NetoBrazilJan 30 15 1 0 0
60AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
61Zyod GermanyFeb 5 9 1 0 0
6226071985Christoph VogelsangSassenberg GermanyFeb 6 4 1 0 0
63omaha4rollzLazlo BujtasHungaryFeb 7 4 1 0 0
64ichiro.poker JapanFeb 4 29 0 4 2
65Ayronn PolandFeb 8 29 0 4 1
66FerencLDave SpencerLundar CanadaFeb 8 32 0 3 6
67gaffelVegard NygaardOslo NorwayFeb 7 26 0 2 1
68mrAndreeewAndreas BerggrenGothenburg SwedenFeb 5 18 0 2 1
69tubatalevskiIvan DenevMontana BulgariaFeb 1 17 0 2 0
70markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 0 1 3
71OhRaisyDaisyDmitry BudnikovRussiaFeb 7 27 0 1 1
72halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 1 1
73TBerger420Takuma BergeronCoquitlam CanadaFeb 6 24 0 1 0
74coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 0
75NastyMinderDinesh AltBern SwitzerlandFeb 7 13 0 1 0
76lizard7058 RussiaFeb 7 8 0 1 0
77pureonyxTyler HancockScottsdale AZ USAFeb 6 6 0 1 0
78nkeynoNaoya KiharaTokyo JapanFeb 4 31 0 0 2
79RuiNFRui FerreiraPortugalFeb 6 20 0 0 2
80billygstarMatthew GriffithsEnglandJan 29 34 0 0 1
81lindusLinda KinhultVastra Gotaland SwedenFeb 7 20 0 0 1
82FONBET_RULITJulia SmirnovaSamara RussiaFeb 6 17 0 0 1
83drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
84MonsieurRask UKFeb 2 7 0 0 1
85qwerty123 FinlandJan 30 5 0 0 1
86GJReggieGeorgina JamesUKJan 30 20 0 0 0
87Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
88ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
89XX KARL XX GermanyJan 28 12 0 0 0
90SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
91BloodNemo RussiaJan 27 11 0 0 0
92JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 0
93Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
94Montevideo CanadaFeb 6 9 0 0 0
95OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
96VicBiggs Saskatchewan CanadaJan 29 8 0 0 0
97steakaddict.Alexandru PapazianRomaniaFeb 7 5 0 0 0
98Str8$$$HomeySam GreenwoodToronto CanadaFeb 7 5 0 0 0
99LandroTM HungaryJan 30 4 0 0 0
100€urop€anSamuel VousdenSalo FinlandFeb 3 3 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-10-2022 , 09:21 PM
another 2 players bite the dust including high roller €urop€an
next head on the chopping block will be high roller Sam Greenwood

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1BOLTAnticvet RussiaFeb 7 93 91017
2Turok11-S RussiaFeb 1 57 8 4 3
3SiiliSuhonen Lieksa FinlandFeb 8 47 7 2 2
4wind1982PavelKhanty-Mansiy RussiaFeb 8 38 7 1 2
5gabrielper BrazilFeb 7 80 6 5 4
6fred_volpeFredrico VolpeBrazilFeb 3 77 6 4 4
7Vega Lyrae RussiaFeb 1 40 6 2 6
8baronov710 RussiaFeb 8 44 6 2 3
9guns_n_fight GreeceFeb 8 37 6 0 0
10BratNiko RussiaFeb 6 40 5 7 2
11Freya GermanyFeb 6 45 4 7 2
12zemachess RussiaFeb 2 75 4 4 5
13PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 4 2 3
14pokerqmaster PolandJan 31 41 4 2 0
15ZebraOrange Pavlodar KazakhstanFeb 2 18 4 1 1
16Yokker25 RussiaJan 29 17 4 0 1
171Fish&LotsChips UKFeb 8 46 3 9 4
18Syltty FinlandJan 30 42 3 5 1
19Saage FinlandJan 30 30 3 3 0
20ISmellToastAdam CrawfordLangley CanadaFeb 3 46 3 2 2
21muggsyboges Aurora CanadaFeb 8 47 3 2 1
22Ahinogood CzechiaJan 30 30 3 2 1
23$IERRA_TANGO UKFeb 1 69 3 1 1
24Horse93 EnglandJan 29 26 3 1 1
25WizardOffAzLucio LimaMinas Gerais BrazilFeb 3 20 3 0 0
26gabriel exe BrazilFeb 9 12 3 0 0
27PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 2 3 1
28fmguru Attiki GreeceFeb 4 30 2 2 2
29SvenCallsSven McDermottLeitrim IrelandJan 31 72 2 2 1
30Andi Duda UkraineFeb 2 30 2 2 0
31shg18Sergio GrimbergSao Paulo BrazilJan 24 28 2 1 2
32Eu. Great RussiaJan 31 13 2 1 2
33TeamLeaderBRDarlei MilbratzSanta Catarina BrazilFeb 7 13 2 1 2
34dhilina Prague CzechiaFeb 3 31 2 1 0
35FatmanScoops FinlandFeb 8 31 2 1 0
36C. Darwin2Simon MattssonStockholm SwedenJan 30 16 2 1 0
37FAL1st Moscow RussiaFeb 1 36 2 0 7
38Dainiux Vilnius LithuaniaFeb 1 34 2 0 2
39MajinBoobTom HaywardChristchurch New ZealandFeb 4 20 2 0 2
40FICHMAN Vienna AustriaFeb 1 17 2 0 0
41DenvlasDenis VlasovSaratov RussiaFeb 9 14 2 0 0
42nicojardim BrazilFeb 9 8 2 0 0
43yawnkiss Ontario CanadaFeb 3 50 1 6 1
44Dart Serg RussiaFeb 1 34 1 5 1
45dolmren North Rhine-Westphalia GermanyFeb 5 20 1 5 0
46Joseph Tribiani RussiaFeb 1 41 1 3 2
47themanparris UKJan 26 22 1 3 0
48CheckMahNuts SwedenFeb 8 20 1 2 3
49SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 1 2 0
50bediasBernardo DiasBrazilJan 31 23 1 1 4
51doug864 BrazilFeb 7 10 1 1 1
52kurt23xKurt FitzgeraldMillinocket ME USAFeb 6 20 1 1 0
53gnetarenAndreas SamuelssonGothenburg SwedenFeb 5 14 1 1 0
54bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 0 2
55DallasCorben NorwayJan 28 16 1 0 1
56alinsilver RomaniaFeb 8 14 1 0 1
57chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 0 1
58AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 0 0
59neto golJose NetoBrazilJan 30 15 1 0 0
601BigAceHoleTimothy UlmerWillow Grove PA USAFeb 4 15 1 0 0
61AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
62Zyod GermanyFeb 5 9 1 0 0
63omaha4rollzLazlo BujtasHungaryFeb 7 4 1 0 0
6426071985Christoph VogelsangSassenberg GermanyFeb 6 4 1 0 0
65ichiro.poker JapanFeb 4 29 0 4 2
66Ayronn PolandFeb 8 29 0 4 1
67FerencLDave SpencerLundar CanadaFeb 8 32 0 3 6
68gaffelVegard NygaardOslo NorwayFeb 7 26 0 2 1
69mrAndreeewAndreas BerggrenGothenburg SwedenFeb 5 18 0 2 1
70tubatalevskiIvan DenevMontana BulgariaFeb 1 17 0 2 0
71markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 0 1 3
72OhRaisyDaisyDmitry BudnikovRussiaFeb 7 27 0 1 1
73halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 1 1
74TBerger420Takuma BergeronCoquitlam CanadaFeb 6 24 0 1 0
75coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 0
76NastyMinderDinesh AltBern SwitzerlandFeb 7 13 0 1 0
77jamersson157Jamersson MycaelNatal BrazilFeb 9 9 0 1 0
78lizard7058 RussiaFeb 7 8 0 1 0
79pureonyxTyler HancockScottsdale AZ USAFeb 6 6 0 1 0
80nkeynoNaoya KiharaTokyo JapanFeb 4 31 0 0 2
81RuiNFRui FerreiraPortugalFeb 6 20 0 0 2
82billygstarMatthew GriffithsEnglandJan 29 34 0 0 1
83lindusLinda KinhultVastra Gotaland SwedenFeb 7 20 0 0 1
84FONBET_RULITJulia SmirnovaSamara RussiaFeb 6 17 0 0 1
85drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
86MonsieurRask UKFeb 2 7 0 0 1
87qwerty123 FinlandJan 30 5 0 0 1
88GJReggieGeorgina JamesUKJan 30 20 0 0 0
89Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
90ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
91SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
92XX KARL XX GermanyJan 28 12 0 0 0
93BloodNemo RussiaJan 27 11 0 0 0
94JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 0
95Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
96Montevideo CanadaFeb 6 9 0 0 0
97VicBiggs Saskatchewan CanadaJan 29 8 0 0 0
98OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
99steakaddict.Alexandru PapazianRomaniaFeb 7 5 0 0 0
100Str8$$$HomeySam GreenwoodToronto CanadaFeb 7 5 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-10-2022 , 09:32 PM
Coming up later tonight we have the 98 cent ($1.10) 8-Game.
I thought I was doing OK here but my $28.80 on 3 entries is only good for a bronze.
And FatmanScoops is right behind me.
All the action starts at 22:03 PokerStars Time. Join us!

PLAYER ENTRIES PROFIT
Andi Duda 9 39.31
TeamLeaderBR 14 38.41
FerencL 3 28.80
FatmanScoops 4 24.99
zemachess 7 12.18
fred_volpe 16 8.58
guns_n_fight 30 5.26
Horse93 1 4.71
lizard7058 10 2.58
BOLTAnticvet 1 0.79
OhRaisyDaisy 1 -0.98
Eu. Great 1 -0.98
billygstar 1 -0.98
BratNiko 1 -0.98
jamersson157 4 -1.39
Syltty 2 -1.96
Montevideo 2 -1.96
SvenCalls 7 -3.54
Freya 15 -5.92
dhilina 12 -9.09
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-11-2022 , 03:31 PM
And just like that.....a new leader. Evgeni317 has played 488 tournaments since January 1st. Of the 55 events he's entered, he leads in 9.
Sam Greenwood is out. Two more Canadians are getting close to losing their grip on the Top 100.

The Olympics so far:
174 events
152 silver medals (22 events have only one player showing a profit)
133 bronze medals (19 events with only 2 players showing a profit)

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1Evgeni317 RussiaFeb 10 55 9 2 5
2Turok11-S RussiaFeb 1 57 8 4 3
3BOLTAnticvet RussiaFeb 7 93 71116
4SiiliSuhonen Lieksa FinlandFeb 8 47 7 2 2
5wind1982PavelKhanty-Mansiy RussiaFeb 8 38 7 0 3
6gabrielper BrazilFeb 7 80 6 5 2
7fred_volpeFredrico VolpeBrazilFeb 3 77 6 4 4
8Vega Lyrae RussiaFeb 1 40 6 2 6
9baronov710 RussiaFeb 8 44 6 2 1
10guns_n_fight GreeceFeb 8 37 5 1 0
11BratNiko RussiaFeb 6 40 4 6 4
12Freya GermanyFeb 6 45 4 6 2
13pokerqmaster PolandJan 31 41 4 2 0
14ZebraOrange Pavlodar KazakhstanFeb 2 18 4 1 1
151Fish&LotsChips UKFeb 8 46 3 8 5
16Syltty FinlandJan 30 42 3 5 1
17PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 3 3 3
18Saage FinlandJan 30 30 3 3 0
19ISmellToastAdam CrawfordLangley CanadaFeb 3 46 3 2 2
20muggsyboges Aurora CanadaFeb 8 47 3 2 1
21Ahinogood CzechiaJan 30 30 3 2 1
22$IERRA_TANGO UKFeb 1 69 3 1 1
23Horse93 EnglandJan 29 26 3 1 1
24Yokker25 RussiaJan 29 17 3 1 1
25WizardOffAzLucio LimaMinas Gerais BrazilFeb 3 20 3 0 0
26gabriel exe BrazilFeb 9 12 3 0 0
27zemachess RussiaFeb 2 75 2 6 4
28dolmren North Rhine-Westphalia GermanyFeb 5 20 2 4 0
29PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 2 3 1
30SvenCallsSven McDermottLeitrim IrelandJan 31 72 2 2 1
31Andi Duda UkraineFeb 2 30 2 2 0
32TeamLeaderBRDarlei MilbratzSanta Catarina BrazilFeb 7 13 2 1 2
33Eu. Great RussiaJan 31 13 2 1 2
34dhilina Prague CzechiaFeb 3 31 2 1 0
35C. Darwin2Simon MattssonStockholm SwedenJan 30 16 2 1 0
36FAL1st Moscow RussiaFeb 1 36 2 0 7
37shg18Sergio GrimbergSao Paulo BrazilFeb 10 28 2 0 3
38Dainiux Vilnius LithuaniaFeb 1 34 2 0 2
39MajinBoobTom HaywardChristchurch New ZealandFeb 4 20 2 0 2
40FICHMAN Vienna AustriaFeb 1 17 2 0 0
41DenvlasDenis VlasovSaratov RussiaFeb 9 14 2 0 0
42nicojardim BrazilFeb 9 8 2 0 0
43yawnkiss Ontario CanadaFeb 3 50 1 5 1
44Dart Serg RussiaFeb 1 34 1 5 1
45Joseph Tribiani RussiaFeb 1 41 1 3 2
46themanparris UKJan 26 22 1 3 0
47fmguru Attiki GreeceFeb 4 30 1 2 3
48CheckMahNuts SwedenFeb 8 20 1 2 3
49FatmanScoops FinlandFeb 8 31 1 2 0
50SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 1 2 0
51bediasBernardo DiasBrazilJan 31 23 1 1 4
52doug864 BrazilFeb 7 10 1 1 1
53kurt23xKurt FitzgeraldMillinocket ME USAFeb 6 20 1 1 0
54gnetarenAndreas SamuelssonGothenburg SwedenFeb 5 14 1 1 0
55bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 0 2
56DallasCorben NorwayJan 28 16 1 0 1
57alinsilver RomaniaFeb 8 14 1 0 1
58chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 0 1
59AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 0 0
601BigAceHoleTimothy UlmerWillow Grove PA USAFeb 4 15 1 0 0
61neto golJose NetoBrazilJan 30 15 1 0 0
62AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
63Zyod GermanyFeb 5 9 1 0 0
64omaha4rollzLazlo BujtasHungaryFeb 7 4 1 0 0
6526071985Christoph VogelsangSassenberg GermanyFeb 6 4 1 0 0
66Ayronn PolandFeb 8 29 0 4 1
67FerencLDave SpencerLundar CanadaFeb 8 32 0 3 4
68ichiro.poker JapanFeb 4 29 0 3 3
69gaffelVegard NygaardOslo NorwayFeb 7 26 0 2 1
70mrAndreeewAndreas BerggrenGothenburg SwedenFeb 5 18 0 2 1
71CarmanhaniFelipe CarmanhaniSao Paulo BrazilFeb 10 23 0 2 0
72tubatalevskiIvan DenevMontana BulgariaFeb 1 17 0 2 0
73markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 0 1 3
74OhRaisyDaisyDmitry BudnikovRussiaFeb 7 27 0 1 1
75halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 1 1
76TBerger420Takuma BergeronCoquitlam CanadaFeb 6 24 0 1 0
77coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 0
78NastyMinderDinesh AltBern SwitzerlandFeb 7 13 0 1 0
79jamersson157Jamersson MycaelNatal BrazilFeb 9 9 0 1 0
80lizard7058 RussiaFeb 7 8 0 1 0
81pureonyxTyler HancockScottsdale AZ USAFeb 6 6 0 1 0
82nkeynoNaoya KiharaTokyo JapanFeb 4 31 0 0 2
83RuiNFRui FerreiraPortugalFeb 6 20 0 0 2
84lindusLinda KinhultVastra Gotaland SwedenFeb 7 20 0 0 1
85FONBET_RULITJulia SmirnovaSamara RussiaFeb 6 17 0 0 1
86drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
87MonsieurRask UKFeb 2 7 0 0 1
88qwerty123 FinlandJan 30 5 0 0 1
89billygstarMatthew GriffithsEnglandJan 29 34 0 0 0
90GJReggieGeorgina JamesUKJan 30 20 0 0 0
91Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
92ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
93XX KARL XX GermanyJan 28 12 0 0 0
94SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
95BloodNemo RussiaJan 27 11 0 0 0
96JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 0
97Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
98Montevideo CanadaFeb 6 9 0 0 0
99VicBiggs Saskatchewan CanadaJan 29 8 0 0 0
100OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-11-2022 , 06:27 PM
of the 174 medal events, 3 are in a game I didn't even know PokerStars still offered: the HO (holdem/omaha combo)
it comes in the $2, $20 and $200 varieties
here is how the $200 is standing right now:

PLAYER ENTRIES PROFIT
FICHMAN 1 698.00
muggsyboges 1 125.00
Perrymejsen 1 -50.00
gaffel 1 -150.00
Saage 1 -150.00
Premove 1 -200.00
Turok11-S 3 -225.00
SiiliSuhonen 4 -295.00
Slavik_Krs 2 -350.00
FAL1st 2 -400.00
