Open Side Menu Go to the Top
Register
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry)

02-03-2022 , 09:10 PM
The PokerStars Olympics: what is it?
Every game type/buyin amount combo is an event in the Olympics.
Gold goes to the player who wins the most money (before rake, from MTTs) at that game type.
Silver to 2nd most money won / Bronze to 3rd most money won.
The winner is the player with the most gold medals.
Silver medals are tie-breaker #1.
Bronze medals are tie-breaker #2.
Simple right?

What everyone wants to know: how do I get $ from entering the free pool?
There are two pools....

#1 FOR PLAYERS AND NON-PLAYERS
predict the outcome by telling us:
what position a particular player will finish in (from 1st to 100th)
how many gold medals a particular player (who finishes within the Top 100) will win
how many silver medals a particular player (who finishes within the Top 100) will win
how many bronze medals a particular player (who finishes within the Top 100) will win
you can make as many predictions as you want but with a minimum of 1
if your entry is not 100% correct, your entry is disqualified
the 100% correct entry with the most points wins
points are:
1) 1 point for each correct prediction
2) the position # for your position predictions (example: 3 points for predicting who will finish 3rd)
3) # of medals for your medal predictions (example: you get 5 points if you predict playerX will get 5 silver medals)

#2 FOR PLAYERS
do you think you can finish in the Top 100?
if so, predict your finishing position
if you are right, you win

The prize for pool #1 is US$215
The prize for pool #2 is US$215 (up to 3 winners)

and here's the fine print...........

The Top 100 rule. So, I'll have some time to play myself, I'm only keeping track of the Top 100 players.
If I add a player and he makes the top 100 then the player who is in position #101 gets dropped.
However, any player who was selected in the pool can keep playing in case he can make his way back into the Top 100.

Payouts. Sorry to say I hate PayPal.
Payouts go to any PokerStars account you specify (for pool #1) or to your PokerStars account (for pool #2)
If you win $100 or more in pool #1 I can send your winnings to your favourite charity

Games not allowed:
rebuy (no accurate winnings info)
badugi (not poker)
satellites (no cash prize)
freerolls (no entry fee)
games that don't use a 52 card deck (just because I say so!)

Players not allowed:
players not opted-in on SharkScope
opting-in is free

Can I change my mind?
Sure. Up until the 1st day of SCOOP you can revise your entry as many times as you like
After SCOOP starts, you get $1 deducted from your potential winnings per day since SCOOP started

And why do I do this?
It's gonna make my play a lot more interesting.
I'm not really interested in $ (but I am interested in winning)
Just to get things rolling, I'll enter pool #1 by saying I'll finish 1st.
and I'll enter pool #2 by saying I'll finish 1st.
Both of those things have 0% chance of being correct but it will allow me to play right til the end of 2022

Have I forgot anything?
I'm sure I have. Ask questions and look further through the thread for clarifications.

We're already 1 month into 2022 so here are the results so far:
RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1BOLTAnticvet RussiaJan 30 87111411
2gabrielper BrazilJan 31 6611 4 2
3Turok11-S RussiaFeb 1 57 8 4 7
4wind1982PavelKhanty-Mansiy RussiaJan 30 36 8 3 2
5fred_volpeFredrico VolpeBrazilJan 25 67 7 6 1
6SiiliSuhonen Lieksa FinlandJan 28 39 7 5 1
7Vega Lyrae RussiaFeb 1 40 6 4 6
8zemachess RussiaFeb 2 75 6 4 5
9Syltty FinlandJan 30 42 6 4 2
10guns_n_fight GreeceJan 29 37 6 0 3
11PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 5 6 1
12BratNiko RussiaJan 25 35 5 5 2
13Ahinogood CzechiaJan 30 30 4 2 3
14pokerqmaster PolandJan 31 41 4 2 0
15ZebraOrange Pavlodar KazakhstanFeb 2 18 4 2 0
16SvenCallsSven McDermottLeitrim IrelandJan 31 72 4 1 4
17Yokker25 RussiaJan 29 17 4 1 1
18C. Darwin2Simon MattssonStockholm SwedenJan 30 16 4 1 1
19FAL1st Moscow RussiaFeb 1 36 3 4 4
20Freya GermanyJan 23 35 3 4 1
21Saage FinlandJan 30 30 3 3 1
22PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 3 3 1
23Dart Serg RussiaFeb 1 34 3 3 1
24$IERRA_TANGO UKFeb 1 69 3 2 2
25ISmellToastAdam CrawfordLangley CanadaJan 22 38 3 2 0
26shg18Sergio GrimbergSao Paulo BrazilJan 24 28 3 1 3
27Horse93 EnglandJan 29 26 3 1 2
28Andi Duda UkraineFeb 2 30 3 1 2
29bediasBernardo DiasBrazilJan 31 23 2 4 2
30Joseph Tribiani RussiaFeb 1 41 2 3 3
31Eu. Great RussiaJan 31 13 2 3 0
32Dainiux Vilnius LithuaniaFeb 1 34 2 2 2
33SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 2 1 1
34tubatalevskiIvan DenevMontana BulgariaFeb 1 17 2 1 0
35DallasCorben NorwayJan 28 16 2 0 0
36FICHMAN Vienna AustriaFeb 1 17 2 0 0
37themanparris UKJan 26 22 1 2 1
38bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 1 2
39chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 1 1
40AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 1 1
41neto golJose NetoBrazilJan 30 15 1 1 0
42VicBiggs Saskatchewan CanadaJan 29 8 1 0 1
43AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
44FerencLDave SpencerLundar CanadaJan 30 24 0 2 2
45halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 2 0
46coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 1
47billygstarMatthew GriffithsEnglandJan 29 34 0 1 0
48GJReggieGeorgina JamesUKJan 30 20 0 1 0
49MonsieurRask UKFeb 2 7 0 0 3
50drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
51JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 1
52BloodNemo RussiaJan 27 11 0 0 1
53qwerty123 FinlandJan 30 5 0 0 1
54chillolini Trondheim NorwayJan 29 1 0 0 0
55XX KARL XX GermanyJan 28 12 0 0 0
56Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
57Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
58Odd_OddsenOla AmundsgardNorwayJan 24 2 0 0 0
59OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
60LandroTM HungaryJan 30 4 0 0 0
61ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
62SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-03-2022 , 09:41 PM
i fear USA may not show well in this olympics
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-04-2022 , 02:46 PM
Added one more NLH player and one mixed game player
Updated the results for me and fred_volpe
Looks like Fred hasn't had a very good last 2 weeks. gabrielper moves up into 1st.
I got my 1 leading for gold back.

Looks like not too much interest in free money so far!

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1gabrielper BrazilJan 31 6611 3 3
2BOLTAnticvet RussiaJan 30 87101412
3Turok11-S RussiaFeb 1 57 8 4 7
4wind1982PavelKhanty-Mansiy RussiaJan 30 36 8 3 2
5fred_volpeFredrico VolpeBrazilFeb 3 77 7 5 5
6SiiliSuhonen Lieksa FinlandJan 28 39 7 5 1
7Vega Lyrae RussiaFeb 1 40 6 4 6
8zemachess RussiaFeb 2 75 6 4 5
9Syltty FinlandJan 30 42 6 4 1
10guns_n_fight GreeceJan 29 37 6 0 3
11PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 4 7 1
12BratNiko RussiaJan 25 35 4 6 2
13Ahinogood CzechiaJan 30 30 4 2 3
14ZebraOrange Pavlodar KazakhstanFeb 2 18 4 2 0
15pokerqmaster PolandJan 31 41 4 2 0
16SvenCallsSven McDermottLeitrim IrelandJan 31 72 4 1 4
17C. Darwin2Simon MattssonStockholm SwedenJan 30 16 4 1 1
18Yokker25 RussiaJan 29 17 4 1 1
19FAL1st Moscow RussiaFeb 1 36 3 4 4
20Freya GermanyJan 23 35 3 3 2
21Saage FinlandJan 30 30 3 3 1
22Dart Serg RussiaFeb 1 34 3 3 1
23PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 3 3 1
24$IERRA_TANGO UKFeb 1 69 3 2 1
25ISmellToastAdam CrawfordLangley CanadaJan 22 38 3 2 0
26shg18Sergio GrimbergSao Paulo BrazilJan 24 28 3 1 3
27Horse93 EnglandJan 29 26 3 1 2
28Andi Duda UkraineFeb 2 30 3 1 1
29bediasBernardo DiasBrazilJan 31 23 2 3 3
30Joseph Tribiani RussiaFeb 1 41 2 3 2
31Eu. Great RussiaJan 31 13 2 3 0
32Dainiux Vilnius LithuaniaFeb 1 34 2 2 2
33SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 2 1 1
34dhilina Prague CzechiaFeb 3 31 2 1 1
35tubatalevskiIvan DenevMontana BulgariaFeb 1 17 2 1 0
36markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 2 0 2
37DallasCorben NorwayJan 28 16 2 0 0
38FICHMAN Vienna AustriaFeb 1 17 2 0 0
39FerencLDave SpencerLundar CanadaFeb 3 30 1 3 1
40bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 2 1
41themanparris UKJan 26 22 1 2 1
42AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 1 1
43chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 1 1
44neto golJose NetoBrazilJan 30 15 1 1 0
45VicBiggs Saskatchewan CanadaJan 29 8 1 0 1
46AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
47halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 2 0
48coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 1
49billygstarMatthew GriffithsEnglandJan 29 34 0 1 0
50GJReggieGeorgina JamesUKJan 30 20 0 1 0
51MonsieurRask UKFeb 2 7 0 0 2
52JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 1
53BloodNemo RussiaJan 27 11 0 0 1
54drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
55qwerty123 FinlandJan 30 5 0 0 1
56Odd_OddsenOla AmundsgardNorwayJan 24 2 0 0 0
57SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
58XX KARL XX GermanyJan 28 12 0 0 0
59chillolini Trondheim NorwayJan 29 1 0 0 0
60OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
61Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
62ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
63LandroTM HungaryJan 30 4 0 0 0
64Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-04-2022 , 05:27 PM
3 more players added
updated ISmellToast's results

still not too many bothering to pick up that free money!

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1gabrielper BrazilJan 31 6611 3 2
2BOLTAnticvet RussiaJan 30 87 91511
3Turok11-S RussiaFeb 1 57 8 4 6
4wind1982PavelKhanty-Mansiy RussiaJan 30 36 8 2 3
5fred_volpeFredrico VolpeBrazilFeb 3 77 7 5 4
6SiiliSuhonen Lieksa FinlandJan 28 39 6 5 2
7Vega Lyrae RussiaFeb 1 40 6 4 5
8zemachess RussiaFeb 2 75 6 4 5
9Syltty FinlandJan 30 42 6 4 1
10guns_n_fight GreeceJan 29 37 6 0 3
11BratNiko RussiaJan 25 35 4 6 2
12yawnkiss Ontario CanadaFeb 3 50 4 4 3
13ISmellToastAdam CrawfordLangley CanadaFeb 3 46 4 3 1
14Ahinogood CzechiaJan 30 30 4 2 3
15ZebraOrange Pavlodar KazakhstanFeb 2 18 4 2 0
16pokerqmaster PolandJan 31 41 4 2 0
17Yokker25 RussiaJan 29 17 4 1 1
18PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 3 7 2
19Freya GermanyJan 23 35 3 3 2
20Dart Serg RussiaFeb 1 34 3 3 1
21Saage FinlandJan 30 30 3 3 1
22PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 3 3 1
23SvenCallsSven McDermottLeitrim IrelandJan 31 72 3 2 4
24WizardOffAzLucio LimaMinas Gerais BrazilFeb 3 20 3 2 0
25Horse93 EnglandJan 29 26 3 1 2
26$IERRA_TANGO UKFeb 1 69 3 1 2
27C. Darwin2Simon MattssonStockholm SwedenJan 30 16 3 1 2
28Andi Duda UkraineFeb 2 30 3 1 1
29FAL1st Moscow RussiaFeb 1 36 2 4 5
30bediasBernardo DiasBrazilJan 31 23 2 3 2
31Joseph Tribiani RussiaFeb 1 41 2 3 2
32Eu. Great RussiaJan 31 13 2 3 0
33shg18Sergio GrimbergSao Paulo BrazilJan 24 28 2 2 3
34Dainiux Vilnius LithuaniaFeb 1 34 2 2 1
35SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 2 1 1
36dhilina Prague CzechiaFeb 3 31 2 1 1
37tubatalevskiIvan DenevMontana BulgariaFeb 1 17 2 1 0
38chokitinAndres KornBuenos Aires ArgentinaJan 29 7 2 0 2
39FICHMAN Vienna AustriaFeb 1 17 2 0 0
40DallasCorben NorwayJan 28 16 2 0 0
41FerencLDave SpencerLundar CanadaFeb 3 30 1 3 1
42themanparris UKJan 26 22 1 2 1
43markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 1 1 2
44bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 1 2
45AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 1 1
46neto golJose NetoBrazilJan 30 15 1 1 0
47VicBiggs Saskatchewan CanadaJan 29 8 1 0 1
48€urop€anSamuel VousdenSalo FinlandFeb 3 3 1 0 0
49AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
50halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 2 0
51coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 1
52GJReggieGeorgina JamesUKJan 30 20 0 1 0
53billygstarMatthew GriffithsEnglandJan 29 34 0 1 0
54MonsieurRask UKFeb 2 7 0 0 2
55qwerty123 FinlandJan 30 5 0 0 1
56drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
57BloodNemo RussiaJan 27 11 0 0 1
58ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
59LandroTM HungaryJan 30 4 0 0 0
60Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
61XX KARL XX GermanyJan 28 12 0 0 0
62OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
63Odd_OddsenOla AmundsgardNorwayJan 24 2 0 0 0
64chillolini Trondheim NorwayJan 29 1 0 0 0
65JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 0
66Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
67SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-04-2022 , 05:46 PM
Some events at the 2022 PokerStars Olympics are bound to be more popular than others.
I think this one will be very popular: the $11 ($9.80) NLH.

PLAYER ENTRIES PROFIT
Vega Lyrae 3 112.05
AJPokerpro 4 53.89
Yokker25 12 31.49
Slavik_Krs 2 14.75
coloradoall 15 14.08
SvenCalls 6 9.54
JeanGrae 4 5.44
dhilina 3 -5.36
gabrielper 16 -8.78
GJReggie 1 -9.80
XX KARL XX 1 -9.80
themanparris 1 -9.80
Freya 1 -9.80
SiiliSuhonen 1 -9.80
Adamyid 1 -9.80
LandroTM 3 -11.82
bubbleboybr 16 -15.07
billygstar 2 -19.60
Andi Duda 2 -19.60
halo599 10 -20.06
ZebraOrange 11 -22.78
Syltty 3 -24.40
BloodNemo 5 -32.33
shg18 5 -44.10
FICHMAN 13 -59.90
BOLTAnticvet 10 -62.00
SlyderS1 7 -68.60
ISmellToast 65 -72.94
$IERRA_TANGO 10 -76.63
VicBiggs 18 -103.97
Joseph Tribiani 14 -114.97
Dainiux 25 -122.00
Dart Serg 34 -124.41
yawnkiss 26 -126.82
zemachess 46 -136.11
fred_volpe 83 -154.09
Turok11-S 24 -177.81
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-04-2022 , 05:58 PM
feren, i think most people are a bit confused, i only know what's going on because i've seen you do this before in the past

i think it's a neat project that may get more traction if posted in POG or another forum
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-04-2022 , 09:02 PM
Quote:
Originally Posted by rickroll
feren, i think most people are a bit confused, i only know what's going on because i've seen you do this before in the past

i think it's a neat project that may get more traction if posted in POG or another forum
I was thinking of POG but I didn't think too many over there would have PokerStars accounts.
PayPal was a real headache when I used it before and now I'm not even allowed to access my account (no cell phone).

But, I will accede to your superior knowledge of 2+2 and put a link over on POG.

BTW, USA is looking very weak here. I found Chris Oliver still playing in Costa Rica but his results are even worse than Kami Chisholm's.
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-04-2022 , 09:15 PM
i will support usa until the day i die!
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-04-2022 , 11:30 PM
Played the $5.50 ($4.90) PLO8 this evening.
Like an all-star game.
I knocked out gabrielper early but I stalled in 17th for a small cash.
yawnkiss and BOLTAnticvet are still in it: 3rd and 4th place.
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-05-2022 , 01:28 PM
More players added.
Rickroll will be happy to learn we now have one American leader.
Timothy Ulmer from Willow Grove Pennsylvania was found playing in Quebec and he leads the $200 NLH competition.

Still no interest in the free money. I guess everyone on 2+2 is well heeled.

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1gabrielper BrazilJan 31 6611 2 3
2BOLTAnticvet RussiaJan 30 87 91212
3Turok11-S RussiaFeb 1 57 8 4 4
4wind1982PavelKhanty-Mansiy RussiaJan 30 36 8 2 2
5fred_volpeFredrico VolpeBrazilFeb 3 77 7 4 5
6SiiliSuhonen Lieksa FinlandJan 28 39 6 5 2
7zemachess RussiaFeb 2 75 6 4 5
8Syltty FinlandJan 30 42 6 4 1
9guns_n_fight GreeceJan 29 37 6 0 3
10Vega Lyrae RussiaFeb 1 40 5 4 5
11BratNiko RussiaJan 25 35 4 6 2
12PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 4 5 3
13ISmellToastAdam CrawfordLangley CanadaFeb 3 46 4 3 1
14pokerqmaster PolandJan 31 41 4 2 0
15ZebraOrange Pavlodar KazakhstanFeb 2 18 4 2 0
16Yokker25 RussiaJan 29 17 4 1 0
17yawnkiss Ontario CanadaFeb 3 50 3 4 3
18Ahinogood CzechiaJan 30 30 3 3 3
19Freya GermanyJan 23 35 3 3 2
20Saage FinlandJan 30 30 3 3 1
21Dart Serg RussiaFeb 1 34 3 3 1
22PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 3 3 1
23SvenCallsSven McDermottLeitrim IrelandJan 31 72 3 2 3
24WizardOffAzLucio LimaMinas Gerais BrazilFeb 3 20 3 2 0
25Horse93 EnglandJan 29 26 3 1 2
26C. Darwin2Simon MattssonStockholm SwedenJan 30 16 3 1 2
27Andi Duda UkraineFeb 2 30 3 1 1
28$IERRA_TANGO UKFeb 1 69 3 1 1
29FAL1st Moscow RussiaFeb 1 36 2 4 3
30fmguru Attiki GreeceFeb 4 30 2 3 3
31Joseph Tribiani RussiaFeb 1 41 2 3 2
32bediasBernardo DiasBrazilJan 31 23 2 3 2
33Eu. Great RussiaJan 31 13 2 3 0
34shg18Sergio GrimbergSao Paulo BrazilJan 24 28 2 2 2
35Dainiux Vilnius LithuaniaFeb 1 34 2 2 2
36dhilina Prague CzechiaFeb 3 31 2 1 1
37MajinBoobTom HaywardChristchurch New ZealandFeb 4 20 2 0 2
38FICHMAN Vienna AustriaFeb 1 17 2 0 0
39DallasCorben NorwayJan 28 16 2 0 0
40ichiro.poker    29 1 4 2
41FerencLDave SpencerLundar CanadaFeb 3 30 1 3 1
42SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 1 2 1
43themanparris UKJan 26 22 1 2 1
44tubatalevskiIvan DenevMontana BulgariaFeb 1 17 1 2 0
45markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 1 1 2
46chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 1 1
47bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 0 2
48AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 0 1
491BigAceHoleTimothy UlmerWillow Grove PA USAFeb 4 15 1 0 1
50nkeynoNaoya KiharaTokyo JapanFeb 4 31 1 0 1
51neto golJose NetoBrazilJan 30 15 1 0 1
52AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
53€urop€anSamuel VousdenSalo FinlandFeb 3 3 1 0 0
54halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 2 0
55VicBiggs Saskatchewan CanadaJan 29 8 0 1 0
56coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 0
57billygstarMatthew GriffithsEnglandJan 29 34 0 1 0
58GJReggieGeorgina JamesUKJan 30 20 0 1 0
59qwerty123 FinlandJan 30 5 0 0 1
60drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
61MonsieurRask UKFeb 2 7 0 0 1
62BloodNemo RussiaJan 27 11 0 0 1
63JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 0
64ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
65Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
66LandroTM HungaryJan 30 4 0 0 0
67Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
68OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
69XX KARL XX GermanyJan 28 12 0 0 0
70Odd_OddsenOla AmundsgardNorwayJan 24 2 0 0 0
71chillolini Trondheim NorwayJan 29 1 0 0 0
72SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-06-2022 , 01:32 PM
more players added
including one 2+2 regular: dohlman is here under the name bansky11
I wonder if he'll have the nerve to say he intends to finish #!? He's currently in 28th.

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1gabrielper BrazilJan 31 6611 2 3
2BOLTAnticvet RussiaJan 30 87 91212
3Turok11-S RussiaFeb 1 57 8 4 4
4wind1982PavelKhanty-Mansiy RussiaJan 30 36 8 2 2
5fred_volpeFredrico VolpeBrazilFeb 3 77 7 4 5
6SiiliSuhonen Lieksa FinlandJan 28 39 6 5 1
7zemachess RussiaFeb 2 75 6 4 5
8Syltty FinlandJan 30 42 6 4 1
9guns_n_fight GreeceJan 29 37 6 0 3
10Vega Lyrae RussiaFeb 1 40 5 4 5
11BratNiko RussiaJan 25 35 4 6 2
12ISmellToastAdam CrawfordLangley CanadaFeb 3 46 4 3 1
13ZebraOrange Pavlodar KazakhstanFeb 2 18 4 2 0
14pokerqmaster PolandJan 31 41 4 2 0
15Yokker25 RussiaJan 29 17 4 1 0
16PremoveAndrei SkvortsovNizhegorod RussiaJan 31 42 3 4 5
17yawnkiss Ontario CanadaFeb 3 50 3 4 3
18Freya GermanyJan 23 35 3 3 2
19PerrymejsenJerry OdeenJonkopings Lan SwedenJan 31 37 3 3 1
20Saage FinlandJan 30 30 3 3 1
21SvenCallsSven McDermottLeitrim IrelandJan 31 72 3 2 3
22Ahinogood CzechiaJan 30 30 3 2 2
23WizardOffAzLucio LimaMinas Gerais BrazilFeb 3 20 3 2 0
24Horse93 EnglandJan 29 26 3 1 2
25Andi Duda UkraineFeb 2 30 3 1 1
26$IERRA_TANGO UKFeb 1 69 3 1 1
27Dart Serg RussiaFeb 1 34 2 4 1
28dolmren North Rhine-Westphalia GermanyFeb 5 20 2 4 0
29FAL1st Moscow RussiaFeb 1 36 2 3 4
30fmguru Attiki GreeceFeb 4 30 2 3 3
31Joseph Tribiani RussiaFeb 1 41 2 3 2
32Eu. Great RussiaJan 31 13 2 3 0
33shg18Sergio GrimbergSao Paulo BrazilJan 24 28 2 2 2
34C. Darwin2Simon MattssonStockholm SwedenJan 30 16 2 2 1
35Dainiux Vilnius LithuaniaFeb 1 34 2 1 2
36dhilina Prague CzechiaFeb 3 31 2 1 1
37bediasBernardo DiasBrazilJan 31 23 2 0 5
38MajinBoobTom HaywardChristchurch New ZealandFeb 4 20 2 0 2
39DallasCorben NorwayJan 28 16 2 0 0
40FICHMAN Vienna AustriaFeb 1 17 2 0 0
41ichiro.poker JapanFeb 4 29 1 4 2
42FerencLDave SpencerLundar CanadaFeb 3 30 1 3 1
43themanparris UKJan 26 22 1 2 1
44SlyderS1Bela TothHajdu-Bihar HungaryJan 24 16 1 2 1
45tubatalevskiIvan DenevMontana BulgariaFeb 1 17 1 2 0
46markovitsusM***** KoplimaaHarjumaa EstoniaFeb 3 18 1 1 2
47gnetarenAndreas SamuelssonGothenburg SwedenFeb 5 14 1 1 0
48chokitinAndres KornBuenos Aires ArgentinaJan 29 7 1 1 0
49bubbleboybrBruno SeverinoEspirito Santo BrazilJan 29 19 1 0 2
50AJPokerproAlex JenningsTorquay EnglandJan 28 18 1 0 1
511BigAceHoleTimothy UlmerWillow Grove PA USAFeb 4 15 1 0 1
52€urop€anSamuel VousdenSalo FinlandFeb 3 3 1 0 0
53Zyod GermanyFeb 5 9 1 0 0
54neto golJose NetoBrazilJan 30 15 1 0 0
55AdamyidAdam OwenFolkestone EnglandJan 29 10 1 0 0
56mrAndreeewAndreas BerggrenGothenburg SwedenFeb 5 18 0 2 1
57halo599Tony or Neville Menard?Camperville CanadaJan 28 24 0 2 0
58coloradoallViniciusRio Grande Do Sol BrazilFeb 1 17 0 1 0
59billygstarMatthew GriffithsEnglandJan 29 34 0 1 0
60GJReggieGeorgina JamesUKJan 30 20 0 1 0
61VicBiggs Saskatchewan CanadaJan 29 8 0 1 0
62nkeynoNaoya KiharaTokyo JapanFeb 4 31 0 0 2
63qwerty123 FinlandJan 30 5 0 0 1
64BloodNemo RussiaJan 27 11 0 0 1
65MonsieurRask UKFeb 2 7 0 0 1
66drkamikaze1Kami ChisholmSan Francisco USAJan 29 14 0 0 1
67SvZffSteven Van ZadelhoffDeil NetherlandsFeb 2 12 0 0 0
68chillolini Trondheim NorwayJan 29 1 0 0 0
69Slavik_KrsViatcheslav OrtynskiRussiaJan 29 17 0 0 0
70Ulett_23Travis UlettSarnia CanadaJan 28 10 0 0 0
71Odd_OddsenOla AmundsgardNorwayJan 24 2 0 0 0
72OLD TIME GINMatt StoneCanadaJan 26 8 0 0 0
73XX KARL XX GermanyJan 28 12 0 0 0
74LandroTM HungaryJan 30 4 0 0 0
75JeanGraeAaron McCreadyToronto CanadaJan 26 11 0 0 0
76ImDaNutsChris OliverHoliday Florida USAFeb 1 16 0 0 0
PokerStars Olympics 2022 (with 2 pools - cash prizes - free entry) Quote
02-07-2022 , 11:42 AM
Added 2 new players and updated a few others.

I've now added notes in POG and the PokerStars forum but so far there is no interest in this free money.
I will start to add entries for various charities if nobody in 2+2 wants the money. It's probably better that a charity gets it anyway.

RANKPLAYERNAMEFROMLAST UPDATE EVENTSGOLD SILVER BRONZE
1gabrielper BrazilJan 31 6610 3 2
