Open Side Menu Go to the Top
Register
I've set myself another goal which will run for 1 year. Pool entries also available. I've set myself another goal which will run for 1 year. Pool entries also available.

11-12-2023 , 01:35 PM
Alan Engel has now cashed in 3 days straight and all were different games (MIX3, MIX8 & NLH).
So, Alan Engel is my pick in the head-to-head competition. Doctors Without Borders takes Tony Lin.

RANK & PLAYER NLH SD MIX2 MIX3 MIX5 MIX8 PLO FLO8 PLO8 NLO8 FL27 NL27 PLD NLD STUD8 STUD RAZZ SCORE
1 Dave Spencer 754 514 507 504 504 541 536 22 81 532 2 505 510 511 22 513 5 15046
2 Michael Migdol 371 514 10 504 504 23 536 512 3 532 502 505 510 511 512 513 512 15557
3 Ryan Andrada 55 514 507 504 504 14 536 512 26 532 502 505 510 511 512 513 512 15752
4 Adam Saven 21 514 8 504 504 541 27 512 551 532 502 505 510 511 512 513 512 15762
5 William Higgins 78 514 507 504 504 541 21 512 8 532 502 505 510 511 512 513 512 15769
6 Sarah Sherman 181 514 4 504 504 541 536 512 5 532 502 505 510 511 512 513 512 15881
7 BOLTAnticvet 754 514 507 504 1 541 536 512 21 532 502 505 510 511 15 513 512 15973
8 Alan Engel 268 514 507 5 504 17 536 512 551 532 502 505 510 511 512 513 512 15994
9 Cliff Smothers 347 514 13 504 504 541 536 512 16 532 502 505 510 511 512 513 512 16067
10 Alan Mastic 22 514 507 504 504 541 536 512 13 532 502 505 510 511 512 513 512 16233
11 Paul Sampson 46 514 507 504 504 541 19 512 551 532 502 505 510 511 512 513 512 16278
12 Anthony Askey 61 514 507 504 504 541 6 512 551 532 502 505 510 511 512 513 512 16280
13 Jaime Navarro 59 514 507 504 504 541 35 512 551 532 502 505 510 511 512 513 512 16307
14 Jennifer Bernard 66 514 7 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16315
15 WhatIfGod 106 514 507 504 504 541 536 512 551 2 502 505 510 511 512 513 512 16325
16 Jeremy Schoenberg 147 514 507 504 504 541 24 512 551 532 502 505 510 511 512 513 512 16384
17 Shingo Lavine 144 514 15 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16401
18 tobbeb95 754 514 507 504 504 541 8 512 551 8 502 505 510 511 512 513 512 16451
19 Donald Mcnamara 754 514 507 504 504 15 536 512 28 532 502 505 510 511 512 513 512 16454
20 Kao Saechao 754 514 507 504 504 16 18 512 551 532 502 505 510 511 512 513 512 16460
21 Dennis Walker 754 514 507 504 504 541 33 512 23 532 502 505 510 511 512 513 512 16472
22 Katherine Brun-Kami 754 514 6 504 504 11 536 512 551 532 502 505 510 511 512 513 512 16472
23 Joseph Worrell 754 514 12 504 504 541 536 512 19 532 502 505 510 511 512 513 512 16476
24 biedermeier 754 514 507 504 504 20 536 512 551 532 502 505 510 511 512 513 7 16477
25 Let'sPlayPLO 754 514 507 504 504 541 536 512 41 16 502 505 510 511 512 513 512 16477
26 John Chorne 754 514 507 504 504 24 28 512 551 532 502 505 510 511 512 513 512 16478
27 Wempele 754 514 507 504 504 541 536 512 35 532 502 505 510 511 512 513 6 16481
28 Chrucx2 754 514 507 504 504 541 536 512 551 532 502 505 510 511 2 3 512 16483
29 Elvispen 754 514 507 504 5 27 536 512 551 532 502 505 510 511 512 513 512 16490
30 Niv-Mizzet D 754 514 507 504 504 541 536 512 551 532 502 505 510 511 11 2 512 16491
31 Daragh Davey 754 514 507 504 3 33 536 512 551 532 502 505 510 511 512 513 512 16494
32 Vieroog111 754 514 507 504 504 541 536 512 551 532 502 505 510 511 512 8 10 16496
33 Joseph Ricardo 297 514 507 504 504 541 536 512 1 532 502 505 510 511 512 513 512 16496
34 pocket cads 754 514 507 504 504 30 536 512 551 532 502 505 510 511 512 19 512 16498
35 gabrielper 754 514 507 504 504 541 536 512 551 532 502 505 510 511 512 16 4 16498
36 HANKO$80 754 514 507 504 504 541 536 512 551 532 502 505 4 12 512 513 512 16498
37 IronHydride 754 514 507 504 504 31 536 512 551 532 502 505 510 511 512 513 18 16499
38 Bruno Gazotto 754 514 507 504 504 541 536 512 551 37 502 505 510 511 512 513 3 16499
39 Sarah Kenyon 754 514 2 504 504 541 37 512 551 532 502 505 510 511 512 513 512 16499
40 saihbt10d 754 514 507 504 504 541 536 512 53 532 502 505 510 6 512 513 512 16500
41 teddottie 754 514 507 504 504 541 536 512 551 532 502 505 510 511 6 513 16 16501
42 Shirley Rosario 754 514 507 9 504 541 536 5 551 532 502 505 510 511 512 513 512 16501
43 Bradders6 754 514 507 504 504 541 536 512 551 532 4 505 510 511 512 513 17 16510
44 typy12 754 514 507 504 504 541 536 14 60 532 502 505 510 511 512 513 512 16514
45 vpisjak 754 514 507 504 504 541 536 512 551 532 502 505 510 511 23 18 512 16519
46 Gene Moffett 326 514 507 504 504 541 536 512 7 532 502 505 510 511 512 513 512 16531
47 arle2464 754 514 507 504 504 77 536 512 551 30 502 505 510 511 512 513 512 16537
48 El Gilson 754 514 507 504 504 541 536 512 90 29 502 505 510 511 512 513 512 16539
49 Spaga100 754 514 507 504 504 541 536 512 75 46 502 505 510 511 512 513 512 16541
50 IMPoker888 754 514 507 504 504 81 536 512 54 532 502 505 510 511 512 513 512 16546
51 salisero 754 514 507 504 504 541 53 512 551 59 502 505 510 511 512 513 512 16547
52 Chad Chambliss 372 514 507 504 504 541 536 512 2 532 502 505 510 511 512 513 512 16572
53 Noel Edwards 350 514 507 504 504 541 25 512 551 532 502 505 510 511 512 513 512 16588
54 Naomi Wager 354 514 14 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16610
55 Nicholas Gorman 360 514 9 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16611
56 Jesse Lonis 1 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16750
57 David Stamm 2 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16751
58 Sergio Aido 3 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16752
59 Richard Green 4 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16753
60 Sam Soverel 5 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16754
61 Cody Raymond 6 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16755
62 Karim Ghozlani 7 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16756
63 Andrew Roldan 8 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16757
64 James Collopy 9 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16758
65 Jeb Denniston 10 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16759
66 John Morgan 11 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16760
67 Kfir Nahum 12 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16761
68 Harley Brooks 13 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16762
69 Shinichiro Hatakeyama 14 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16763
70 David Freeston 15 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16764
71 Shannon Shorr 16 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16765
72 Behzad Teranie 17 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16766
73 Samuel Varner 18 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16767
74 Jessica Vierling 19 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16768
75 Soren Lundgren 20 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16769
76 SerVlaMin 23 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16772
77 Brendan Shiller 24 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16773
78 James Hammer 25 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16774
79 Yan Yang 26 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16775
80 Yukun Zhang 27 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16776
81 Paul Lui 28 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16777
82 Zachary Smyth 29 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16778
83 Connor Steuwe 30 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16779
84 Ryan Montgomery 31 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16780
85 Xuebin Gui 32 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16781
86 Andy Ghebre 33 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16782
87 Michael Liang 34 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16783
88 YaNeMo1387 35 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16784
89 Alec Gould 36 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16785
90 Benjamin Moon 37 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16786
91 Alejandro Madrigal 38 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16787
92 Mimi Roeder 39 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16788
93 Jack Sloan 40 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16789
94 Josh Roberts 41 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16790
95 Sergiu Acatrinei 42 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16791
96 Lindsey Kludt 43 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16792
97 Michael Disman 44 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16793
98 Kyna England 45 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16794
99 Michelle Reidy 47 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16796
100 John Andlovec 48 514 507 504 504 541 536 512 551 532 502 505 510 511 512 513 512 16797
I've set myself another goal which will run for 1 year. Pool entries also available. Quote
11-12-2023 , 01:49 PM
Looks like xander biscuits has stopped drafting players. Could be because of the lack of competition.
Over 4500 views here without a single person drafting a player.
And if 4500 people are unable to come up with the name of just one player what are the chances that anyone can come up with 20 (the pool).
Looks like another bust. I'll just have to put that $1000 back in my pocket (after sending some Doctors Without Borders way).
But that won't stop me - I'm booked into Vegas from November 27th to December 13th. I'm going for #1.
I've set myself another goal which will run for 1 year. Pool entries also available. Quote
11-12-2023 , 04:56 PM
Currently in the $7 RAZZ with just 3 of us left. Already have lots of RAZZ money in my account but a bit more is always welcome.
I've set myself another goal which will run for 1 year. Pool entries also available. Quote
11-12-2023 , 05:24 PM
Winner Winner, Chicken Dinner!
I win the $7 Razz for $112. My razz account now has $337.
I've set myself another goal which will run for 1 year. Pool entries also available. Quote
11-13-2023 , 12:52 AM
Added: the first day of the 50/50 series - the Main Event from the NAPT - first results from downunder (Sydney Millions)
Will need to recode this program: sorting zeroes takes forever!

RANK & PLAYER NLH SD MIX2 MIX3 MIX5 MIX8 PLO FLO8 PLO8 NLO8 FL27 NL27 PLD NLD STUD8 STUD RAZZ SCORE
1 Dave Spencer 3241 1782 1775 1772 1775 1813 1849 28 81 1810 4 1773 1778 1779 22 1781 3 53105
2 Michael Migdol 1056 1782 10 1772 1775 25 1849 1783 3 1810 1772 1773 1778 1779 1780 1781 1781 54348
3 Adam Saven 40 1782 8 1772 1775 1813 32 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 55117
4 Ryan Andrada 112 1782 1775 1772 1775 14 1849 1783 26 1810 1772 1773 1778 1779 1780 1781 1781 55181
5 William Higgins 218 1782 1775 1772 1775 1813 24 1783 8 1810 1772 1773 1778 1779 1780 1781 1781 55243
6 Sarah Sherman 415 1782 4 1772 1775 1813 1849 1783 5 1810 1772 1773 1778 1779 1780 1781 1781 55491
7 Alan Engel 509 1782 1775 5 1775 17 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 55607
8 Cliff Smothers 786 1782 12 1772 1775 1813 1849 1783 16 1810 1772 1773 1778 1779 1780 1781 1781 55881
9 Jussi Nevanlinna 886 1782 1775 1772 1775 1813 16 1783 1819 7 1772 1773 1778 1779 1780 1781 1781 55911
10 Wempele 3241 1782 1775 1772 1775 1813 48 1783 36 1810 1772 1773 1778 1779 1780 1781 6 56543
11 BOLTAnticvet 3241 1782 1775 1772 1 1813 1849 1783 21 1810 1772 1773 1778 1779 15 1781 1781 56565
12 Bradders6 3241 1782 1775 1772 1775 41 1849 1783 1819 1810 7 1773 1778 1779 1780 1781 19 56603
13 Noumenon23 1578 1782 1775 1772 6 1813 75 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 56696
14 David Coleman 5 1782 1775 1772 1775 1813 4 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 56821
15 Matthew Wantman 36 1782 1775 1772 1775 1813 5 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 56853
16 Anthony Askey 48 1782 1775 1772 1775 1813 6 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 56866
17 Alan Mastic 45 1782 1775 1772 1775 1813 1849 1783 13 1810 1772 1773 1778 1779 1780 1781 1781 56900
18 Paul Sampson 94 1782 1775 1772 1775 1813 21 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 56927
19 Jaime Navarro 130 1782 1775 1772 1775 1813 44 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 56986
20 Rios Pavon 185 1782 1775 1772 1775 1813 15 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57012
21 Jennifer Bernard 175 1782 7 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57068
22 WhatIfGod 310 1782 1775 1772 1775 1813 1849 1783 1819 2 1772 1773 1778 1779 1780 1781 1781 57163
23 Kackvogu 2044 1782 1775 1772 12 1813 83 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57176
24 Jeremy Schoenberg 370 1782 1775 1772 1775 1813 28 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57210
25 mahmuttt88 314 1782 1775 1772 1775 1813 96 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57222
26 Shingo Lavine 360 1782 15 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57261
27 Joseph Ricardo 556 1782 1775 1772 1775 1813 1849 1783 1 1810 1772 1773 1778 1779 1780 1781 1781 57399
28 IMFICKLE 629 1782 1775 1772 1775 1813 46 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57487
29 Gene Moffett 645 1782 1775 1772 1775 1813 1849 1783 7 1810 1772 1773 1778 1779 1780 1781 1781 57494
30 MychuPychu 690 1782 1775 1772 1775 1813 80 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57582
31 UT23HS 697 1782 1775 1772 1775 1813 101 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57610
32 Noel Edwards 833 1782 1775 1772 1775 1813 29 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57674
33 tracyer 765 1782 1775 1772 1775 1813 130 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57707
34 Erä_Koira 787 1782 1775 1772 1775 1813 127 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57726
35 Naomi Wager 849 1782 14 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57749
36 Nicholas Gorman 923 1782 9 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57818
37 minusth3bear 942 1782 1775 1772 1775 1813 120 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57874
38 dranitos 1002 1782 1775 1772 1775 1813 61 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57875
39 SummerJAAM 1001 1782 1775 1772 1775 1813 68 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57881
40 Chad Chambliss 1066 1782 1775 1772 1775 1813 1849 1783 2 1810 1772 1773 1778 1779 1780 1781 1781 57910
41 operatorul08 989 1782 1775 1772 1775 1813 128 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 57929
42 MezuuÜuuT 1161 1782 1775 1772 1775 1813 57 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58030
43 huiiiiiiiiii 1148 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 4 1781 58032
44 tsikwz 1196 1782 1775 1772 1775 1813 111 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58119
45 tobbeb95 3241 1782 1775 1772 1775 1813 8 1783 1819 13 1772 1773 1778 1779 1780 1781 1781 58264
46 Kao Saechao 3241 1782 1775 1772 1775 16 20 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58276
47 Dennis Walker 3241 1782 1775 1772 1775 1813 42 1783 23 1810 1772 1773 1778 1779 1780 1781 1781 58299
48 John Chorne 3241 1782 1775 1772 1775 26 33 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58299
49 Donald Mcnamara 3241 1782 1775 1772 1775 15 1849 1783 29 1810 1772 1773 1778 1779 1780 1781 1781 58314
50 Vincent Calicchia 3241 1782 1775 1772 1775 19 1849 2 1819 1810 1772 1773 1778 1779 1780 1781 1781 58327
51 IAmSoSo 1467 1782 1775 1772 1775 1813 1849 1783 1819 12 1772 1773 1778 1779 1780 1781 1781 58330
52 Sarah Kenyon 3241 1782 2 1772 1775 1813 50 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58330
53 Katherine Brun-Kami 3241 1782 6 1772 1775 11 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58331
54 biedermeier 3241 1782 1775 1772 1775 21 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 7 58336
55 Let'sPlayPLO 3241 1782 1775 1772 1775 1813 1849 1783 41 22 1772 1773 1778 1779 1780 1781 1781 58336
56 Joseph Worrell 3241 1782 13 1772 1775 1813 1849 1783 19 1810 1772 1773 1778 1779 1780 1781 1781 58340
57 Chrucx2 3241 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 2 3 1781 58346
58 Elvispen 3241 1782 1775 1772 9 30 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58353
59 Fredrico Volpe 3241 1782 1775 1772 1775 24 1849 23 1819 1810 1772 1773 1778 1779 1780 1781 1781 58353
60 Niv-Mizzet D 3241 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 11 2 1781 58354
61 kubapol1990 3241 1782 1775 1772 8 32 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58354
62 jeroen44 1428 1782 1775 1772 1775 1813 114 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58354
63 Vieroog111 3241 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 8 10 58358
64 Daragh Davey 3241 1782 1775 1772 5 39 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58358
65 gabrielper 3241 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 16 5 58361
66 HANKO$80 3241 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 4 12 1780 1781 1781 58361
67 pocket cads 3241 1782 1775 1772 1775 36 1849 1783 1819 1810 1772 1773 1778 1779 1780 19 1781 58363
68 saihbt10d 3241 1782 1775 1772 1775 1813 1849 1783 53 1810 1772 1773 1778 6 1780 1781 1781 58363
69 Bruno Gazotto 3241 1782 1775 1772 1775 1813 1849 1783 1819 49 1772 1773 1778 1779 1780 1781 4 58364
70 teddottie 3241 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 6 1781 18 58365
71 Shirley Rosario 3241 1782 1775 8 1775 1813 1849 10 1819 1810 1772 1773 1778 1779 1780 1781 1781 58365
72 IronHydride 3241 1782 1775 1772 1775 37 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 20 58365
73 beak11 3241 1782 1775 1772 1775 1813 1849 1783 39 56 1772 1773 1778 1779 1780 1781 1781 58368
74 typy12 3241 1782 1775 1772 1775 1813 1849 20 61 1810 1772 1773 1778 1779 1780 1781 1781 58381
75 vpisjak 3241 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 23 18 1781 58382
76 wasi1432 3241 1782 1775 1772 1775 1813 1849 1783 1819 80 1772 1773 1778 4 1780 1781 1781 58397
77 arle2464 3241 1782 1775 1772 1775 85 1849 1783 1819 39 1772 1773 1778 1779 1780 1781 1781 58403
78 El Gilson 3241 1782 1775 1772 1775 1813 1849 1783 94 38 1772 1773 1778 1779 1780 1781 1781 58405
79 Spaga100 3241 1782 1775 1772 1775 1813 1849 1783 72 61 1772 1773 1778 1779 1780 1781 1781 58406
80 salisero 3241 1782 1775 1772 1775 1813 144 1783 1819 21 1772 1773 1778 1779 1780 1781 1781 58408
81 IMPoker888 3241 1782 1775 1772 1775 87 1849 1783 54 1810 1772 1773 1778 1779 1780 1781 1781 58411
82 bugsdad99 3241 1782 1775 1772 1775 1813 1849 1783 97 48 1772 1773 1778 1779 1780 1781 1781 58418
83 ChurchOFun 3241 1782 1775 1772 1775 1813 1849 1783 80 73 1772 1773 1778 1779 1780 1781 1781 58426
84 Sami Bechahed 1 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58662
85 Jesse Lonis 2 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58663
86 Jonathan Borenstein 3 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58664
87 Sergio Aido 4 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58665
88 David Stamm 6 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58667
89 Ping Liu 7 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58668
90 Richard Green 8 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58669
91 Nick Schulman 9 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58670
92 Sam Soverel 10 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58671
93 Karim Ghozlani 11 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58672
94 Cody Raymond 12 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58673
95 Sandeep Pallampati 13 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58674
96 Andrew Roldan 14 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58675
97 James Collopy 15 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58676
98 Jeb Denniston 16 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58677
99 John Morgan 17 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58678
100 Anthony Dianaty 18 1782 1775 1772 1775 1813 1849 1783 1819 1810 1772 1773 1778 1779 1780 1781 1781 58679
I've set myself another goal which will run for 1 year. Pool entries also available. Quote
11-13-2023 , 02:54 PM
Latest Top 100. Contains the last of the PokerStars weekend games and the last of the NAPT tournies.

RANK & PLAYER NLH SD MIX2 MIX3 MIX5 MIX8 PLO FLO8 PLO8 NLO8 FL27 NL27 PLD NLD STUD8 STUD RAZZ SCORE
1 Dave Spencer 3289 1806 1799 1796 1799 1837 1873 28 106 1834 4 1797 1802 1807 24 1805 3 53856
2 Michael Migdol 1096 1806 10 1796 1799 25 1873 1807 3 1834 1796 1797 1802 1807 1806 1805 1805 55114
3 Adam Saven 56 1806 8 1796 1799 1837 32 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 55887
4 Ryan Andrada 142 1806 1799 1796 1799 14 1873 1807 24 1834 1796 1797 1802 1807 1806 1805 1805 55959
5 William Higgins 249 1806 1799 1796 1799 1837 24 1807 8 1834 1796 1797 1802 1807 1806 1805 1805 56024
6 Sarah Sherman 452 1806 4 1796 1799 1837 1873 1807 5 1834 1796 1797 1802 1807 1806 1805 1805 56278
7 Alan Engel 543 1806 1799 5 1799 17 1873 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 56395
8 Cliff Smothers 826 1806 13 1796 1799 1837 1873 1807 16 1834 1796 1797 1802 1807 1806 1805 1805 56672
9 Jussi Nevanlinna 925 1806 1799 1796 1799 1837 16 1807 1847 7 1796 1797 1802 1807 1806 1805 1805 56704
10 Wempele 3289 1806 1799 1796 1799 1837 48 1807 39 1834 1796 1797 1802 1807 1806 1805 6 57320
11 BOLTAnticvet 3289 1806 1799 1796 1 1837 1873 1807 21 1834 1796 1797 1802 1807 17 1805 1805 57339
12 Bradders6 3289 1806 1799 1796 1799 41 1873 1807 1847 1834 7 1797 1802 1807 1806 1805 20 57382
13 salisero 3289 1806 1799 1796 1799 1837 145 1807 48 21 1796 1797 1802 1807 1806 1805 1805 57412
14 Noumenon23 1618 1806 1799 1796 6 1837 66 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57481
15 David Coleman 7 1806 1799 1796 1799 1837 4 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57601
16 Matthew Wantman 49 1806 1799 1796 1799 1837 5 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57644
17 Anthony Askey 67 1806 1799 1796 1799 1837 6 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57663
18 Alan Mastic 61 1806 1799 1796 1799 1837 1873 1807 13 1834 1796 1797 1802 1807 1806 1805 1805 57690
19 Paul Sampson 120 1806 1799 1796 1799 1837 21 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57731
20 Jaime Navarro 161 1806 1799 1796 1799 1837 44 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57795
21 Rios Pavon 219 1806 1799 1796 1799 1837 15 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57824
22 Jennifer Bernard 208 1806 7 1796 1799 1837 1873 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 57879
23 WhatIfGod 336 1806 1799 1796 1799 1837 1873 1807 1847 2 1796 1797 1802 1807 1806 1805 1805 57967
24 Kackvogu 2119 1806 1799 1796 12 1837 87 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 58009
25 Jeremy Schoenberg 402 1806 1799 1796 1799 1837 28 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 58020
26 Stephen Sola 421 1806 1799 1796 1799 1837 10 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 58021
27 mahmuttt88 340 1806 1799 1796 1799 1837 99 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 58029
28 Ryan Tosoc 420 1806 1799 1796 1799 1837 55 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 58065
29 Shingo Lavine 392 1806 15 1796 1799 1837 1873 1807 1847 1834 1796 1797 1802 1807 1806 1805 1805 58071
