Open Side Menu Go to the Top
Register
----->25k Bankroll Challenge on Ignition ----->25k Bankroll Challenge on Ignition

Yesterday , 03:54 PM
Quote:
Originally Posted by Ceres
*hastily tags hero uber station for revenge
He got his revenge.

Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software

NL Holdem 0.25(BB)
HERO ($29.28) [VPIP: 27.9% | PFR: 23.3% | AGG: 38.7% | Flop Agg: 42.1% | Turn Agg: 35.3% | River Agg: 41.3% | 3Bet: 10.2% | 4Bet: 11.5% | Hands: 102460]
SB ($31.98) [VPIP: 30.1% | PFR: 20.5% | AGG: 71.4% | Hands: 85]
BB ($25) [VPIP: 22.6% | PFR: 19.3% | AGG: 40.3% | Flop Agg: 44.6% | Turn Agg: 40.3% | River Agg: 36.5% | 3Bet: 10.8% | Fold to 3Bet: 62.3% | 4Bet: 11.3% | Hands: 1775]
UTG ($31.94) [VPIP: 59.6% | PFR: 36.5% | AGG: 20.6% | Hands: 54]
HJ ($51.06) [VPIP: 25.6% | PFR: 18.9% | AGG: 42.1% | Hands: 1867]
CO ($25) [VPIP: 23.1% | PFR: 18.9% | AGG: 42.5% | Hands: 889]

Dealt to Hero: T T

UTG Folds, HJ Folds, CO Folds, HERO Raises To $0.60, SB Folds, BB Raises To $3.25, HERO Calls $2.65

Hero SPR on Flop: [3.3 effective]
Flop ($6.60): 4 K 4
BB Bets $3.30 (Rem. Stack: $18.45), HERO Calls $3.30 (Rem. Stack: $22.73)

Turn ($13.20): 4 K 4 6
BB Bets $6.60 (Rem. Stack: $11.85), HERO Calls $6.60 (Rem. Stack: $16.13)

River ($26.40): 4 K 4 6 3
BB Bets $11.85 (allin), HERO Calls $11.85 (Rem. Stack: $4.28)

Spoiler:

BB shows: K A

BB wins: $47.60
----->25k Bankroll Challenge on Ignition Quote
Yesterday , 04:25 PM
Posting a lot today but these hands are fun.

99 is X back OTF more than you'd think.

Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software

NL Holdem 0.25(BB)
HJ ($27.55) [VPIP: 25.6% | PFR: 18.3% | AGG: 21.6% | Flop Agg: 4.9% | Turn Agg: 32.1% | River Agg: 42.1% | 3Bet: 12.5% | 4Bet: 0% | Hands: 184]
CO ($25) [VPIP: 23% | PFR: 17.9% | AGG: 23.6% | Hands: 694]
HERO ($28.94) [VPIP: 27.9% | PFR: 23.3% | AGG: 38.7% | Flop Agg: 42.1% | Turn Agg: 35.3% | River Agg: 41.4% | 3Bet: 10.2% | Fold to 3Bet: 57.3% | 4Bet: 11.5% | Hands: 102554]
SB ($24.86) [VPIP: 21.1% | PFR: 10.5% | AGG: 18.8% | Hands: 38]
BB ($26.39) [VPIP: 28.9% | PFR: 25.6% | AGG: 28% | Hands: 92]

Dealt to Hero: 9 9

HJ Raises To $0.55, CO Folds, HERO Raises To $1.63, SB Folds, BB Folds, HJ Calls $1.08

Hero SPR on Flop: [7.18 effective]
Flop ($3.61): 4 8 6
HJ Checks, HERO Checks

Turn ($3.61): 4 8 6 9
HJ Bets $2.70 (Rem. Stack: $23.22), HERO Raises To $6.30 (Rem. Stack: $21.01), HJ Calls $3.60 (Rem. Stack: $19.62)

River ($16.21): 4 8 6 9 T
HJ Checks, HERO Bets $21.01 (allin), HJ Calls $19.62 (allin)

Spoiler:

HJ shows: J T

HERO wins: $52.68


Deuces never loses.

Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software

NL Holdem 0.25(BB)
BTN ($27.34) [VPIP: 51.9% | PFR: 34.6% | AGG: 37.7% | Hands: 105]
SB ($29.65) [VPIP: 13.2% | PFR: 8.9% | AGG: 25.5% | Hands: 538]
BB ($40.72) [VPIP: 19.7% | PFR: 9% | AGG: 32.5% | Hands: 308]
UTG ($55.19) [VPIP: 18.2% | PFR: 15% | AGG: 22.5% | Flop Agg: 23.2% | Turn Agg: 26.1% | River Agg: 20.4% | 3Bet: 6.8% | 4Bet: 10.1% | Fold to 4Bet: 48.1% | Hands: 4726]
HJ ($50.01) [VPIP: 23.1% | PFR: 15.7% | AGG: 37.2% | Hands: 258]
HERO ($40.65) [VPIP: 27.9% | PFR: 23.3% | AGG: 38.7% | Flop Agg: 42.1% | Turn Agg: 35.3% | River Agg: 41.4% | 3Bet: 10.2% | Fold to 3Bet: 57.3% | 4Bet: 11.5% | Hands: 102554]

Dealt to Hero: 2 2

UTG Raises To $0.55, HJ Folds, HERO Raises To $1.63, BTN Folds, SB Folds, BB Folds, UTG Raises To $5.07, HERO Calls $3.44

Hero SPR on Flop: [3.39 effective]
Flop ($10.49): A J A
UTG Checks, HERO Bets $5.24 (Rem. Stack: $30.34), UTG Calls $5.24 (Rem. Stack: $44.88)

Turn ($20.97): A J A 5
UTG Checks, HERO Checks

River ($20.97): A J A 5 6
UTG Bets $4.62 (Rem. Stack: $40.26), HERO Raises To $30.34 (allin), UTG Folds

Spoiler:

HERO wins: $28.70
----->25k Bankroll Challenge on Ignition Quote
Yesterday , 04:46 PM
Okay last 2 hands for today. Not sure about either of these ones.

I do think this cold call backraise 4bet jam is AA a lot as I have seen it in live play before. I also have never seen this player before which makes me think he is probably a fish.

Solver hates the fold of course

Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software

NL Holdem 0.25(BB)
BTN ($40.80) [VPIP: 26.3% | PFR: 15.8% | AGG: 30.8% | Hands: 19]
SB ($36.87) [VPIP: 20.3% | PFR: 17% | AGG: 42.6% | Hands: 306]
HERO ($31.33) [VPIP: 27.9% | PFR: 23.3% | AGG: 38.7% | Hands: 102636]
UTG ($29.86) [VPIP: 23.8% | PFR: 18.1% | AGG: 38.4% | Hands: 340]
HJ ($30.98) [VPIP: 18.9% | PFR: 16.6% | AGG: 46.1% | Hands: 821]
CO ($50.25) [VPIP: 18.2% | PFR: 15% | AGG: 22.4% | Hands: 4745]

Dealt to Hero: J J

UTG Folds, HJ Raises To $0.62, CO Folds, BTN Calls $0.62, SB Folds, HERO Raises To $3.78, HJ Calls $3.16, BTN Raises To $40.80 (allin), HERO Folds, HJ Folds

Spoiler:

BTN wins: $11.44


I've seen this guy spaz, I was going to call this but I timed out (maybe it saved me from a spew call?).

Hand History driven straight to this forum with DriveHUD 2 Poker HUD and Database Software

NL Holdem 0.25(BB)
BTN ($36.45) [VPIP: 27.4% | PFR: 19.6% | AGG: 28.3% | Hands: 367]
SB ($32.52) [VPIP: 18.9% | PFR: 16.6% | AGG: 46.1% | Flop Agg: 53.9% | Turn Agg: 52.1% | 3Bet: 6.8% | 4Bet: 17.4% | Hands: 821]
HERO ($29.65) [VPIP: 27.9% | PFR: 23.3% | AGG: 38.7% | Flop Agg: 42.1% | Turn Agg: 35.3% | 3Bet: 10.2% | 4Bet: 11.5% | Cold Call: 10% | Hands: 102636]
UTG ($46.52) [VPIP: 26.3% | PFR: 15.8% | AGG: 30.8% | Hands: 19]
HJ ($18.63) [VPIP: 26.7% | PFR: 18.2% | AGG: 37.9% | Hands: 571]
CO ($29.81) [VPIP: 21.8% | PFR: 18.5% | AGG: 22.8% | Hands: 399]

Dealt to Hero: 9 5

UTG Folds, HJ Folds, CO Folds, BTN Folds, SB Raises To $0.75, HERO Calls $0.50

Hero SPR on Flop: [19.27 effective]
Flop ($1.50): 9 4 3
SB Bets $0.49 (Rem. Stack: $31.28), HERO Raises To $1.73 (Rem. Stack: $27.17), SB Raises To $5.45 (Rem. Stack: $26.32), HERO Calls $3.72 (Rem. Stack: $23.45)

Turn ($12.40): 9 4 3 4
SB Bets $26.32 (allin), HERO Folds

Spoiler:

SB wins: $11.78
----->25k Bankroll Challenge on Ignition Quote
Yesterday , 07:13 PM
Quote:
Originally Posted by DooDooPoker
This guy tried to table Captain me.

Hand History driven straight to this forum with DriveHUD 2 Poker Tracking Software

NL Holdem 0.25(BB)
BTN ($38.10) [VPIP: 22.5% | PFR: 19.4% | AGG: 40.2% | Flop Agg: 44.7% | Turn Agg: 39.7% | River Agg: 36.6% | 3Bet: 10.7% | 4Bet: 11.3% | Hands: 1759]
SB ($25) [VPIP: 23.9% | PFR: 18.3% | AGG: 37.8% | Hands: 330]
HERO ($30) [VPIP: 27.9% | PFR: 23.3% | AGG: 38.7% | Flop Agg: 42.1% | Turn Agg: 35.4% | River Agg: 41.3% | 3Bet: 10.2% | 4Bet: 11.5% | Cold Call: 10% | Hands: 102220]
UTG ($12.99) [VPIP: 12.5% | PFR: 0% | AGG: 0% | Hands: 16]
HJ ($25.77) [VPIP: 19.5% | PFR: 14.7% | AGG: 29.3% | Hands: 4751]
CO ($26.46) [VPIP: 18.5% | PFR: 10.1% | AGG: 36.7% | Hands: 458]

Dealt to Hero: 9 K

UTG Folds, HJ Folds, CO Folds, BTN Raises To $0.62, SB Folds, HERO Calls $0.37

Hero SPR on Flop: [21.93 effective]
Flop ($1.34): 7 K A
HERO Checks, BTN Bets $2.01 (Rem. Stack: $35.47), HERO Calls $2.01 (Rem. Stack: $27.37)

Turn ($5.36): 7 K A 2
HERO Checks, BTN Bets $8.04 (Rem. Stack: $27.43), HERO Calls $8.04 (Rem. Stack: $19.33)

River ($21.44): 7 K A 2 6
HERO Checks, BTN Bets $27.43 (allin), HERO Calls $19.33 (allin)

Spoiler:

BTN shows: 8 J

HERO wins: $57.10
I assume you called based off of notes/read? Can't imagine this will be overbluffed by average reg,
----->25k Bankroll Challenge on Ignition Quote

      
m