Open Side Menu Go to the Top
Register
Comparing 3 result sets Comparing 3 result sets

06-15-2014 , 12:15 AM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 +108 (-300, -153) 8 h (9, 6) +6203 (2020, 2724) 203.5 h (210, 185)
Day 23 +344 (118, 0) 9.5 h (9, 0) +6547 (2138, 2724) 213 h (219, 185)
Day 24 +417 (191, 165) 7.5 h (10, 6) +6964 (2329, 2889) 220.5 h (229, 191)
Day 25 +272 (31, 535) 8.5 h (3, 6) +7236 (2360, 3424) 229 h (232, 197)
Day 26 ???? (-485, 823) ???? (10, 9) ?????? (1875, 4247) ?????? (242, 206)
Comparing 3 result sets Quote
06-15-2014 , 12:16 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 +108 (-300, -153) 8 h (9, 6) +6203 (2020, 2724) 203.5 h (210, 185)
Day 23 +344 (118, 0) 9.5 h (9, 0) +6547 (2138, 2724) 213 h (219, 185)
Day 24 +417 (191, 165) 7.5 h (10, 6) +6964 (2329, 2889) 220.5 h (229, 191)
Day 25 +272 (31, 535) 8.5 h (3, 6) +7236 (2360, 3424) 229 h (232, 197)
Day 26 +475 (-485, 823) 7.5 h (10, 9) +7711 (1875, 4247) 236.5 h (242, 206)
Day 27 ???? (-135, 371) ???? (10, 7) ?????? (1740, 4618) ?????? (252, 213)
Comparing 3 result sets Quote
06-16-2014 , 02:40 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 +108 (-300, -153) 8 h (9, 6) +6203 (2020, 2724) 203.5 h (210, 185)
Day 23 +344 (118, 0) 9.5 h (9, 0) +6547 (2138, 2724) 213 h (219, 185)
Day 24 +417 (191, 165) 7.5 h (10, 6) +6964 (2329, 2889) 220.5 h (229, 191)
Day 25 +272 (31, 535) 8.5 h (3, 6) +7236 (2360, 3424) 229 h (232, 197)
Day 26 +475 (-485, 823) 7.5 h (10, 9) +7711 (1875, 4247) 236.5 h (242, 206)
Day 27 +408 (-135, 371) 8.5 h (10, 7) +8119 (1740, 4618) 245 h (252, 213)
Day 28 ???? (144, -289) ???? (10, 6) ?????? (1884, 4329) ?????? (262, 219)

Was up 800 but donked 400 after being carddead (and bad seat position at the table) in the last hour. I make less mistakes now I think, but they still happen.
Comparing 3 result sets Quote
06-16-2014 , 05:24 PM
Quote:
Originally Posted by MartaGdynia
First week ended:

Average daily is 233 (set 1: 190 set 2: 165) which is still somewhat above goal.
Hourly is 23.30 (set 1: 23.93 set 2: 22.25) which is comparable.

I am curious about what other players hourly (and daily) on the 2/5 is. Who wants to share this?

Some bad luck yesterday (the famous KK vs AA and failing to make my draws).
Happy to discuss winrates etc irl. I play full time in vegas. Hit me up via pm
Comparing 3 result sets Quote
06-17-2014 , 10:40 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 +108 (-300, -153) 8 h (9, 6) +6203 (2020, 2724) 203.5 h (210, 185)
Day 23 +344 (118, 0) 9.5 h (9, 0) +6547 (2138, 2724) 213 h (219, 185)
Day 24 +417 (191, 165) 7.5 h (10, 6) +6964 (2329, 2889) 220.5 h (229, 191)
Day 25 +272 (31, 535) 8.5 h (3, 6) +7236 (2360, 3424) 229 h (232, 197)
Day 26 +475 (-485, 823) 7.5 h (10, 9) +7711 (1875, 4247) 236.5 h (242, 206)
Day 27 +408 (-135, 371) 8.5 h (10, 7) +8119 (1740, 4618) 245 h (252, 213)
Day 28 -714 (144, -289) 8 h (10, 6) +7405 (1884, 4329) 253 h (262, 219)
Day 29 ???? (596, 101) ???? (11, 7) ?????? (2480, 4430) ?????? (273, 226)

Biggest loss so far because of bad tilt play. How can I be so stupid 2 days in a row :-(
Comparing 3 result sets Quote
06-18-2014 , 12:30 AM
Don't focus on stuff like that. You make money at this game. If you played poorly, don't make the sane mistakes.

You are an inspiration in terms on money made AND hours played. Go kick some more ass!
Comparing 3 result sets Quote
06-18-2014 , 10:38 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Day 29 +291 (596, 101) 10.5 h (11, 7) +7696 (2480, 4430) 263.5 h (273, 226)
Day 30 ???? (640, 155) ???? (11, 8) ?????? (3120, 4585) ?????? (284, 234)

Card dead, one 100 dollar mistake bet and a solid comeback with my A-game :-)
Comparing 3 result sets Quote
06-19-2014 , 03:42 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Day 29 +291 (596, 101) 10.5 h (11, 7) +7696 (2480, 4430) 263.5 h (273, 226)
Day 30 +413 (640, 155) 6 h (11, 8) +8109 (3120, 4585) 269.5 h (284, 234)
Day 31 ???? (109, -491) ???? (7, 6) ?????? (3229, 4094) ?????? (291, 240)
Comparing 3 result sets Quote
06-20-2014 , 02:31 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Day 29 +291 (596, 101) 10.5 h (11, 7) +7696 (2480, 4430) 263.5 h (273, 226)
Day 30 +413 (640, 155) 6 h (11, 8) +8109 (3120, 4585) 269.5 h (284, 234)
Day 31 +492 (109, -491) 9 h (7, 6) +8601 (3229, 4094) 278.5 h (291, 240)
Day 32 ???? (568, -486) ???? (9, 13) ?????? (3797, 3608) ?????? (300, 253)
Comparing 3 result sets Quote
06-21-2014 , 07:33 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Day 29 +291 (596, 101) 10.5 h (11, 7) +7696 (2480, 4430) 263.5 h (273, 226)
Day 30 +413 (640, 155) 6 h (11, 8) +8109 (3120, 4585) 269.5 h (284, 234)
Day 31 +492 (109, -491) 9 h (7, 6) +8601 (3229, 4094) 278.5 h (291, 240)
Day 32 -357 (568, -486) 9.5 h (9, 13) +8244 (3797, 3608) 288 h (300, 253)
Day 33 ???? (319, 0) ???? (7, 0) ?????? (4116, 3608) ?????? (307, 253)
Comparing 3 result sets Quote
06-24-2014 , 10:15 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Day 29 +291 (596, 101) 10.5 h (11, 7) +7696 (2480, 4430) 263.5 h (273, 226)
Day 30 +413 (640, 155) 6 h (11, 8) +8109 (3120, 4585) 269.5 h (284, 234)
Day 31 +492 (109, -491) 9 h (7, 6) +8601 (3229, 4094) 278.5 h (291, 240)
Day 32 -357 (568, -486) 9.5 h (9, 13) +8244 (3797, 3608) 288 h (300, 253)
Day 33 0 (319, 0) 0 h (7, 0) +8244 (4116, 3608) 288 h (307, 253)
Day 34 -148 (59, 506) 9.5 h (6, 7) +8096 (4175, 4114) 297.5 h (313, 260)
Day 35 +169 (53, 112) 10 h (15, 10) +8265 (4228, 4226) 307.5 h (328, 270)
Day 36 ???? (-210, 206) ???? (2, 6) ?????? (4018, 4432) ?????? (330, 276)
Comparing 3 result sets Quote
06-25-2014 , 07:06 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Day 29 +291 (596, 101) 10.5 h (11, 7) +7696 (2480, 4430) 263.5 h (273, 226)
Day 30 +413 (640, 155) 6 h (11, 8) +8109 (3120, 4585) 269.5 h (284, 234)
Day 31 +492 (109, -491) 9 h (7, 6) +8601 (3229, 4094) 278.5 h (291, 240)
Day 32 -357 (568, -486) 9.5 h (9, 13) +8244 (3797, 3608) 288 h (300, 253)
Day 33 0 (319, 0) 0 h (7, 0) +8244 (4116, 3608) 288 h (307, 253)
Day 34 -148 (59, 506) 9.5 h (6, 7) +8096 (4175, 4114) 297.5 h (313, 260)
Day 35 +169 (53, 112) 10 h (15, 10) +8265 (4228, 4226) 307.5 h (328, 270)
Day 36 +304 (-210, 206) 9 h (2, 6) +8569 (4018, 4432) 316.5 h (330, 276)
Day 37 ???? (0, 0) ???? (0, 0) ?????? (4018, 4432) ?????? (330, 276)
Comparing 3 result sets Quote
06-26-2014 , 12:35 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Week 5 +860 (2344, -103) 54.5 h (66, 51) +8265 (4228, 4226) 307.5 h (328, 270)
Day 36 +304 (-210, 206) 9 h (2, 6) +8569 (4018, 4432) 316.5 h (330, 276)
Day 37 +547 (0, 0) 10 h (0, 0) 9116 (4018, 4432) 326.5 h (330, 276)
Day 38 ???? (78, -305) ???? (4, 10) ?????? (4096, 4127) ?????? (334, 286)
Comparing 3 result sets Quote
06-26-2014 , 07:06 PM
Great results. You usually play 7-9 hours. Is that as a single session?
What casino(s) do you usually play and what time of the day?
Comparing 3 result sets Quote
06-27-2014 , 09:18 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Week 5 +860 (2344, -103) 54.5 h (66, 51) +8265 (4228, 4226) 307.5 h (328, 270)
Day 36 +304 (-210, 206) 9 h (2, 6) +8569 (4018, 4432) 316.5 h (330, 276)
Day 37 +547 (0, 0) 10 h (0, 0) 9116 (4018, 4432) 326.5 h (330, 276)
Day 38 +310 (78, -305) 9 h (4, 10) +9426 (4096, 4127) 335.5 h (334, 286)
Day 39 ???? (-602, 0) ???? (7, 0) ?????? (3494, 4127) ?????? (341, 286)

Was a bit lucky yesterday by winning a 750 hand (60% favourite).
Comparing 3 result sets Quote
06-27-2014 , 09:34 PM
@jfez yes I play 8 to 9 hour sessions with sometimes a (small) break stretching my legs. I play at all 4 big poker casino's at the strip. Best times to play for me are when it is crowded (table selection is important), so I try to be there at busy hours (late afternoon, evening, beginning of night).
Comparing 3 result sets Quote
06-28-2014 , 11:14 AM
didn't even know about "Katana's earlier Tales of the Night Shift," will be reading that now, thanks!
Comparing 3 result sets Quote
06-28-2014 , 11:15 AM
are you back in Vegas playing now or are you still in Europe? didn't catch that
Comparing 3 result sets Quote
06-28-2014 , 12:19 PM
the amount of hours you play and your persistence is really commendable, hats off to you sir
Comparing 3 result sets Quote
06-29-2014 , 03:51 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Week 5 +860 (2344, -103) 54.5 h (66, 51) +8265 (4228, 4226) 307.5 h (328, 270)
Day 36 +304 (-210, 206) 9 h (2, 6) +8569 (4018, 4432) 316.5 h (330, 276)
Day 37 +547 (0, 0) 10 h (0, 0) 9116 (4018, 4432) 326.5 h (330, 276)
Day 38 +310 (78, -305) 9 h (4, 10) +9426 (4096, 4127) 335.5 h (334, 286)
Day 39 -794 (-602, 0) 8.5 h (7, 0) +8632 (3494, 4127) 344 h (341, 286)
Day 40 +1418 (496, -195) 10.5 h (6, 13) +10050 (3990, 3932) 354.5 h (347, 299)
Day 41 ???? (769, 269) ???? (12, 8) ?????? (4759, 4201) ?????? (359, 307)
Comparing 3 result sets Quote
06-29-2014 , 10:54 PM
Quote:
Originally Posted by MartaGdynia
I play at all 4 big poker casino's at the strip.
How do you pick which one of the 4 you'll be playing at on a given day?
Bravo App?
You rotate to alternate equally?
Gut feeling?
You try one and if you're not satisfied with the tables there you go to one of the others?
Comparing 3 result sets Quote
06-29-2014 , 11:39 PM
Quote:
Originally Posted by MartaGdynia
Day 13 ?????? (5, 103) ?????? (10, 8) ??????? (846, 4001) ????? (131, 110)

So far it has all been 2/5 (and a bit 1/3), but because things are going so well I think I am ready for 5/10.
Are you playing 5/10 now?
Comparing 3 result sets Quote
07-01-2014 , 03:59 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Week 5 +860 (2344, -103) 54.5 h (66, 51) +8265 (4228, 4226) 307.5 h (328, 270)
Day 36 +304 (-210, 206) 9 h (2, 6) +8569 (4018, 4432) 316.5 h (330, 276)
Day 37 +547 (0, 0) 10 h (0, 0) 9116 (4018, 4432) 326.5 h (330, 276)
Day 38 +310 (78, -305) 9 h (4, 10) +9426 (4096, 4127) 335.5 h (334, 286)
Day 39 -794 (-602, 0) 8.5 h (7, 0) +8632 (3494, 4127) 344 h (341, 286)
Day 40 +1418 (496, -195) 10.5 h (6, 13) +10050 (3990, 3932) 354.5 h (347, 299)
Day 41 -227 (769, 269) 5.5 h (12, 8) +9823 (4759, 4201) 360 h (359, 307)
Day 42 +534 (0, -282) 12 h (0, 7) +10357 (4759, 3919) 372 h (359, 314)
Day 43 ???? (390, 233) ???? (7, 11) ?????? (5149, 4152) ?????? (366, 325)
Comparing 3 result sets Quote
07-01-2014 , 04:08 PM
Bravo App I do not use (enough games at all 4).
I rotate using gut feeling (I like Aria most) and sometimes I switch during a session (if I tried almost all tables and they suck).
Have played 5/10 also with mixed results. I think there are less tourists playing 5/10 compared to 2/5 so the skill level is a bit higher.
Comparing 3 result sets Quote
07-03-2014 , 09:48 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Week 4 +1310 (-436, 1452) 57.5 h (61, 40) +7405 (1884, 4329) 253 h (262, 219)
Week 5 +860 (2344, -103) 54.5 h (66, 51) +8265 (4228, 4226) 307.5 h (328, 270)
Day 36 +304 (-210, 206) 9 h (2, 6) +8569 (4018, 4432) 316.5 h (330, 276)
Day 37 +547 (0, 0) 10 h (0, 0) 9116 (4018, 4432) 326.5 h (330, 276)
Day 38 +310 (78, -305) 9 h (4, 10) +9426 (4096, 4127) 335.5 h (334, 286)
Day 39 -794 (-602, 0) 8.5 h (7, 0) +8632 (3494, 4127) 344 h (341, 286)
Day 40 +1418 (496, -195) 10.5 h (6, 13) +10050 (3990, 3932) 354.5 h (347, 299)
Day 41 -227 (769, 269) 5.5 h (12, 8) +9823 (4759, 4201) 360 h (359, 307)
Day 42 +534 (0, -282) 12 h (0, 7) +10357 (4759, 3919) 372 h (359, 314)
Day 43 0 (390, 233) 0 h (7, 11) +10357 (5149, 4152) 372 h (366, 325)
Day 44 +904 (202, 524) 12 h (5, 8) +11261 (5351, 4676) 384 h (371, 333)
Day 45 ???? (873, -54) ???? (10, 7) ?????? (6224, 4622) ?????? (381, 340)
Comparing 3 result sets Quote

      
m