Open Side Menu Go to the Top
Register
Comparing 3 result sets Comparing 3 result sets

05-28-2014 , 11:09 AM
Quote:
Originally Posted by Franchise5
Should be somewhat interesting to see how he does this time around.
Quote:
Originally Posted by Coach McGuirk
This guy makes the best threads on this site. Let's let him do his thing.
What in the living hell are you guys talking about. Why is this interesting.
Comparing 3 result sets Quote
05-29-2014 , 03:25 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Day 1 +319 (153, 374) 8.5 h (3, 7) Total +319 (153, 374) 8.5 h (3, 7)
Day 2 +848 (135, 1233) 10 h (8.5, 9) +1167 (288, 1607) 18.5 h (11.5, 16)
Day 3 +490 (487, 229) 10 h (8.5, 9) +1657 (775, 1836) 28.5 h (20, 25)
Day 4 -14 (5, 78) 10 h (10.5, 8) +1643 (780, 1914) 38.5 h (30.5, 33)
Day 5 +33 (239, 481) 9 h (13.5, 10) +1676 (1019, 2395) 47.5 h (44, 43)
Day 6 +100 (-254, 200) 14 h (9, 9) +1776 (765, 2595) 61.5 h (53, 52)
Day 7 -145 (805, 917) 8.5 h (13, 11) +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 ???? (84, 1009) ???? (10, 8) ?????? (631, 5309) ???? (100, 86)
Comparing 3 result sets Quote
05-29-2014 , 03:39 PM
It is becoming more difficult to put in the hours. Dozing of at the tables is not good so I have to try to sleep more than the average 4 hours. Was a bit card dead yesterday. Could not exploit the twisted minded players (talking ..@#@#.. to each other) I met.
Comparing 3 result sets Quote
05-30-2014 , 12:01 PM
Day 1 +319 (153, 374) 8.5 h (3, 7) Total +319 (153, 374) 8.5 h (3, 7)
Day 2 +848 (135, 1233) 10 h (8.5, 9) +1167 (288, 1607) 18.5 h (11.5, 16)
Day 3 +490 (487, 229) 10 h (8.5, 9) +1657 (775, 1836) 28.5 h (20, 25)
Day 4 -14 (5, 78) 10 h (10.5, 8) +1643 (780, 1914) 38.5 h (30.5, 33)
Day 5 +33 (239, 481) 9 h (13.5, 10) +1676 (1019, 2395) 47.5 h (44, 43)
Day 6 +100 (-254, 200) 14 h (9, 9) +1776 (765, 2595) 61.5 h (53, 52)
Day 7 -145 (805, 917) 8.5 h (13, 11) +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 ???? (367, -1319) ??? (11, 8) ?????? (998, 3990) ???? (111, 94)

Since day 3 an upside variance day again :-)
So far 676 ahead of hoped schedule after 10 days. Maybe I make less (tilt) mistakes at the moment.

After 10 days (all winning) in set 2 the total result was +5309, but the upswing went into a downswing (-1319 on day 11!) and it took me 37 days to get above 5309 again! Let us hope that this will not be the case again now and I keep running good.
Comparing 3 result sets Quote
05-30-2014 , 05:59 PM
What dates were your other trips? Keep in mind that your current trip is going to coincide with the WSOP, which completely changes the volume and caliber of games, which means that the results really won't be ones you can compare to your previous sets.
Comparing 3 result sets Quote
05-31-2014 , 01:34 AM
looks like his last trip started around the same time last year. 22nd of may.
Comparing 3 result sets Quote
05-31-2014 , 02:34 PM
Day 1 +319 (153, 374) 8.5 h (3, 7) Total +319 (153, 374) 8.5 h (3, 7)
Day 2 +848 (135, 1233) 10 h (8.5, 9) +1167 (288, 1607) 18.5 h (11.5, 16)
Day 3 +490 (487, 229) 10 h (8.5, 9) +1657 (775, 1836) 28.5 h (20, 25)
Day 4 -14 (5, 78) 10 h (10.5, 8) +1643 (780, 1914) 38.5 h (30.5, 33)
Day 5 +33 (239, 481) 9 h (13.5, 10) +1676 (1019, 2395) 47.5 h (44, 43)
Day 6 +100 (-254, 200) 14 h (9, 9) +1776 (765, 2595) 61.5 h (53, 52)
Day 7 -145 (805, 917) 8.5 h (13, 11) +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 +1038 (367, -1319) 11 h (11, 8) +3714 (998, 3990) 104 h (111, 94)
Day 12 ?????? (-157, -92) ????? (10, 8) ??????? (841, 3898) ????? (121, 102)
Comparing 3 result sets Quote
05-31-2014 , 02:50 PM
Set 1 was an end of the year set.
Set 2 was exactly 1 year ago, so for sure the Set 2 is comparable to the current Set 3.
I am not sure what the (result wise) difference is between Set 1 and Set 2/Set 3.
During WSOP there are more tables (more fish and more sharks) so table selection can be profitable.
During slow season sometimes the fish (and sharks also) with deep pockets can not play 10/20 or 5/10 so they sit at a 2/5 table, which can be profitable also.
Not sure what is the best season for me to be in Las Vegas, but during WSOP I like the weather and long daylight hours.
Comparing 3 result sets Quote
06-01-2014 , 10:21 PM
Day 1 +319 (153, 374) 8.5 h (3, 7) Total +319 (153, 374) 8.5 h (3, 7)
Day 2 +848 (135, 1233) 10 h (8.5, 9) +1167 (288, 1607) 18.5 h (11.5, 16)
Day 3 +490 (487, 229) 10 h (8.5, 9) +1657 (775, 1836) 28.5 h (20, 25)
Day 4 -14 (5, 78) 10 h (10.5, 8) +1643 (780, 1914) 38.5 h (30.5, 33)
Day 5 +33 (239, 481) 9 h (13.5, 10) +1676 (1019, 2395) 47.5 h (44, 43)
Day 6 +100 (-254, 200) 14 h (9, 9) +1776 (765, 2595) 61.5 h (53, 52)
Day 7 -145 (805, 917) 8.5 h (13, 11) +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 +1038 (367, -1319) 11 h (11, 8) +3714 (998, 3990) 104 h (111, 94)
Day 12 +163 (-157, -92) 10 h (10, 8) +3877 (841, 3898) 114 h (121, 102)
Day 13 ?????? (5, 103) ?????? (10, 8) ??????? (846, 4001) ????? (131, 110)

So far it has all been 2/5 (and a bit 1/3), but because things are going so well I think I am ready for 5/10.
Comparing 3 result sets Quote
06-01-2014 , 10:30 PM
It's the right time of year if you want to take a shot. GL
Comparing 3 result sets Quote
06-02-2014 , 10:28 AM
Day 1 +319 (153, 374) 8.5 h (3, 7) Total +319 (153, 374) 8.5 h (3, 7)
Day 2 +848 (135, 1233) 10 h (8.5, 9) +1167 (288, 1607) 18.5 h (11.5, 16)
Day 3 +490 (487, 229) 10 h (8.5, 9) +1657 (775, 1836) 28.5 h (20, 25)
Day 4 -14 (5, 78) 10 h (10.5, 8) +1643 (780, 1914) 38.5 h (30.5, 33)
Day 5 +33 (239, 481) 9 h (13.5, 10) +1676 (1019, 2395) 47.5 h (44, 43)
Day 6 +100 (-254, 200) 14 h (9, 9) +1776 (765, 2595) 61.5 h (53, 52)
Day 7 -145 (805, 917) 8.5 h (13, 11) +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 +1038 (367, -1319) 11 h (11, 8) +3714 (998, 3990) 104 h (111, 94)
Day 12 +163 (-157, -92) 10 h (10, 8) +3877 (841, 3898) 114 h (121, 102)
Day 13 +731 (5, 103) 7.5 h (10, 8) +4608 (846, 4001) 121.5 h (131, 110)
Day 14 ?????? (331, 531) ???? (10, 9) ?????? (1177, 4532) ?????? (141, 119)
Comparing 3 result sets Quote
06-03-2014 , 08:31 PM
Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 +1038 (367, -1319) 11 h (11, 8) +3714 (998, 3990) 104 h (111, 94)
Day 12 +163 (-157, -92) 10 h (10, 8) +3877 (841, 3898) 114 h (121, 102)
Day 13 +731 (5, 103) 7.5 h (10, 8) +4608 (846, 4001) 121.5 h (131, 110)
Day 14 +56 (331, 531) 12 h (10, 9) +4664 (1177, 4532) 133.5 (141, 119)
Day 15 ???? (-558, -826) ???? (2, 6) ?????? (619, 3706) ?????? (143, 125)

Second week was a +3k week :-)

Average daily is 333 (set 1: 190 set 2: 165) which is way above my 200 goal.
Hourly is 34.94 (set 1: 23.93 set 2: 22.25).
Comparing 3 result sets Quote
06-04-2014 , 02:23 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 +1038 (367, -1319) 11 h (11, 8) +3714 (998, 3990) 104 h (111, 94)
Day 12 +163 (-157, -92) 10 h (10, 8) +3877 (841, 3898) 114 h (121, 102)
Day 13 +731 (5, 103) 7.5 h (10, 8) +4608 (846, 4001) 121.5 h (131, 110)
Day 14 +56 (331, 531) 12 h (10, 9) +4664 (1177, 4532) 133.5 h (141, 119)
Day 15 +559 (-558, -826) 8.5 h (2, 6) +5223 (619, 3706) 142 h (143, 125)
Day 16 ?????? (547, 129) ?????? (16, 5) ????? (1166, 3835) ????? (159, 130)

I was lucky on day 15 (after tilting I shipped it when it made no sense and I got called) and I was unlucky on day 14, meaning I actually earned more Sklansky dollars on day 14 than I earned on day 15.
Comparing 3 result sets Quote
06-05-2014 , 04:52 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 +1038 (367, -1319) 11 h (11, 8) +3714 (998, 3990) 104 h (111, 94)
Day 12 +163 (-157, -92) 10 h (10, 8) +3877 (841, 3898) 114 h (121, 102)
Day 13 +731 (5, 103) 7.5 h (10, 8) +4608 (846, 4001) 121.5 h (131, 110)
Day 14 +56 (331, 531) 12 h (10, 9) +4664 (1177, 4532) 133.5 h (141, 119)
Day 15 +559 (-558, -826) 8.5 h (2, 6) +5223 (619, 3706) 142 h (143, 125)
Day 16 +244 (547, 129) 10 h (16, 5) +5467 (1166, 3835) 152 h (159, 130)
Day 17 ???? (250, -549) ???? (8, 13) ?????? (1416, 3286) ?????? (167, 143)

Everything is going steady :-)
Comparing 3 result sets Quote
06-06-2014 , 05:38 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Day 8 +270 (-847, 79) 7 h (14, 8) +1901 (723, 3591) 77 h (80, 71)
Day 9 +95 (-176, 709) 8 h (10, 7) +1996 (547, 4300) 85 h (90, 78)
Day 10 +680 (84, 1009) 8 h (10, 8) +2676 (631, 5309) 93 h (100, 86)
Day 11 +1038 (367, -1319) 11 h (11, 8) +3714 (998, 3990) 104 h (111, 94)
Day 12 +163 (-157, -92) 10 h (10, 8) +3877 (841, 3898) 114 h (121, 102)
Day 13 +731 (5, 103) 7.5 h (10, 8) +4608 (846, 4001) 121.5 h (131, 110)
Day 14 +56 (331, 531) 12 h (10, 9) +4664 (1177, 4532) 133.5 h (141, 119)
Day 15 +559 (-558, -826) 8.5 h (2, 6) +5223 (619, 3706) 142 h (143, 125)
Day 16 +244 (547, 129) 10 h (16, 5) +5467 (1166, 3835) 152 h (159, 130)
Day 17 +214 (250, -549) 9.5 h (8, 13) +5681 (1416, 3286) 161.5 h (167, 143)
Day 18 ???? (1538, -375) ???? (14, 10) ?????? (2954, 2911) ?????? (181, 153)

This is the 3rd time I made it to a 10 day winning streak here :-)
Never made it to 11 :-(
Comparing 3 result sets Quote
06-07-2014 , 01:39 AM
GL
Comparing 3 result sets Quote
06-07-2014 , 10:13 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Day 15 +559 (-558, -826) 8.5 h (2, 6) +5223 (619, 3706) 142 h (143, 125)
Day 16 +244 (547, 129) 10 h (16, 5) +5467 (1166, 3835) 152 h (159, 130)
Day 17 +214 (250, -549) 9.5 h (8, 13) +5681 (1416, 3286) 161.5 h (167, 143)
Day 18 -251 (1538, -375) 9.5 h (14, 10) +5430 (2954, 2911) 171 h (181, 153)
Day 19 ???? (-257, 169) ???? (5, 9) ?????? (2697, 3080) ?????? (186, 162)

Again could not make it to 11 straight winning days. After a bad start (KK vs AA and other bad luck) of -450 I managed to get it up to -4 again and wanted to stop at any positive end result. Lost a 500 pot being a 55% favorite when the money went in and called it a day.
Comparing 3 result sets Quote
06-08-2014 , 11:04 AM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Day 15 +559 (-558, -826) 8.5 h (2, 6) +5223 (619, 3706) 142 h (143, 125)
Day 16 +244 (547, 129) 10 h (16, 5) +5467 (1166, 3835) 152 h (159, 130)
Day 17 +214 (250, -549) 9.5 h (8, 13) +5681 (1416, 3286) 161.5 h (167, 143)
Day 18 -251 (1538, -375) 9.5 h (14, 10) +5430 (2954, 2911) 171 h (181, 153)
Day 19 +751 (-257, 169) 8 h (5, 9) +6181 (2697, 3080) 179 h (186, 162)
Day 20 ???? (-687, 32) ???? (5, 6) ?????? (2010, 3112) ?????? (191, 168)
Comparing 3 result sets Quote
06-09-2014 , 07:34 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Day 15 +559 (-558, -826) 8.5 h (2, 6) +5223 (619, 3706) 142 h (143, 125)
Day 16 +244 (547, 129) 10 h (16, 5) +5467 (1166, 3835) 152 h (159, 130)
Day 17 +214 (250, -549) 9.5 h (8, 13) +5681 (1416, 3286) 161.5 h (167, 143)
Day 18 -251 (1538, -375) 9.5 h (14, 10) +5430 (2954, 2911) 171 h (181, 153)
Day 19 +751 (-257, 169) 8 h (5, 9) +6181 (2697, 3080) 179 h (186, 162)
Day 20 +279 (-687, 32) 7.5 h (5, 6) +6460 (2010, 3112) 186.5 h (191, 168)
Day 21 ???? (+310, -235) ???? (10, 11) ?????? (2320, 2877) ?????? (201, 179)
Comparing 3 result sets Quote
06-10-2014 , 10:01 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Day 15 +559 (-558, -826) 8.5 h (2, 6) +5223 (619, 3706) 142 h (143, 125)
Day 16 +244 (547, 129) 10 h (16, 5) +5467 (1166, 3835) 152 h (159, 130)
Day 17 +214 (250, -549) 9.5 h (8, 13) +5681 (1416, 3286) 161.5 h (167, 143)
Day 18 -251 (1538, -375) 9.5 h (14, 10) +5430 (2954, 2911) 171 h (181, 153)
Day 19 +751 (-257, 169) 8 h (5, 9) +6181 (2697, 3080) 179 h (186, 162)
Day 20 +279 (-687, 32) 7.5 h (5, 6) +6460 (2010, 3112) 186.5 h (191, 168)
Day 21 -365 (+310, -235) 9 h (10, 11) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 ???? (-300, -153) ???? (9, 6) ?????? (2020, 2724) ?????? (210, 185)


Biggest loss so far, but I played very well. Actually feeling good about this loss.
Comparing 3 result sets Quote
06-11-2014 , 04:46 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (+1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 +108 (-300, -153) 8 h (9, 6) +6203 (2020, 2724) 203.5 h (210, 185)
Day 23 ???? (+118, 0) ???? (9, 0) ?????? (2138, 2724) ?????? (219, 185)
Comparing 3 result sets Quote
06-12-2014 , 11:10 AM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 +108 (-300, -153) 8 h (9, 6) +6203 (2020, 2724) 203.5 h (210, 185)
Day 23 +344 (118, 0) 9.5 h (9, 0) +6547 (2138, 2724) 213 h (219, 185)
Day 24 ???? (191, 165) ???? (10, 6) ?????? (2329, 2889) ?????? (229, 191)
Comparing 3 result sets Quote
06-12-2014 , 05:19 PM
pretty good result so far this trip. GL
Comparing 3 result sets Quote
06-13-2014 , 12:35 PM
Set 3 (Set 1, Set 2)
h means hours played
Total means the total value of all days so far

Week 1 +1631 (1570, 3512) 70 h (66, 63) Total +1631 (1570, 3512) 70 h (66, 63)
Week 2 +3033 (-393, 1020) 63.5 h (75, 56) +4664 (1177, 4532) 133.5 h (141, 119)
Week 3 +1431 (1143, -1655) 62 h (60, 60) +6095 (2320, 2877) 195.5 h (201, 179)
Day 22 +108 (-300, -153) 8 h (9, 6) +6203 (2020, 2724) 203.5 h (210, 185)
Day 23 +344 (118, 0) 9.5 h (9, 0) +6547 (2138, 2724) 213 h (219, 185)
Day 24 +417 (191, 165) 7.5 h (10, 6) +6964 (2329, 2889) 220.5 h (229, 191)
Day 25 ????? (31, 535) ??????? (3, 6) ?????? (2360, 3424) ??????? (232, 197)
Comparing 3 result sets Quote
06-13-2014 , 12:47 PM
The results so far are better than I expected.
Only 4 out of 24 days were loosing days and my biggest loss is just -365!
Also I am proud of my 220 hours till day 24.
Comparing 3 result sets Quote

      
m