|
Borgata Tournament Director
Join Date: Dec 2007
Location: Long Beach Island NJ
Posts: 1,503
|
Re: BORGATA - WPT Open Sep 7-22
Borgata Poker Open
Event #20 - $3500 WPT Championship No Limit Hold'Em
September 18-23, 2011
1313 Entries
END OF DAY 1 RESULTS - TABLE ASSIGNMENTS
TABLE SEAT FIRST NAME LAST NAME CHIP COUNT
1 1 JOSEPH LOPES 37,675
1 2 PAUL BROWN 125,950
1 3 MATTHEW TUCKFIELD 60,650
1 4 AUSTIN WENTLING 44,800
1 5 KUNAL PATEL 100,925
1 6 LAWRENCE ABRAMS 179,100
1 7 IZZET TEMEL 16,350
1 8 DAVID ELYAZYAN 59,050
1 9 LARS BONDING 42,300
1 10 IAN TOMA 45,900
2 1 THOMAS WERTHMANN II 108,050
2 2 JEREMY HENDRICKS 30,925
2 3 BARUCH THALER 72,125
2 4 TUAN LE 37,000
2 5 BRENT HANKS 80,000
2 6 ALISTAIR MELVILLE 102,400
2 7 RENA VARGHESE 33,800
2 8 MARK POLIS 41,000
2 9 SURESH PRABHU 45,300
2 10 SCOTT SCHWALICH 89,150
3 1 BRANDON HALL 25,475
3 2 PAWEL SZYSZKO 30,450
3 3 LEO WALKER 70,925
3 4 MICHAEL ARON 59,000
3 5 HEATHER MERCER 54,375
3 6 JOSEPH HARTY 30,250
3 7 NORMAN ZAPCZYNSKI 26,050
3 8 MATTHEW RIGHTNOUR 120,175
3 9 JOSHUA KAY 41,375
3 10 CHARLES RANDALL 23,825
4 1 ROSLYN QUARTO 68,000
4 2 ISRAEL ORENSHTEIN 50,625
4 3 PHOUNSAVATH PHILACHACK 121,000
4 4 ZACHARY GRUNEBERG 100,350
4 5 CESIDIO RICCI 15,925
4 6 ALEXANDER QUEEN 106,375
4 7 NATHAN GOLDSTEIN 25,800
4 8 STUART RUFF 47,125
4 9 FREDERICK GOLDBERG 27,000
4 10 SETH COHEN 50,125
5 1 MATTHEW WOLFSON 21,350
5 2 MAX SCHURMANN 75,725
5 3 ALON SHAHAR 35,200
5 4 MATTHEW EZROL 21,300
5 5 WILLIAM BRADEN 25,525
5 6 DOUGLAS KIM 38,900
5 7 ANDREW RUDNIK 25,450
5 8 JAMES NEWTON 19,750
5 9 GARY BELYALOVSKY 27,575
5 10 JOHN BORZIO 19,700
6 1 DANIEL HEIMILLER 11,925
6 2 MATTHEW LEVINE 145,425
6 3 NICHOLAS GUAGENTI 84,350
6 4 TIMOTHY WORLEY 18,950
6 5 ERIC STEINBERG 16,100
6 6 JOSEPH OPIE 66,250
6 7 BRANDON SCHAEFER 71,575
6 8 PETER APICELLA 110,900
6 9 CHRISTOPHER MACNEIL 92,400
6 10 GUY CRUICKSHANKS 39,025
7 1 MANH NGUYEN 98,650
7 2 DARYL KAISER 47,550
7 3 VANESSA SELBST 198,675
7 4 NICHOLAS LANZI 10,225
7 5 JOHN DAGOSTINO 65,975
7 6 DONG KIM 64,000
7 7 JOSHUA HILLOCK 43,425
7 8 AUSTEN JOHNSON 16,350
7 9 WILLIAM BERNARDO 6,925
7 10 JAMES WELSH 52,775
8 1 MICHAEL DENTALE 42,325
8 2 PAUL PALMER 72,000
8 3 BEN VOLPE 72,150
8 4 PATRICIA BARSANTI-CHOU 41,075
8 5 TYLER PATTERSON 107,700
8 6 CORY BATH 22,250
8 7 MATTHEW MATROS 99,475
8 8 ANTHONY RIVERA 17,125
8 9 ANTHONY NEWMAN 105,475
8 10 AARON OVERTON 16,050
9 1 KRISTOPHER BRADSHAW 21,200
9 2 STEVEN PIPER 48,750
9 3 WILLIAM ONEIL 41,700
9 4 MICHAEL LAROCCA 28,000
9 5 VICHIEN SIPRAJIM 87,700
9 6 WARREN WIGGINS 30,925
9 7 MICHAEL HOLM 43,250
9 8 THOMAS HESS 14,400
9 9 DAVID LICHT 11,750
9 10 PHILIP ROUSSEAUX 21,250
10 1 FRANCIS VIZZA 66,550
10 2 ELLIOTT ZAYDMAN 65,050
10 3 MIGUEL PEREZ 33,350
10 4 JULIAN MIRANDA 87,425
10 5 ALEXANDER WILSON 98,250
10 6 EDWARD SHADE 50,775
10 7 RUSLAN DYKSHTEYN 16,500
10 8 AZIZ MUINDE 37,150
10 9 EUGENE TODD 32,825
10 10 KEITH CROWDER 31,000
11 1 THOMAS HOGLUND 135,225
11 2 STEVEN MERRIFIELD 32,925
11 3 JASON GRUBARD 43,050
11 4 ARMEN HEJINIAN 110,025
11 5 KENNETH SILBERSTEIN 68,675
11 6 ELON DIAMOND 44,400
11 7 GEOFFREY COHEN 55,100
11 8 MAYNARD LITTLE 44,300
11 9 ANDREW ROSEN 29,225
11 10 VLADIMIR FAUBERT 65,550
12 1 ABRAHAM KOROTKI 260,100
12 2 MICHAEL ANTONAKOS 89,025
12 3 JEREMY PRESS 54,000
12 4 DARREN ELIAS 191,200
12 5 BRANDON GARRITY 82,925
12 6 DANIEL HIRLEMAN 135,275
12 7 JEAN GASPARD 121,025
12 8 NICHOLAS GRIPPO 154,250
12 9 MICHAEL PETER GREEN 94,275
12 10 FERNANDO DACRUZ 63,300
13 1 FAUSTO SAUCEDO 84,175
13 2 DANIEL HOWE 72,300
13 3 ANDREW BLAKE 39,500
13 4 MARSHA WOLAK 138,125
13 5 VINCENT GUARAGNO JR 33,275
13 6 TODD WERTLING 40,075
13 7 DANIEL COLMAN 159,775
13 8 JOANNE MONTEAVARO 45,300
13 9 SEAN CANNON 20,975
13 10 ALOK ARORA 16,700
14 1 ELI LOEWENTHAL 31,650
14 2 NATALIE BEREZNYAK 19,575
14 3 ANDREY KOSTENKO 39,300
14 4 CHRISTOPHER MARTIN 96,200
14 5 MARK EPSTEIN 85,400
14 6 DAVID WILLIAMS 153,850
14 7 ANTHONY CASAGRANDE 31,150
14 8 MICHAEL YOUNG 56,425
14 9 ALEX SANTIAGO 21,100
14 10 HIEP NGUYEN 10,750
15 1 TONY GRAND 136,000
15 2 JOHN HINDS 75,000
15 3 YARON REUVEN 60,900
15 4 KIRRON CHAN 30,175
15 5 JEFFREY COUTROULIS 49,325
15 6 TODD ROSENTHAL 11,475
15 7 KENY REYES-HOLGUIN 65,925
15 8 DANIEL WACH 164,875
15 9 EZRA MC CORD 68,300
15 10
16 1 NEVILLE DARRELL 60,400
16 2 AARON MASSEY 34,275
16 3 EDWARD SABAT JR 34,800
16 4 IRVING LORENZO 22,825
16 5 FRANK SIMONE 50,775
16 6 RONALD MCGINNITY 40,200
16 7 JOSEPH CAPPELLO 35,700
16 8 JOHN MATHIS 25,725
16 9 CLINT COFFEE 86,675
16 10 YUGESHWAR RAJKUMAR 84,700
17 1 ADAM COOK 68,025
17 2 BRIAN LAMANNA 69,800
17 3 DEAN MARCO 94,425
17 4 ROBERT DEPPE 51,000
17 5 STUART GELWARG 52,050
17 6 TUAN DUY VO 18,000
17 7 DAMIEN MORRISON 33,850
17 8 STEVE BRECHER 27,350
17 9 TYNG LOW 165,875
17 10 MICHAEL MEREDITH 57,400
18 1 JESSE ALEXIS COHEN 177,825
18 2 DIANE GAGNE 67,675
18 3 MONI ADVANI 81,050
18 4 MICHAEL LAMBERT 17,975
18 5 JONATHAN BASCOM 27,200
18 6 STEPHEN NACHT 38,900
18 7 EUGENE FOUKSMAN 39,500
18 8 FARZAD ROUHANI 32,175
18 9 LIET TAN 54,850
18 10 ALFRED SOLURI 47,200
19 1 DANIEL YOO 41,000
19 2 MATTHEW ODONNELL 120,100
19 3 JEFFREY SPENCE 22,400
19 4 KENNETH PACKER 30,000
19 5 ARA MELIKAN 14,100
19 6 EMANUEL FAILLA 189,500
19 7 JOANNE DORIN 160,000
19 8 JOHN BOSLEY 21,675
19 9 HARRY FRANKEL 132,000
19 10 DANIEL SHAK 32,175
20 1 JERRY BURGESS 69,075
20 2 OMAR SIDER 95,500
20 3 FRANCIS FULMER 16,580
20 4 DENIS GNIDASH 85,350
20 5 JOHANNES MUELLER 46,550
20 6 CHIN DU 38,400
20 7 THOMAS PLAZA JR 19,575
20 8 GERALD VANTRYDONCK 88,000
20 9 ALAN SCHEIN 71,000
20 10 RYAN RAYMOND 19,900
21 1 PETER MALKOUN 41,200
21 2 GREG MILLER 29,500
21 3 JARED JAFFEE 77,025
21 4 TODOR BLAZEVSKI 42,550
21 5 MICHAEL BLANOVSKY 68,200
21 6 TODOR PLASESKI 22,075
21 7 DANIEL SANTORO 41,525
21 8 STEVE NAM 86,800
21 9 JEFFREY **** 18,025
21 10 CHARLES FUREY 35,200
22 1 ERIK CAJELAIS 37,100
22 2 CORNEL ANDREW CIMPAN 133,200
22 3 BLAKELY PURVIS 45,700
22 4 ZACKARY KOERPER 54,000
22 5 KYLE CANNON 85,650
22 6 MICHAEL MELENA 33,850
22 7 FILIPPOS STAVRAKIS 42,250
22 8 ADAM CONWAY 74,900
22 9 ROBERT BOYKO 106,600
22 10 BARTHOLOMEW MIKULSKI 29,250
23 1 EDWIN HILL 44,450
23 2 JACK SCHANBACHER 61,700
23 3 CHRISTOPHER EDWARDS 59,025
23 4 JOHN CORSI 91,150
23 5 ROBERT MCLAUGHLIN 57,250
23 6 JACOB TOOLE 35,300
23 7 MATTHEW BERKEY 80,100
23 8 JEAN CLAUDE MOUSSA 28,125
23 9 MAXWELL MCCURDY 66,200
23 10 RANDALL COHEN 79,950
24 1 CHRISTIAN HOLLMAN 62,000
24 2 TUAN DINH NGUYEN 48,650
24 3 BRUCE LEHRMAN 42,550
24 4 ALBERT KRUX 52,075
24 5 MARK GREGORICH 107,250
24 6 SHAWN STEELE 98,300
24 7 JACK PALMERI 32,400
24 8 MANISH PATEL 22,425
24 9 MARS CALLAHAN 52,175
24 10 JOHN LENNON 23,425
25 1 HIROKI SHIBATA 47,750
25 2 ADAM WHITE 180,625
25 3 BENJAMIN MINTZ 57,450
25 4 JOHN DIBELLA 29,425
25 5 RANDOLPH CHERKAS 29,950
25 6 CHERISH ANDREWS 21,875
25 7 MARK DE FARIA 35,075
25 8 HABIB HASAN 99,075
25 9 CHRISTOPHER BAUER 30,350
25 10 ANTHONY MIGLIACCIO 16,500
26 1 DEREK BUONANO 39,000
26 2 MICKAEL MORGOUSKY 68,000
26 3 JASON PARK 47,700
26 4 TAEMEE FEUER 36,150
26 5 HARRY KOROTKI 34,675
26 6 JEFFREY MADSEN 216,925
26 7 GREG OSTRANDER 36,500
26 8 MICHAEL MCNEIL 70,000
26 9 DAVID JONES 104,725
26 10 EDWARD HO 26,975
27 1 KENNY NGUYEN 113,400
27 2 ANTON NIKAJ 42,275
27 3 ERIC HABER 18,050
27 4 CELSO GARCIA 20,325
27 5 SCOTT LIPSHUTZ 42,050
27 6 IVAN MARTIN 34,475
27 7 ALI ALAWADHI 31,250
27 8 HANK MAZZOLA 81,900
27 9 JOHN GIGLIO 80,250
27 10 ROBERT MONRO 20,850
28 1 JAMES LEE 57,000
28 2 OMAR GHANIM 80,675
28 3 STEPHEN BOKOR 38,200
28 4 KENNETH GOLDIN 36,750
28 5 WILLIAM ROTHSTEIN 18,325
28 6 MICHAEL MATRONE 56,850
28 7 ROBERT ZLATKISS 48,950
28 8 SAMUEL BERNSTEIN 22,650
28 9 KYLE P BURNSIDE 124,425
28 10 JEAN-PHILIPPE MATTE 33,025
29 1 JEAN-CHRISTOPHE FERREIRA 59,400
29 2 JERRY PAYNE 27,600
29 3 AARON BELARDO 82,300
29 4 MICHAEL MELKERSEN 61,375
29 5 MICHAEL NEWMAN 23,600
29 6 JAMES MARCO 10,425
29 7 AMARENDER PURI 67,000
29 8 GRIFFIN MALATINO 51,325
29 9 JOSEPH DIMARTINO 46,900
29 10 LYNNE MITCHNICK 13,975
30 1 DEAN SCHULTZ 90,575
30 2 IVAN MAMUZIC 40,425
30 3 TIMOTHY BARZYK 4,425
30 4 ROBERTO ALBERRO 53,175
30 5 ANDREW BROWN 73,150
30 6 CLEMENS MANZANO 52,200
30 7 HAIM NAGAR 30,125
30 8 JOHN ANTHONY CERNUTO 30,050
30 9 KATHLEEN LIEBERT 67,350
30 10 STEVE CARDENAS 9,075
31 1 NOAH SCHWARTZ 62,975
31 2 YAT CHENG 33,000
31 3 IAN PALOMO 94,675
31 4 INESA PABERZS 50,125
31 5 BRUCE YAMRON 23,525
31 6 TIMOTHY FARO 109,525
31 7 JAMES BOYLE 36,925
31 8 ADAM BRODY 35,400
31 9 GREGORY FISHBERG 54,825
31 10 JOHN WHITING 44,400
32 1 KEVIN SCHAFFEL 101,625
32 2 MARIA TING YU HO 98,500
32 3 SCOTT BERMAN 91,725
32 4 JOSHUA ROBERTS 84,975
32 5 DAVID EILERS 126,000
32 6 JOHN RACENER JR 75,500
32 7 RORY BELANGER 62,825
32 8 KIAN KIARASH 91,000
32 9 OMAR GOLDEN 62,000
32 10 PAUL TSATSKIN 53,750
33 1 RICHARD MARSHALL JR 81,000
33 2 RUSSELL CRANE 53,900
33 3 JOHN DELIO 14,475
33 4 RUI CONCEICAO 50,975
33 5 MARK DAVID BRAMLEY 84,750
33 6 NICHOLAS RICCIARDI 99,525
33 7 COREY BURBICK 146,100
33 8 KRISTA GIFFORD 67,275
33 9 CLYDE SAUDER 71,400
33 10 JOHN DOBSON 58,725
34 1 BYUNG YOO 34,750
34 2 BENEDETTO BIANCO 43,200
34 3 JASON SACKLER 47,675
34 4 SAMEER ALJANEDI 35,300
34 5 MICAH SMITH 37,100
34 6 DEAN BURKHAMMER 76,050
34 7 DONALD NORMAN 55,900
34 8 ANTHONY GELFEN 12,450
34 9 PIERRE DEISSLER 10,700
34 10 PATRICIA HAGGERTY 9,300
35 1 NICHOLAS HARVALIS 33,175
35 2 JEFFREY EINFALT 25,775
35 3 MATTHEW ISHERWOOD 105,475
35 4 KWAN FUN CHEUNG 88,750
35 5 THOMAS MAGUIRE 37,450
35 6 CHRIS BOLEK 77,425
35 7 ROMAN VALERSTEIN 43,000
35 8 BRYAN BARRILE 37,000
35 9 GREGORY MERRITT 40,400
35 10 ALLAUDDIN KHAN 64,900
36 1 TRAVIS GREENAWALT 14,100
36 2 CATHERINE LEE 60,700
36 3 SEAN COLBURN 14,700
36 4 KEVIN CALENZO 66,425
36 5 DAVID RANDALL 82,650
36 6 CALEB MEAD 26,900
36 7 JULIO GONZALEZ 82,400
36 8 RYAN ERIQUEZZO 89,575
36 9 JEREMIAH CALLAHAN 40,650
36 10 EMMANUEL DAVAL 12,125
37 1 AUDULAH DELJANIN 146,225
37 2 SHAHRYAR ESLAMI 30,750
37 3 BALINT ARTA 47,725
37 4 LLOYD MANDEL 55,650
37 5 RONALD PEASE 156,250
37 6 BAHBAK OBOODI 30,425
37 7 DAVID FARAH 69,825
37 8 DAVID BATTGLIA 132,600
37 9 DYLAN DRAZEN 101,525
37 10 WALTER TAYLOR 14,900
38 1 DAVID MANZI 26,000
38 2 MIKE MESKIN 71,050
38 3 JIN HWANG 75,225
38 4 BENJAMIN EILERS 61,875
38 5 RAFE PERY 43,000
38 6 GREGORY WHITING 45,050
38 7 BYRON WASHINGTON 93,300
38 8 RYAN WELCH 58,150
38 9 DAVID ROUNICK 68,000
38 10 MICHAEL NYE 50,125
39 1 LAWRENCE MIRANDA 85,000
39 2 STEVEN MINSAAS 78,250
39 3 JOSHUA FIELD 26,350
39 4 YING WONG 49,425
39 5 HOWARD LEMON 63,200
39 6 THOMAS WILLIAMS 61,500
39 7 JOSEPH GRODOWSKI 35,700
39 8 WILLIAM FRYMER 28,675
39 9 ANDREAS FREUND 163,525
39 10 ADAM AGAEV 25,975
40 1 BRENT ROBERTS 18,92540
40 2 SATISH GORRELA 33,475
40 3 JOE GIL 55,925
40 4 EDWARD WALSH 15,425
40 5 BRIAN SCHMIDT 21,100
40 6 ERIC SALINAS 184,225
40 7 YEVGENIY TIMOSHENKO 43,300
40 8 ROBERT MIZRACHI 84,150
40 9 RONALD CITRENBAUM 28,425
40 10 DANIEL HALL 31,150
41 1 FRANCIS CIPRIANO 9,200
41 2 MICHAEL CASTALDO 26,700
41 3 STANLEY LEE 72,250
41 4 RICCO QUINTANA 67,000
41 5 THOMAS SAVITSKY 95,125
41 6 WILLIAM CHILDS 89,125
41 7
41 8 JUSTIN ZAKI 14,675
41 9 ROCCO GIUGLIANO 55,150
41 10 HENRY DOIBAN 18,050
42 1 DAVID NOVAK 40,750
42 2 NICHOLAS VITA 20,325
42 3 CHRISTOPHER CAREY 28,975
42 4 STEVEN DANNENMANN 20,625
42 5 JASON YOUNG 41,750
42 6 GABRIEL HOULE MORIN 53,150
42 7 GORDON ENG 75,350
42 8 CHRISTINA LINDERMAN 33,475
42 9 JASON TABACHNICK 34,050
42 10 MICHAEL DEVINSKY 27,100
43 1 PERCY MAHATAN 46,775
43 2 ABDRHMAN MANSOUR 27,575
43 3 DAVID LAUFER 93,125
43 4 JASON MIN 174,000
43 5 CHRISTOPHER BELL 79,950
43 6 JOSH SPIEGELMAN 54,975
43 7 GAVIN SMITH 86,700
43 8 LEONARD J 3RD SANDE 71,550
43 9 MICHAEL DICHIARO 32,950
43 10 BRANDON NOVENA 17,375
44 1 BENJAMIN KAUPP 78,950
44 2 JAMES JOHNSTON 40,175
44 3 TONY COLLICHIO 42,200
44 4 ANDREW FRANKENBERGER 15,400
44 5 DARRYL IEN 25,150
44 6 FABIAN REYES 51,850
44 7 RADU DACIN 29,250
44 8 JASON HENRICI 47,950
44 9 JONATHAN LITTLE 56,950
44 10 BRIAN WARREN 50,600
45 1 ERIC SIEGEL 20,000
45 2 JACOB BAZELEY 25,600
45 3 SCOTT ANDERSON 32,900
45 4 MICHAEL CASALENA 11,225
45 5 DONALD HIMPELE 30,150
45 6 STEPHEN EKIN 37,425
45 7 RAY SHACKELFORD 43,700
45 8 ARIEL RACKMAN 82,250
45 9 HUGO DUMOULIN 80,725
45 10 MICHAEL AIEVOLI 65,375
46 1 TRAVELL THOMAS 15,500
46 2 ROY WINSTON 142,000
46 3 LOWELL COWELL 19,150
46 4 BRANDON SETZER 52,675
46 5 TONY SINISHTAJ 16,550
46 6 BARRY WERTHMANN 17,650
46 7 JONATHAN SOKOL 60,350
46 8
46 9 JOSEPH SPICER 27,900
46 10 DIMITRIOS PASSIAS 19,400
47 1 MAURICE PARADIS 34,775
47 2 KYLE LOMAN 11,000
47 3 K U DAVIS 55,325
47 4 BRANDON VARGAS 22,200
47 5 KEON SAMPLE 30,725
47 6 ALLEN KESSLER 20,250
47 7 RAY QARTOMY 45,125
47 8 ANDREW BRONGO 81,025
47 9 EDGAR LEMUS-ARGUETA 191,925
47 10 OLAV PRINZ VON SACHSEN 43,375
48 1 JASON NABLO 16,025
48 2 KATIE ELLIOTT 15,125
48 3 ZDRAVKO JANJIC 19,975
48 4 JEREMY BROWN 16,075
48 5 JOAO PALMEIRO 18,750
48 6 MIGUEL BORRERO 85,250
48 7 LEONARD SANTANGELO 46,175
48 8 ANTHONY SPINELLA 38,250
48 9 STAN JABLONSKI 68,075
48 10 NICOLE SALVA 45,350
49 1 PATRICK ESKANDAR 18,725
49 2 VYACHESLAV EYZEROVICH 82,000
49 3 JOSEPH EGAN 62,850
49 4 RICHARD ROSSETTI 24,100
49 5 ROBERT NICOTRA 32,775
49 6 CHRISTOPHER MCCLUNG 47,500
49 7 LAURENCE SAMET 39,250
49 8 BRIAN HAWKINS 43,125
49 9 FOUAD QREITEM 56,075
49 10 DOUGLAS JOHNSON 40,850
50 1 ERIC AFRIAT 89,025
50 2 JOHN DELROSSI 43,975
50 3 DOMINIC PISTONE 73,825
50 4 CHENGXUAN SHI 77,275
50 5 MING ZHENG 42,425
50 6 DAVID DIAZ 22,250
50 7 HYUN CHO 67,725
50 8 LOUKAS MICHAEL 62,625
50 9 MICHAEL BENA 118,350
50 10 MATTHEW BRADY 17,225
51 1 RYAN SNICKLES 63,850
51 2 MATTHEW RICHARDSON 22,700
51 3 ANTHONY GREGG 41,500
51 4 RAVI DALSANIA 13,650
51 5 ALAN STERNBERG 61,550
51 6 GARY HORN 27,425
51 7 JEFFREY GROSS 38,400
51 8 NICHOLAS OLIVIERI 78,600
51 9 JENNIFER SO 32,600
51 10 NATALE KUEY 45,075
52 1 WOOYANG LIN 67,600
52 2 ROBERT MILLER 59,950
52 3 ROBERT GRIFFITH 39,850
52 4 HAYDEN FORTINI 27,075
52 5 JEFFREY PAPOLA 36,500
52 6 BARUCH ADAMS 68,150
52 7 JAMAAL FORD 33,700
52 8 MATTHEW AFFLECK 156,075
52 9 ALEX TODD 200,000
52 10 ODUOK NTUK 4,925
53 1 JASON DEWITT 19,675
53 2 YIGAL HEN 39,775
53 3 MATTHEW GLANTZ 65,000
53 4 CHRIS MCCORMACK 65,000
53 5 ERIC WASSERSON 74,500
53 6 STEVEN TABB 33,250
53 7 PAYMAN ARJANG 63,825
53 8 STEVEN FIORENTINI 51,300
53 9 ALEX MUSCARELLA 35,000
53 10 EDWARD NANTISTA 19,450
54 1 VINCENT NUZZO 120,400
54 2 MARK REYNOLDS 77,600
54 3 MICHAEL SICA JR 23,100
54 4 RONALD HUNT 90,875
54 5 RICHARD RICE 53,000
54 6 CHRISTIAN HARDER 90,275
54 7 JAMES PECHAC 23,200
54 8 PAUL CHAUDERSON 45,900
54 9 JOSEPH SCALETTA 57,075
54 10 ANTHONY HARTMANN 30,300
55 1 VINEET PAHUJA 45,500
55 2 NATHAN TUTHILL 69,425
55 3 JAVIER FERNANDEZ 48,975
55 4 DAVID PAREDES 44,125
55 5 MARK SCELLATO 36,825
55 6 RAYMOND COBURN 85,500
55 7 TODD TERRY 66,425
55 8 EBONY KENNEY 111,775
55 9 KENNETH HARDING 28,425
55 10 LUSHA SAZAN 18,000
56 1 DARRYLL FISH 32,400
56 2 PAUL STEWART 56,825
56 3 ALBERT HOFFMAN 40,075
56 4 ALEK GIVOTOVSKY 37,100
56 5 KAMEN LESICHKOV 26,500
56 6 TAM MINH NGUYEN 17,075
56 7 BRIAN MOONEY 44,075
56 8 DANIEL CORBETT 56,375
56 9 DONALD DOREY 24,700
56 10 HOWARD MANN 46,200
57 1 BILL KONTARATOS 61,825
57 2 LEE MARKHOLT 83,525
57 3 JASON STROCHAK 39,100
57 4 JOSEPH PITTI 10,000
57 5 ANTHONY DAMATO 29,000
57 6 MICHAEL RUSHTON 25,325
57 7 ROBERT VARKONYI 43,400
57 8 SHAWN YESKO 47,975
57 9 MAKSIM ROZENFELD 84,650
57 10 GARY BELLER 22,575
58 1 EDWARD CORRADO 13,925
58 2 DANIEL BUZGON 35,000
58 3 WADE WOELFEL 15,150
58 4 MICHAEL SCHOULTZ 36,025
58 5 SUMIT KUMAR 63,075
58 6 DAVID FUSS 12,025
58 7 BLAKE BOHN 27,000
58 8 MARINKO MATURA 38,275
58 9 JENNIFER SHAHADE 40,450
58 10 JOHN SILL 49,400
59 1 RANDALL PFEIFER 15,975
59 2 PHILIP CONNOR 48,500
59 3 DEBBY CUNEO 16,150
59 4 ORSON YOUNG 90,250
59 5 RAVI REPOLE 39,400
59 6 DAVID INSELBERG 18,450
59 7 GEORGE CARAGIORGAS 41,200
59 8 JAMES MULRYNE 26,450
59 9 HOWARD SILVER 45,450
59 10 TOM MCCORMICK 13,450
60 1 JOSEPH DITTMAR 65,200
60 2 ILYA NUDELMAN 63,675
60 3 WILLIAM HALEY 40,950
60 4 JOHN KOLINER 26,775
60 5 JOSEPH BARTHOLDI 39,975
60 6 JEFFERY MACK 39,375
60 7 JAMES LUCHS 6,775
60 8 LARRY LIPMAN 61,375
60 9 LEONARDO PALERMO 48,250
60 10 WILLIAM PHILLIPS 29,025
61 1 JONATHAN BENSTER 39,400
61 2 YEHUDA COHEN 55,775
61 3 ERIC STRONG 10,525
61 4 RADU MURESAN 15,925
61 5 ANTONINO MIONE 32,450
61 6 STEVEN PORRETTO 19,425
61 7 MARCEL BEDARD 27,750
61 8 PETER IPPOLITO 30,475
61 9 EDWARD JORDAN 51,875
61 10 MARIO DELIS 79,750
62 1 JUSTIN FRIEDMAN 91,350
62 2 JENNIFER LEIGH 5,900
62 3 FEMING CHAN 51,800
62 4 GREGORY SPURDIS 11,550
62 5 WILLIAM GREENWOOD 35,650
62 6 PAUL STANECHEWSKI 28,150
62 7 ROBERT HWANG 56,200
62 8 DAVID FOX 46,400
62 9 WILLIAM BRINDISE 65,600
62 10
63 1 NASHAAT ANTONIOUS 83,325
63 2 MATTHEW COHEN 28,125
63 3 CATHERINE DEVER 31,575
63 4 FRANK GANGEMI 42,525
63 5 LEONID LERNER 30,425
63 6 RANDY HADDOX 104,350
63 7 SOUNG KIM 42,100
63 8 JOSEPH INGRASSIA 27,400
63 9 DAVID CHERRY 16,225
63 10 LEE KIRSCH 29,475
64 1 SCOTT BAUMSTEIN 25,325
64 2 MATTHEW DAMADEO 20,850
64 3 CHARLES HOOK 15,300
64 4 SCOTT ZAKHEIM 56,000
64 5 OYE UZEBU 71,675
64 6 BENJAMIN SMITH 77,000
64 7 YESNIEL PULIDO 36,600
64 8 DANIEL SHAPIRO 21,750
64 9 ANDREW TOUCHETTE 62,825
64 10 CHRISTOPHER MCCABE 63,200
65 1 ANTHONY RUBERTO 43,200
65 2 DYLAN MEMBRINO 46,000
65 3 PETE SKYLLAS 28,750
65 4 SCOTT EINIGER 82,450
65 5 AMAR REDDY 18,250
65 6 DAVID STEFANSKI 14,400
65 7 JEFFREY BLENKARN 37,425
65 8 JOHN PARKER 54,525
65 9 DAVID VALENCE 27,075
65 10 JESSE MAUPIN 44,525
66 1 IAN SEARING 46,500
66 2 MARK ROSE 39,500
66 3 DAVID KLEIN 20,300
66 4
66 5 CHARLES ROBINSON 17,700
66 6 GENE SANTORA 56,625
66 7 ADAM SHUVALL 19,300
66 8 DANIEL SPANTON 45,950
66 9 ALLEN CUNNINGHAM 45,800
66 10 JEFFREY VERTES 61,550
67 1 JINHING CHIN 7,525
67 2 ATHANASIOS DIAKOS 24,850
67 3 ROBERT MERULLA 61,250
67 4 LOUIS RUSSO 32,125
67 5 SATURNINO RODRIGUEZ 40,250
67 6 OSAGYEFO GREENE 28,200
67 7 ALEXIS LOGOTHETIS 27,350
67 8 EDWARD PHAM 13,550
67 9 MICHAEL DANSKY 19,800
67 10 ALEXANDER BERGER 91,775
68 1 STEVE RYAN 15,550
68 2 TREVOR SAVAGE 13,750
68 3 ADAM ADLER 78,000
68 4 MOGA OMRI 23,275
68 5 RICHARD RUBINSTEIN 27,825
68 6 JOSH DURHAM 67,325
68 7 BRIAN HARDY 42,325
68 8 ROMAN DWORAKOWSKI 44,500
68 9 MATTHEW SMITH 15,275
68 10 MAURICE HAWKINS 59,750
69 1 WILLIAM SCHMIDT 41,400
69 2 JOHN WEISS 17,075
69 3 JOSEPH BRAND 40,425
69 4
69 5 ALEX NEPOMNYASCHIY 96,150
69 6 BENJAMIN KLIER 37,550
69 7 NICHOLAS KAMEN 10,250
69 8 JEREMY MAHER 63,700
69 9 LAWRENCE LAKATOSH 35,000
69 10 ANTHONY GURCIULLO 63,400
70 1 GREGORY SALERNO 15,900
70 2 WILLIAM DUGAN 28,950
70 3 THOMAS COPE 15,200
70 4 VASILLIOS HRISAFINIS 11,075
70 5 ALEKSANDR BOLOTIN 18,500
70 6 LUIS URIOSTE 61,500
70 7 RICARDO FRANCO 44,150
70 8 DASH DUDLEY 17,100
70 9 DANE CULP 9,025
70 10 ADEL JO 68,050
71 1 STEPHEN TOULCH 29,550
71 2 DYLAN HORTIN 39,650
71 3 THANG VAN NGUYEN 39,950
71 4 NIMER LTAIF 114,450
71 5 CARMINE GENOVESE 7,450
71 6 SHARON LEVIN 52,000
71 7 ROBERT PEACOCK 77,725
71 8 JOHN ALMANZAR 13,925
71 9 MATTHEW DIEHL 29,200
71 10 DAVID HOM 43,125
72 1 ALBERT RICCOBONO 41,400
72 2 JAMES BROADBENT 41,700
