Open Side Menu Go to the Top
Register
Latest Push-Bot Charts Latest Push-Bot Charts

02-27-2009 , 09:17 AM
I am posting the latest Push-Bot Chart below. This chart is based on a study I did of the calling ranges in the 45-man $60 Turbos , when someone is pushing with less than 10M in an unentered pot. My study found that you will be called lighter when you are pushing from the SB, Dealer, or Cutoff, and that the blinds call lighter than the other positions. No big surprises there, but the charts do reflect that. The charts also reflect that the calling ranges are imperfect, in that sometimes the person holding A6o will call you, and sometimes will fold.
Anyway, the chart is shown below. Use it if you find it useful. The chart works in the usual way. For example, here is A4s:

C1 C2 Suit 1 2 3 4 5 6 7 8
A 4 s 21.9 10.1 7.7 7 5 3.5 3 2.6

The chart says to push with 7 in the 4th position. This means that if you are 4 positions from the BB, and you have less than 7M, than you should push.
A weakness of the charts is that, as you progress through the tournament, your pushes become less valuable, because each individual chip is less valuable. So you have to become more conservative in your pushes. I have 12 other charts that show adjusted pushing ranges, as you gain more and more of the available chips. For example, if you own 6% of the chips, you have to become much more conservative in your pushes:

A 4 s 14.5 6.7 3.8 3.5 2.9 2.4 2 1.7

C1 C2 Suit 1 2 3 4 5 6 7 8
A A * * * * * * * *
K K * * * * * * * *
Q Q * * * * * * * *
J J * * * * * * * *
T T * * * * * * * *
9 9 * * * 237.3 99.4 61.1 43.2 32.7
8 8 * * 123.3 31.6 22.6 17.3 13.7 11.3
7 7 204.8 94.2 34.8 18.3 13.5 10.5 8.4 6.9
6 6 103.2 47.5 23.2 14.5 10.7 8.4 6.8 4.2
5 5 67.5 31 17.5 12.3 9.2 7.3 5.1 3.6
4 4 50.8 23.4 14.3 10.8 8.2 6.5 3.9 3.2
3 3 41.7 19.1 12.3 9.8 7.5 5.2 3.6 3
2 2 35.1 16.1 10.8 8.9 6.8 4.1 3.3 2.8
A K s * * * 108.2 58.6 39.4 29.1 22.9
A Q s * * 62.8 21.5 15.6 12 9.6 7.9
A J s 101.7 47.5 25.2 14.4 11.2 9 7.5 5.5
A T s 59 27.5 16.9 11.5 9 7.3 5.3 3.8
A 9 s 36.4 16.9 11.8 9.1 7.3 5.2 3.7 3.2
A 8 s 30.5 14.2 10.1 8.3 6.7 4 3.4 2.9
A 7 s 25.9 12.1 8.9 7.6 5.3 3.7 3.2 2.6
A 6 s 23.5 10.9 8.2 7.1 5 3.5 3 2.6
A 5 s 23.2 10.7 8.2 7.3 5.1 3.7 3.1 2.6
A 4 s 21.9 10.1 7.7 7 5 3.5 3 2.6
A 3 s 21.2 9.9 7.5 6.9 4.1 3.4 2.9 2.5
A 2 s 20.7 9.6 7.4 6.7 4 3.3 2.8 2.5
K Q s 44.2 20.5 13.9 10.9 8.6 7 5.1 3.7
K J s 40.8 18.9 13.1 10.5 8.3 6.8 4.2 3.6
K T s 36.4 16.8 11.8 9.6 7.6 5.4 3.8 3.2
K 9 s 30.1 13.8 10 8.4 6.7 4.1 3.4 2.9
K 8 s 26.5 12.2 8.9 7.7 5.3 3.7 3.1 2.6
K 7 s 26.2 12.1 8.8 7.5 5.2 3.6 3 2.6
K 6 s 25.7 11.9 8.5 7.4 5.1 3.5 3 2.5
K 5 s 24.7 11.4 8.2 7.1 4.2 3.4 2.9 2.5
K 4 s 23.7 10.9 7.9 6.9 4.1 3.3 2.8 2.4
K 3 s 23 10.6 7.7 6.8 4 3.2 2.7 2.3
K 2 s 22.2 10.3 7.5 6.6 3.9 3.2 2.6 2.2
Q J s 34.4 15.9 11.4 9.8 7.7 5.5 3.9 3.3
Q T s 34.2 15.8 11.2 9.6 7.5 5.3 3.8 3.2
Q 9 s 28.3 13.1 9.4 8.3 6.6 3.9 3.3 2.8
Q 8 s 26 12 8.6 7.6 5.2 3.6 3 2.6
Q 7 s 23.4 10.8 7.8 6.9 4 3.3 2.7 2.3
Q 6 s 23.3 10.7 7.7 6.8 4 3.2 2.7 2.3
Q 5 s 22.5 10.4 7.5 6.7 3.9 3.2 2.6 2.2
Q 4 s 21.7 10 7.3 6.5 3.8 3.1 2.6 2.2
Q 3 s 21.1 9.7 7.1 5.5 3.8 3.1 2.6 2.1
Q 2 s 20.5 9.4 6.9 5.4 3.7 3 2.5 2.1
J T s 31.2 14.4 10.6 9.6 7.6 5.4 3.8 3.2
J 9 s 28.1 13 9.4 8.4 6.7 4 3.4 2.9
J 8 s 25.6 11.8 8.6 7.6 5.3 3.7 3.1 2.6
J 7 s 22.9 10.6 7.7 6.9 4.1 3.3 2.8 2.4
J 6 s 21.2 9.8 7.1 6.5 3.8 3.1 2.6 2.2
J 5 s 20.9 9.6 7 5.5 3.8 3.1 2.6 2.1
J 4 s 20.2 9.3 6.8 5.4 3.7 3 2.5 2.1
J 3 s 19.6 9 6.7 5.3 3.6 2.9 2.4 2
J 2 s 19.1 8.8 6.5 5.1 3.5 2.8 2.4 2
T 9 s 26.3 12.1 9 8.4 6.7 4 3.4 2.9
T 8 s 25.1 11.6 8.5 7.7 5.3 3.7 3.1 2.6
T 7 s 22.7 10.5 7.7 6.9 4.1 3.3 2.8 2.4
T 6 s 21 9.7 7.1 6.5 3.8 3.1 2.6 2.2
T 5 s 19.2 8.9 6.6 5.2 3.5 2.9 2.4 2
T 4 s 18.9 8.6 6.5 5.1 3.5 2.8 2.4 2
T 3 s 18.4 8.4 5.5 5 3.4 2.8 2.3 2
T 2 s 18 8.3 5.3 4.2 3.3 2.7 2.3 1.9
9 8 s 23.4 10.8 8.1 7.6 5.2 3.7 3.1 2.6
9 7 s 22.2 10.3 7.6 7 4.1 3.4 2.8 2.4
9 6 s 20.6 9.4 7 6.6 3.8 3.2 2.6 2.2
9 5 s 18.9 8.6 6.5 5.3 3.6 2.9 2.5 2
9 4 s 17.4 7.9 5.2 4.2 3.3 2.7 2.2 1.9
9 3 s 17.3 7.9 5.1 4.1 3.2 2.6 2.2 1.9
9 2 s 16.8 7.7 5 4 3.2 2.6 2.2 1.9
8 7 s 23.6 10.8 7.9 7.3 5 3.5 2.9 2.5
8 6 s 21.9 10 7.4 6.7 3.9 3.2 2.6 2.3
8 5 s 19.9 9.2 6.8 5.4 3.7 3 2.5 2.1
8 4 s 18.3 8.4 5.4 5 3.4 2.7 2.3 2
8 3 s 16.9 7.7 5 3.9 3.2 2.6 2.1 1.8
8 2 s 16.7 7.7 5 3.9 3.2 2.6 2.1 1.8
7 6 s 22.7 10.5 7.6 6.9 4 3.2 2.7 2.3
7 5 s 20.7 9.4 7 5.5 3.8 3.1 2.6 2.1
7 4 s 18.9 8.6 5.5 5.1 3.4 2.8 2.3 2
7 3 s 17.4 7.9 5.1 4 3.2 2.6 2.1 1.9
7 2 s 16.1 7.4 4.1 3.8 3 2.4 2 1.7
6 5 s 21.8 10 7.3 6.6 3.8 3.2 2.6 2.2
6 4 s 19.8 9.1 6.7 5.3 3.6 2.9 2.4 2
6 3 s 18.2 8.4 5.3 4.2 3.3 2.7 2.2 1.9
6 2 s 16.8 7.7 4.2 3.9 3.1 2.5 2 1.8
5 4 s 20.9 9.6 7 6.5 3.8 3.1 2.6 2.1
5 3 s 19.1 8.8 6.5 5.1 3.5 2.8 2.4 2
5 2 s 17.6 8.1 5.2 4.1 3.2 2.6 2.2 1.9
4 3 s 18.4 8.4 5.4 5 3.3 2.7 2.3 1.9
4 2 s 17.1 7.8 5 3.9 3.2 2.6 2.1 1.8
3 2 s 16.6 7.6 4.2 3.8 3.1 2.5 2 1.7
A K o * * * 41.2 27.9 20.7 16.2 13.2
A Q o 201.7 94.2 31.7 15.7 11.6 9.1 7.4 5.3
A J o 62.7 29.3 17.3 11.2 8.6 7 5.1 3.7
A T o 42.6 19.8 12.8 9.3 7.3 5.1 3.7 3.1
A 9 o 28.7 13.4 9.4 7.6 5.2 3.7 3.1 2.6
A 8 o 24.5 11.4 8.3 6.9 4.1 3.4 2.8 2.4
A 7 o 21.3 9.9 7.3 5.5 3.8 3.2 2.6 2.2
A 6 o 19.5 9 6.8 5.2 3.6 3 2.5 2.1
A 5 o 19.2 8.9 6.8 5.3 3.7 3.1 2.6 2.2
A 4 o 18.3 8.5 6.5 5.1 3.6 3 2.5 2.1
A 3 o 17.7 8.2 5.5 5 3.5 2.9 2.5 2.1
A 2 o 17.3 8.1 5.3 4.2 3.4 2.8 2.4 2
K Q o 32.5 15.1 10.5 8.5 6.8 4.1 3.4 2.9
K J o 30.4 14.1 10 8.3 6.6 4 3.3 2.8
K T o 27.6 12.8 9.1 7.7 5.3 3.7 3.1 2.6
K 9 o 23.8 11.1 7.9 6.9 4 3.3 2.7 2.4
K 8 o 21.3 9.8 7.1 5.5 3.8 3.1 2.6 2.1
K 7 o 20.9 9.6 7 5.3 3.6 3 2.5 2.1
K 6 o 20.5 9.4 6.9 5.3 3.6 2.9 2.4 2
K 5 o 19.8 9.1 6.7 5.1 3.5 2.8 2.4 2
K 4 o 19.1 8.9 6.5 5 3.4 2.7 2.3 2
K 3 o 18.5 8.5 5.4 4.2 3.3 2.7 2.2 1.9
K 2 o 18 8.3 5.3 4.1 3.2 2.6 2.2 1.9
Q J o 26.5 12.2 8.9 7.8 5.4 3.8 3.2 2.6
Q T o 26.6 12.3 8.9 7.6 5.2 3.7 3.1 2.6
Q 9 o 22.7 10.5 7.6 6.7 3.9 3.2 2.7 2.3
Q 8 o 20.9 9.6 7 5.4 3.7 3 2.5 2.1
Q 7 o 18.9 8.8 5.5 4.2 3.3 2.7 2.3 2
Q 6 o 18.9 8.8 5.5 4.2 3.3 2.7 2.3 2
Q 5 o 18.3 8.4 5.4 4.1 3.2 2.6 2.2 1.9
Q 4 o 17.7 8.2 5.2 4 3.2 2.6 2.1 1.8
Q 3 o 17.2 7.9 5.1 3.9 3.1 2.6 2.1 1.8
Q 2 o 16.7 7.7 4.2 3.8 3.1 2.5 2 1.8
J T o 24.4 11.3 8.4 7.6 5.2 3.7 3.1 2.6
J 9 o 22.4 10.4 7.6 6.8 4 3.2 2.7 2.3
J 8 o 20.5 9.4 6.9 5.4 3.7 3 2.5 2.1
J 7 o 18.7 8.6 5.5 5 3.4 2.7 2.3 2
J 6 o 17.4 8.1 5.1 4 3.2 2.6 2.1 1.8
J 5 o 17.2 7.9 5.1 3.9 3.2 2.6 2.1 1.8
J 4 o 16.7 7.7 4.2 3.8 3.1 2.5 2 1.8
J 3 o 16.1 7.5 4.1 3.8 3 2.5 2 1.7
J 2 o 15.8 7.3 4 3.7 2.9 2.4 2 1.7
T 9 o 21.2 9.8 7.3 6.8 4 3.2 2.7 2.3
T 8 o 20.3 9.3 6.9 5.5 3.7 3 2.6 2.1
T 7 o 18.5 8.5 5.5 5 3.4 2.7 2.3 2
T 6 o 17.3 7.9 5.1 4 3.2 2.6 2.1 1.8
T 5 o 16 7.4 4 3.8 3 2.4 2 1.7
T 4 o 15.8 7.3 4 3.7 2.9 2.4 2 1.7
T 3 o 15.3 7 3.8 3.6 2.9 2.3 2
T 2 o 15 6.9 3.8 3.5 2.8 2.3 1.9
9 8 o 19.1 8.8 6.6 5.4 3.7 3 2.5 2.1
9 7 o 18.1 8.3 5.4 5 3.4 2.8 2.3 2
9 6 o 17.1 7.8 5.1 4 3.2 2.6 2.2 1.9
9 5 o 15.8 7.3 4 3.8 3 2.5 2 1.7
9 4 o 14.6 6.7 3.8 3.5 2.8 2.3 1.9
9 3 o 14.5 6.7 3.7 3.5 2.7 2.3 1.9
9 2 o 14.1 6.5 3.6 3.4 2.7 2.2 1.9
8 7 o 19 8.8 6.5 5.2 3.5 2.8 2.4 2
8 6 o 17.9 8.2 5.3 4.2 3.2 2.6 2.2 1.9
8 5 o 16.5 7.6 4.2 3.8 3.1 2.5 2 1.8
8 4 o 15.2 7 3.8 3.6 2.8 2.3 2
8 3 o 14.2 6.6 3.6 3.3 2.6 2.2 1.8
8 2 o 14.1 6.5 3.6 3.3 2.6 2.1 1.8
7 6 o 18.5 8.5 5.4 4.2 3.3 2.7 2.3 1.9
7 5 o 17.1 7.8 5 3.9 3.2 2.6 2.1 1.8
7 4 o 15.7 7.3 3.9 3.7 2.9 2.4 2
7 3 o 14.5 6.7 3.7 3.4 2.7 2.2 1.9
7 2 o 13.6 5.4 3.4 3.2 2.6 2 1.7
6 5 o 17.9 8.2 5.2 4.1 3.2 2.6 2.2 1.9
6 4 o 16.5 7.5 4.1 3.8 3 2.4 2 1.7
6 3 o 15.2 6.9 3.8 3.5 2.8 2.3 1.9
6 2 o 14.1 6.5 3.6 3.3 2.6 2.1 1.8
5 4 o 17.2 7.8 5 3.9 3.2 2.6 2.1 1.8
5 3 o 15.8 7.3 4 3.7 2.9 2.4 2 1.7
5 2 o 14.6 6.7 3.7 3.4 2.7 2.2 1.9
4 3 o 15.3 7 3.8 3.6 2.8 2.3 1.9
4 2 o 14.2 6.6 3.6 3.3 2.6 2.1 1.8
3 2 o 13.8 5.5 3.5 3.2 2.6 2.1 1.8

Last edited by BadgerPro; 02-27-2009 at 10:39 PM. Reason: Can't advertise in MTTc
Latest Push-Bot Charts Quote
02-27-2009 , 12:31 PM
why?
Latest Push-Bot Charts Quote
02-27-2009 , 01:11 PM
[ ] easily referenceable
[x] google'd spelling of referenceable
Latest Push-Bot Charts Quote
02-27-2009 , 02:16 PM
99 UTG with M of 30 is a push?
Latest Push-Bot Charts Quote
02-27-2009 , 04:06 PM
Quote:
Originally Posted by jcm4ccc
Code:
C1	C2	Suit	1	2	3	4	5	6	7	8
A	A		*	*	*	*	*	*	*	*
K	K		*	*	*	*	*	*	*	*
Q	Q		*	*	*	*	*	*	*	*
J	J		*	*	*	*	*	*	*	*
T	T		*	*	*	*	*	*	*	*
9	9		*	*	*	237.3	99.4	61.1	43.2	32.7
8	8		*	*	123.3	31.6	22.6	17.3	13.7	11.3
7	7		204.8	94.2	34.8	18.3	13.5	10.5	8.4	6.9
6	6		103.2	47.5	23.2	14.5	10.7	8.4	6.8	4.2
5	5		67.5	31	17.5	12.3	9.2	7.3	5.1	3.6
4	4		50.8	23.4	14.3	10.8	8.2	6.5	3.9	3.2
3	3		41.7	19.1	12.3	9.8	7.5	5.2	3.6	3
2	2		35.1	16.1	10.8	8.9	6.8	4.1	3.3	2.8
A	K	s	*	*	*	108.2	58.6	39.4	29.1	22.9
A	Q	s	*	*	62.8	21.5	15.6	12	9.6	7.9
A	J	s	101.7	47.5	25.2	14.4	11.2	9	7.5	5.5
A	T	s	59	27.5	16.9	11.5	9	7.3	5.3	3.8
A	9	s	36.4	16.9	11.8	9.1	7.3	5.2	3.7	3.2
A	8	s	30.5	14.2	10.1	8.3	6.7	4	3.4	2.9
A	7	s	25.9	12.1	8.9	7.6	5.3	3.7	3.2	2.6
A	6	s	23.5	10.9	8.2	7.1	5	3.5	3	2.6
A	5	s	23.2	10.7	8.2	7.3	5.1	3.7	3.1	2.6
A	4	s	21.9	10.1	7.7	7	5	3.5	3	2.6
A	3	s	21.2	9.9	7.5	6.9	4.1	3.4	2.9	2.5
A	2	s	20.7	9.6	7.4	6.7	4	3.3	2.8	2.5
K	Q	s	44.2	20.5	13.9	10.9	8.6	7	5.1	3.7
K	J	s	40.8	18.9	13.1	10.5	8.3	6.8	4.2	3.6
K	T	s	36.4	16.8	11.8	9.6	7.6	5.4	3.8	3.2
K	9	s	30.1	13.8	10	8.4	6.7	4.1	3.4	2.9
K	8	s	26.5	12.2	8.9	7.7	5.3	3.7	3.1	2.6
K	7	s	26.2	12.1	8.8	7.5	5.2	3.6	3	2.6
K	6	s	25.7	11.9	8.5	7.4	5.1	3.5	3	2.5
K	5	s	24.7	11.4	8.2	7.1	4.2	3.4	2.9	2.5
K	4	s	23.7	10.9	7.9	6.9	4.1	3.3	2.8	2.4
K	3	s	23	10.6	7.7	6.8	4	3.2	2.7	2.3
K	2	s	22.2	10.3	7.5	6.6	3.9	3.2	2.6	2.2
Q	J	s	34.4	15.9	11.4	9.8	7.7	5.5	3.9	3.3
Q	T	s	34.2	15.8	11.2	9.6	7.5	5.3	3.8	3.2
Q	9	s	28.3	13.1	9.4	8.3	6.6	3.9	3.3	2.8
Q	8	s	26	12	8.6	7.6	5.2	3.6	3	2.6
Q	7	s	23.4	10.8	7.8	6.9	4	3.3	2.7	2.3
Q	6	s	23.3	10.7	7.7	6.8	4	3.2	2.7	2.3
Q	5	s	22.5	10.4	7.5	6.7	3.9	3.2	2.6	2.2
Q	4	s	21.7	10	7.3	6.5	3.8	3.1	2.6	2.2
Q	3	s	21.1	9.7	7.1	5.5	3.8	3.1	2.6	2.1
Q	2	s	20.5	9.4	6.9	5.4	3.7	3	2.5	2.1
J	T	s	31.2	14.4	10.6	9.6	7.6	5.4	3.8	3.2
J	9	s	28.1	13	9.4	8.4	6.7	4	3.4	2.9
J	8	s	25.6	11.8	8.6	7.6	5.3	3.7	3.1	2.6
J	7	s	22.9	10.6	7.7	6.9	4.1	3.3	2.8	2.4
J	6	s	21.2	9.8	7.1	6.5	3.8	3.1	2.6	2.2
J	5	s	20.9	9.6	7	5.5	3.8	3.1	2.6	2.1
J	4	s	20.2	9.3	6.8	5.4	3.7	3	2.5	2.1
J	3	s	19.6	9	6.7	5.3	3.6	2.9	2.4	2
J	2	s	19.1	8.8	6.5	5.1	3.5	2.8	2.4	2
T	9	s	26.3	12.1	9	8.4	6.7	4	3.4	2.9
T	8	s	25.1	11.6	8.5	7.7	5.3	3.7	3.1	2.6
T	7	s	22.7	10.5	7.7	6.9	4.1	3.3	2.8	2.4
T	6	s	21	9.7	7.1	6.5	3.8	3.1	2.6	2.2
T	5	s	19.2	8.9	6.6	5.2	3.5	2.9	2.4	2
T	4	s	18.9	8.6	6.5	5.1	3.5	2.8	2.4	2
T	3	s	18.4	8.4	5.5	5	3.4	2.8	2.3	2
T	2	s	18	8.3	5.3	4.2	3.3	2.7	2.3	1.9
9	8	s	23.4	10.8	8.1	7.6	5.2	3.7	3.1	2.6
9	7	s	22.2	10.3	7.6	7	4.1	3.4	2.8	2.4
9	6	s	20.6	9.4	7	6.6	3.8	3.2	2.6	2.2
9	5	s	18.9	8.6	6.5	5.3	3.6	2.9	2.5	2
9	4	s	17.4	7.9	5.2	4.2	3.3	2.7	2.2	1.9
9	3	s	17.3	7.9	5.1	4.1	3.2	2.6	2.2	1.9
9	2	s	16.8	7.7	5	4	3.2	2.6	2.2	1.9
8	7	s	23.6	10.8	7.9	7.3	5	3.5	2.9	2.5
8	6	s	21.9	10	7.4	6.7	3.9	3.2	2.6	2.3
8	5	s	19.9	9.2	6.8	5.4	3.7	3	2.5	2.1
8	4	s	18.3	8.4	5.4	5	3.4	2.7	2.3	2
8	3	s	16.9	7.7	5	3.9	3.2	2.6	2.1	1.8
8	2	s	16.7	7.7	5	3.9	3.2	2.6	2.1	1.8
7	6	s	22.7	10.5	7.6	6.9	4	3.2	2.7	2.3
7	5	s	20.7	9.4	7	5.5	3.8	3.1	2.6	2.1
7	4	s	18.9	8.6	5.5	5.1	3.4	2.8	2.3	2
7	3	s	17.4	7.9	5.1	4	3.2	2.6	2.1	1.9
7	2	s	16.1	7.4	4.1	3.8	3	2.4	2	1.7
6	5	s	21.8	10	7.3	6.6	3.8	3.2	2.6	2.2
6	4	s	19.8	9.1	6.7	5.3	3.6	2.9	2.4	2
6	3	s	18.2	8.4	5.3	4.2	3.3	2.7	2.2	1.9
6	2	s	16.8	7.7	4.2	3.9	3.1	2.5	2	1.8
5	4	s	20.9	9.6	7	6.5	3.8	3.1	2.6	2.1
5	3	s	19.1	8.8	6.5	5.1	3.5	2.8	2.4	2
5	2	s	17.6	8.1	5.2	4.1	3.2	2.6	2.2	1.9
4	3	s	18.4	8.4	5.4	5	3.3	2.7	2.3	1.9
4	2	s	17.1	7.8	5	3.9	3.2	2.6	2.1	1.8
3	2	s	16.6	7.6	4.2	3.8	3.1	2.5	2	1.7
A	K	o	*	*	*	41.2	27.9	20.7	16.2	13.2
A	Q	o	201.7	94.2	31.7	15.7	11.6	9.1	7.4	5.3
A	J	o	62.7	29.3	17.3	11.2	8.6	7	5.1	3.7
A	T	o	42.6	19.8	12.8	9.3	7.3	5.1	3.7	3.1
A	9	o	28.7	13.4	9.4	7.6	5.2	3.7	3.1	2.6
A	8	o	24.5	11.4	8.3	6.9	4.1	3.4	2.8	2.4
A	7	o	21.3	9.9	7.3	5.5	3.8	3.2	2.6	2.2
A	6	o	19.5	9	6.8	5.2	3.6	3	2.5	2.1
A	5	o	19.2	8.9	6.8	5.3	3.7	3.1	2.6	2.2
A	4	o	18.3	8.5	6.5	5.1	3.6	3	2.5	2.1
A	3	o	17.7	8.2	5.5	5	3.5	2.9	2.5	2.1
A	2	o	17.3	8.1	5.3	4.2	3.4	2.8	2.4	2
K	Q	o	32.5	15.1	10.5	8.5	6.8	4.1	3.4	2.9
K	J	o	30.4	14.1	10	8.3	6.6	4	3.3	2.8
K	T	o	27.6	12.8	9.1	7.7	5.3	3.7	3.1	2.6
K	9	o	23.8	11.1	7.9	6.9	4	3.3	2.7	2.4
K	8	o	21.3	9.8	7.1	5.5	3.8	3.1	2.6	2.1
K	7	o	20.9	9.6	7	5.3	3.6	3	2.5	2.1
K	6	o	20.5	9.4	6.9	5.3	3.6	2.9	2.4	2
K	5	o	19.8	9.1	6.7	5.1	3.5	2.8	2.4	2
K	4	o	19.1	8.9	6.5	5	3.4	2.7	2.3	2
K	3	o	18.5	8.5	5.4	4.2	3.3	2.7	2.2	1.9
K	2	o	18	8.3	5.3	4.1	3.2	2.6	2.2	1.9
Q	J	o	26.5	12.2	8.9	7.8	5.4	3.8	3.2	2.6
Q	T	o	26.6	12.3	8.9	7.6	5.2	3.7	3.1	2.6
Q	9	o	22.7	10.5	7.6	6.7	3.9	3.2	2.7	2.3
Q	8	o	20.9	9.6	7	5.4	3.7	3	2.5	2.1
Q	7	o	18.9	8.8	5.5	4.2	3.3	2.7	2.3	2
Q	6	o	18.9	8.8	5.5	4.2	3.3	2.7	2.3	2
Q	5	o	18.3	8.4	5.4	4.1	3.2	2.6	2.2	1.9
Q	4	o	17.7	8.2	5.2	4	3.2	2.6	2.1	1.8
Q	3	o	17.2	7.9	5.1	3.9	3.1	2.6	2.1	1.8
Q	2	o	16.7	7.7	4.2	3.8	3.1	2.5	2	1.8
J	T	o	24.4	11.3	8.4	7.6	5.2	3.7	3.1	2.6
J	9	o	22.4	10.4	7.6	6.8	4	3.2	2.7	2.3
J	8	o	20.5	9.4	6.9	5.4	3.7	3	2.5	2.1
J	7	o	18.7	8.6	5.5	5	3.4	2.7	2.3	2
J	6	o	17.4	8.1	5.1	4	3.2	2.6	2.1	1.8
J	5	o	17.2	7.9	5.1	3.9	3.2	2.6	2.1	1.8
J	4	o	16.7	7.7	4.2	3.8	3.1	2.5	2	1.8
J	3	o	16.1	7.5	4.1	3.8	3	2.5	2	1.7
J	2	o	15.8	7.3	4	3.7	2.9	2.4	2	1.7
T	9	o	21.2	9.8	7.3	6.8	4	3.2	2.7	2.3
T	8	o	20.3	9.3	6.9	5.5	3.7	3	2.6	2.1
T	7	o	18.5	8.5	5.5	5	3.4	2.7	2.3	2
T	6	o	17.3	7.9	5.1	4	3.2	2.6	2.1	1.8
T	5	o	16	7.4	4	3.8	3	2.4	2	1.7
T	4	o	15.8	7.3	4	3.7	2.9	2.4	2	1.7
T	3	o	15.3	7	3.8	3.6	2.9	2.3	2	
T	2	o	15	6.9	3.8	3.5	2.8	2.3	1.9	
9	8	o	19.1	8.8	6.6	5.4	3.7	3	2.5	2.1
9	7	o	18.1	8.3	5.4	5	3.4	2.8	2.3	2
9	6	o	17.1	7.8	5.1	4	3.2	2.6	2.2	1.9
9	5	o	15.8	7.3	4	3.8	3	2.5	2	1.7
9	4	o	14.6	6.7	3.8	3.5	2.8	2.3	1.9	
9	3	o	14.5	6.7	3.7	3.5	2.7	2.3	1.9	
9	2	o	14.1	6.5	3.6	3.4	2.7	2.2	1.9	
8	7	o	19	8.8	6.5	5.2	3.5	2.8	2.4	2
8	6	o	17.9	8.2	5.3	4.2	3.2	2.6	2.2	1.9
8	5	o	16.5	7.6	4.2	3.8	3.1	2.5	2	1.8
8	4	o	15.2	7	3.8	3.6	2.8	2.3	2	
8	3	o	14.2	6.6	3.6	3.3	2.6	2.2	1.8	
8	2	o	14.1	6.5	3.6	3.3	2.6	2.1	1.8	
7	6	o	18.5	8.5	5.4	4.2	3.3	2.7	2.3	1.9
7	5	o	17.1	7.8	5	3.9	3.2	2.6	2.1	1.8
7	4	o	15.7	7.3	3.9	3.7	2.9	2.4	2	
7	3	o	14.5	6.7	3.7	3.4	2.7	2.2	1.9	
7	2	o	13.6	5.4	3.4	3.2	2.6	2	1.7	
6	5	o	17.9	8.2	5.2	4.1	3.2	2.6	2.2	1.9
6	4	o	16.5	7.5	4.1	3.8	3	2.4	2	1.7
6	3	o	15.2	6.9	3.8	3.5	2.8	2.3	1.9	
6	2	o	14.1	6.5	3.6	3.3	2.6	2.1	1.8	
5	4	o	17.2	7.8	5	3.9	3.2	2.6	2.1	1.8
5	3	o	15.8	7.3	4	3.7	2.9	2.4	2	1.7
5	2	o	14.6	6.7	3.7	3.4	2.7	2.2	1.9	
4	3	o	15.3	7	3.8	3.6	2.8	2.3	1.9	
4	2	o	14.2	6.6	3.6	3.3	2.6	2.1	1.8	
3	2	o	13.8	5.5	3.5	3.2	2.6	2.1	1.8
Hope this is easier to read. (You can also quote the OP to see the tab stops.)
Latest Push-Bot Charts Quote
02-27-2009 , 04:11 PM
Quote:
Originally Posted by etothemc2
99 UTG with M of 30 is a push?
jcm4ccc is saying that it pushing 99 UTG with 30 M should expect a return of at least one chip if all of his assumptions about the opponents hold. There may be more profitable ways to play this hand.
Latest Push-Bot Charts Quote
02-27-2009 , 04:59 PM
op is ******ed.
Latest Push-Bot Charts Quote
02-27-2009 , 05:00 PM
Quote:
Originally Posted by jcm4ccc
I am posting the latest Push-Bot Chart below. This chart is based on a study I did of the calling ranges in the 45-man $60 Turbos , when someone is pushing with less than 10M in an unentered pot. My study found that you will be called lighter when you are pushing from the SB, Dealer, or Cutoff, and that the blinds call lighter than the other positions. No big surprises there, but the charts do reflect that. The charts also reflect that the calling ranges are imperfect, in that sometimes the person holding A6o will call you, and sometimes will fold.
Anyway, the chart is shown below. Use it if you find it useful. The chart works in the usual way. For example, here is A4s:

C1 C2 Suit 1 2 3 4 5 6 7 8
A 4 s 21.9 10.1 7.7 7 5 3.5 3 2.6

The chart says to push with 7 in the 4th position. This means that if you are 4 positions from the BB, and you have less than 7M, than you should push.
A weakness of the charts is that, as you progress through the tournament, your pushes become less valuable, because each individual chip is less valuable. So you have to become more conservative in your pushes. I have 12 other charts that show adjusted pushing ranges, as you gain more and more of the available chips. For example, if you own 6% of the chips, you have to become much more conservative in your pushes:

A 4 s 14.5 6.7 3.8 3.5 2.9 2.4 2 1.7

Anyway, if you would like the 12 other charts, I am selling them for $20. Just transfer $20 to my pokerstars account (jcm4ccc) and then send me a private message here with your email address, and I will send you all the charts in Excel sheets.

C1 C2 Suit 1 2 3 4 5 6 7 8
A A * * * * * * * *
K K * * * * * * * *
Q Q * * * * * * * *
J J * * * * * * * *
T T * * * * * * * *
9 9 * * * 237.3 99.4 61.1 43.2 32.7
