Open Side Menu Go to the Top
Register
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered)

10-11-2011 , 12:36 PM
It's possible through luck (lottery winning odds type luck).

So don't say it's not possible.
Jamie Gold won the main event.. anything is possible.
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 01:19 PM
Quote:
Originally Posted by ramdeebam
No offense, but someone saying "it's isn't possible" Stats clearly show otherwise it's possible, not sure what planet your from or what you read?

To all the ones saying "it isn't possible" Maybe it just IS possible, maybe infact he's much better than the average player.

Just because good players average a roi% doesn't mean noone can ever be any better than these.

lol at reporting, why are people just jealous and evny?

"please remove a better player or investigate in to how/why he's beating me"
These results may have been possible in 1932 but not anymore. Good players can run at like 7% but you have to be like, amazing and run like god pretty much. Definately fishy
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 01:46 PM
I just threw up in my mouth....
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 02:53 PM
LOL sample size.

()'_'()
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 03:18 PM


I ran a cool million simulations of 850 games with real ROI 20% (which is still extremely high afaik) and one run had an ROI of 49%, the next was 46%.

I'm sure someone smarter can figure out exactly how likely it is to run this good, I can just say it's much higher than 1 in 1M. If this is real it's pretty much equivalent to winning the lottery if not less likely. Smells fishy.
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 03:22 PM
Quote:
Originally Posted by woodys
These results may have been possible in 1932 but not anymore. Good players can run at like 7% but you have to be like, amazing and run like god pretty much. Definately fishy
Stop saying not possible. Only fish dunno that you could win every hand you play in your life. It's not probable.
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 03:30 PM
ITS NOT POSSIBURU

PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 03:39 PM
So, what exactly do you propose this guy is doing?

Seeing others hold cards or what? If so, then I'm unsure as to how PP woulden't be able to detect such a thing and why only one person is doing this? Noone elses graph is like this.

If he has created software clever enough to see hole cards (this is the only way I can imagine he could be cheating) then he would be clever enough to play and make sure he lost a decent amount of tournament too and give himself a more high "realistic" ROI% of like 30%.

Then again, if he is cheating and going the full mile and hitting 60% ROI, why not just go even further and do 70/80/90%?


I'm sure someone clever enough wouldn't be making his cheating so blatantly obvious.
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 07:01 PM
This is like a 1 in a couple of million run assuming he has a high ****ing ROI to begin with. Don't know what's more probable, such a run or someone cheating... Suspicious to say the least
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 07:17 PM
fwiw last time i saw stats similar to this on stts on partypoker (it was in a thread on here somewhere), it was an account used to dump fraudulent funds.
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 07:33 PM
Some people win money at poker, wow what an surprise.

Srsly some ppl are just that good.
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-11-2011 , 07:45 PM
Quote:
Originally Posted by sup bros
Ever had ur heels liked?

Last edited by J0hny; 10-11-2011 at 07:53 PM. Reason: decided to delete my graph, no time to argue
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-12-2011 , 03:05 AM
Ok i just saw him 1tabling a 55$ 6man. Obv he won that game. Didn't see enough hands to make any big notes on his game, but he does play smallball poker and he won every hand where he VP$IP.
For me it's so clear that he doesn't play according to the rules.
If he would play jackpot sitngo's on a site where you have to win 6 STT in a row, he would win the jackpot like almost every day if he wants. Obv that would be way to suspicious. Also i don't understand why he doesn't block his stats on sharkscope/pokerprolabs/..., because if he knows how good his stats are, he knows that people are gonna see that and be suspicious offc. Obv he is not a dumb guy, because he found a way to win almost every sitngo, but he is so dumb to not block his stats and play a much higher volume and mix more with higher BI so he could retire after a couple thousand games. He prob never heard of tracking sites...
People who still believe this guy is playing according to the rules, do you also believe in Santa Claus ? Do you really think this was just pure rungood, so if this is rungood, when is this gonna stop, i don't see this graph take any other turn. He is playing at 120% ROI these days btw.

Damn i hate cheaters so much, they destroy online poker which is the one thing I love most.
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-12-2011 , 03:53 AM
It really smells fishy : some people, who never played a single hand on PP.com before, are playing on all Farafon111 $50 sng all day long and, like him, are monotabling. Example : strongvads18 and colinpos45...




64083068 12-Oct-11 13:13 NL Holdem $50 1/6 $125
64082600 12-Oct-11 11:31 NL Holdem $50 3/6 -$55
64082450 12-Oct-11 11:00 NL Holdem $50 1/6 $125
64082310 12-Oct-11 10:30 NL Holdem $50 2/6 $65
64082147 12-Oct-11 10:07 NL Holdem $50 1/6 $125
64082016 12-Oct-11 09:42 NL Holdem $50 1/6 $125
64081728 12-Oct-11 08:59 NL Holdem $50 1/6 $125
64059269 11-Oct-11 14:38 NL Holdem $50 1/6 $125
64059099 11-Oct-11 14:08 NL Holdem $50 4/6 -$55
64058913 11-Oct-11 13:39 NL Holdem $50 1/6 $125
64058658 11-Oct-11 13:01 NL Holdem $50 1/6 $125
64058399 11-Oct-11 12:04 NL Holdem $50 1/6 $125
64051799 11-Oct-11 04:03 NL Holdem $50 3/6 -$55
64051250 11-Oct-11 03:40 NL Holdem $50 2/6 $65
64048919 11-Oct-11 02:41 NL Holdem $50 2/6 $65
64047277 11-Oct-11 02:04 NL Holdem $50 1/6 $125
64046484 11-Oct-11 01:34 NL Holdem $50 2/6 $65
64059269 11-Oct-11 14:38 NL Holdem $50 1/6 $125
64059099 11-Oct-11 14:08 NL Holdem $50 4/6 -$55
64058913 11-Oct-11 13:39 NL Holdem $50 1/6 $125
64058658 11-Oct-11 13:01 NL Holdem $50 1/6 $125
64058399 11-Oct-11 12:04 NL Holdem $50 1/6 $125
64051799 11-Oct-11 04:03 NL Holdem $50 3/6 -$55
64051250 11-Oct-11 03:40 NL Holdem $50 2/6 $65
64048919 11-Oct-11 02:41 NL Holdem $50 2/6 $65
64047277 11-Oct-11 02:04 NL Holdem $50 1/6 $125
64046484 11-Oct-11 01:34 NL Holdem $50 2/6 $65
64045147 11-Oct-11 00:45 NL Holdem $50 4/6 -$55
64041213 10-Oct-11 22:21 NL Holdem $50 5/6 -$55
64040588 10-Oct-11 21:50 NL Holdem $50 4/6 -$55

64039815 10-Oct-11 21:25 NL Holdem $50 2/6 $65
64039487 10-Oct-11 20:54 NL Holdem $50 1/6 $125
64038841 10-Oct-11 20:30 NL Holdem $50 4/6 -$55
64037959 10-Oct-11 19:47 NL Holdem $50 1/6 $125
64037405 10-Oct-11 19:29 NL Holdem $30 1/6 $75
64035626 10-Oct-11 17:30 NL Holdem $30 1/6 $75
63986524 8-Oct-11 17:14 NL Holdem $50 1/6 $125
63986001 8-Oct-11 16:36 NL Holdem $50 2/6 $65
63985464 8-Oct-11 16:01 NL Holdem $50 2/6 $65
63974491 8-Oct-11 02:45 NL Holdem $50 1/6 $125
63973780 8-Oct-11 02:24 NL Holdem $50 1/6 $125
63972762 8-Oct-11 01:38 NL Holdem $50 2/6 $65
63972095 8-Oct-11 01:07 NL Holdem $50 3/6 -$55
63971308 8-Oct-11 00:48 NL Holdem $50 1/6 $125
63969912 7-Oct-11 23:46 NL Holdem $50 6/6 -$55
63969595 7-Oct-11 23:31 NL Holdem $50 4/6 -$55
63968608 7-Oct-11 22:51 NL Holdem $50 1/6 $125
63967680 7-Oct-11 22:20 NL Holdem $50 1/6 $125
63966359 7-Oct-11 21:23 NL Holdem $50 1/6 $125
63965383 7-Oct-11 20:33 NL Holdem $50 2/6 $65
63964642 7-Oct-11 20:10 NL Holdem $50 5/6 -$55
63964075 7-Oct-11 19:37 NL Holdem $50 1/6 $125
63963450 7-Oct-11 19:03 NL Holdem $50 1/6 $125
63962490 7-Oct-11 18:08 NL Holdem $50 1/6 $125
63961915 7-Oct-11 17:39 NL Holdem $50 3/6 -$55
63960793 7-Oct-11 16:14 NL Holdem $20 5/6 -$22
63960533 7-Oct-11 15:45 NL Holdem $50 6/6 -$55

63960240 7-Oct-11 15:25 NL Holdem $30 1/6 $75
63959896 7-Oct-11 14:54 NL Holdem $30 1/6 $75
63946656 7-Oct-11 01:18 NL Holdem $30 3/6 -$33
63945941 7-Oct-11 00:41 NL Holdem $50 1/6 $125
63945042 7-Oct-11 00:11 NL Holdem $50 3/6 -$55
63941876 6-Oct-11 21:59 NL Holdem $50 2/6 $65
63934226 6-Oct-11 13:23 NL Holdem $50 1/6 $125
63934085 6-Oct-11 12:50 NL Holdem $50 2/6 $65
63918987 5-Oct-11 23:34 NL Holdem $30 2/6 $39
63917669 5-Oct-11 22:50 NL Holdem $30 1/6 $75
63916874 5-Oct-11 22:13 NL Holdem $5.40 3/6 -$6
63916397 5-Oct-11 21:49 NL Holdem $20 1/6 $50
63914342 5-Oct-11 20:20 NL Holdem $50 2/6 $65
63913412 5-Oct-11 19:30 NL Holdem $50 2/6 $65
63912706 5-Oct-11 19:02 NL Holdem $30 1/6 $75
63908685 5-Oct-11 13:33 NL Holdem $20 6/6 -$22
63908493 5-Oct-11 12:56 NL Holdem $20 2/6 $26
63908352 5-Oct-11 12:25 NL Holdem $20 1/6 $50
63908247 5-Oct-11 12:01 NL Holdem $20 1/6 $50
63908090 5-Oct-11 11:28 NL Holdem $30 2/6 $39
63908004 5-Oct-11 11:03 NL Holdem $30 1/6 $75
63907834 5-Oct-11 10:34 NL Holdem $20 2/6 $26
63902953 5-Oct-11 04:35 NL Holdem $20 2/6 $26
63902247 5-Oct-11 04:13 NL Holdem $50 1/6 $125
63900950 5-Oct-11 03:35 NL Holdem $50 2/6 $65
63899314 5-Oct-11 02:50 NL Holdem $50 1/6 $125
63896655 5-Oct-11 01:26 NL Holdem $30 1/6 $75
63895798 5-Oct-11 00:58 NL Holdem $20 1/6 $50
63894825 5-Oct-11 00:23 NL Holdem $20 4/6 -$22
63893950 4-Oct-11 23:44 NL Holdem $20 4/6 -$22
63893469 4-Oct-11 23:27 NL Holdem $20 3/6 -$22

63892173 4-Oct-11 22:41 NL Holdem $20 1/6 $50
63891617 4-Oct-11 22:18 NL Holdem $20 1/6 $50
63890880 4-Oct-11 21:42 NL Holdem $20 4/6 -$22
63890327 4-Oct-11 21:19 NL Holdem $20 1/6 $50
63845942 2-Oct-11 22:07 NL Holdem $20 3/6 -$22
63845112 2-Oct-11 21:28 NL Holdem $50 1/6 $125
63844589 2-Oct-11 20:57 NL Holdem $50 2/6 $65
63840307 2-Oct-11 16:46 NL Holdem $5.40 3/6 -$6
63839847 2-Oct-11 16:09 NL Holdem $20 5/6 -$22
63839612 2-Oct-11 15:54 NL Holdem $20 5/6 -$22

63839182 2-Oct-11 15:20 NL Holdem $20 1/6 $50
63838668 2-Oct-11 14:16 NL Holdem $20 2/6 $26
63838520 2-Oct-11 13:49 NL Holdem $20 3/6 -$22
63826144 1-Oct-11 23:32 NL Holdem $20 4/6 -$22

63825670 1-Oct-11 23:05 NL Holdem $30 2/6 $39
63825005 1-Oct-11 22:39 NL Holdem $50 2/6 $65
63822802 1-Oct-11 21:04 NL Holdem $20 1/6 $50
63822277 1-Oct-11 20:27 NL Holdem $20 1/6 $50
63819680 1-Oct-11 18:06 NL Holdem $30 1/6 $75
63799810 30-Sep-11 21:10 NL Holdem $30 3/6 -$33
63798153 30-Sep-11 19:46 NL Holdem $30 3/6 -$33

63796195 30-Sep-11 17:45 NL Holdem $20 2/6 $26
63732150 27-Sep-11 17:48 NL Holdem $30 6/6 -$33
63731000 27-Sep-11 16:07 NL Holdem $30 1/6 $75
63689448 25-Sep-11 14:23 NL Holdem $30 3/6 -$33
63689064 25-Sep-11 13:11 NL Holdem $30 1/6 $75
63679234 25-Sep-11 00:43 NL Holdem $50 3/6 -$55
63678562 25-Sep-11 00:02 NL Holdem $50 2/6 $65
63677716 24-Sep-11 23:29 NL Holdem $50 1/6 $125
63676168 24-Sep-11 22:17 NL Holdem $50 1/6 $125
63675639 24-Sep-11 21:48 NL Holdem $50 3/6 -$55
63674635 24-Sep-11 21:06 NL Holdem $50 1/6 $125
63656550 24-Sep-11 00:06 NL Holdem $50 2/6 $65
63613137 21-Sep-11 22:11 NL Holdem $50 4/6 -$55
63611998 21-Sep-11 21:11 NL Holdem $50 1/6 $125
63610500 21-Sep-11 19:40 NL Holdem $50 2/6 $65
63609546 21-Sep-11 18:36 NL Holdem $50 3/6 -$55
63608446 21-Sep-11 17:26 NL Holdem $50 2/6 $65
63598189 21-Sep-11 02:21 NL Holdem $50 1/6 $125
63597555 21-Sep-11 01:59 NL Holdem $50 1/6 $125
63596685 21-Sep-11 01:32 NL Holdem $50 1/6 $125
63596273 21-Sep-11 00:58 NL Holdem $50 1/6 $125
63595735 21-Sep-11 00:38 NL Holdem $50 3/6 -$55
63595062 21-Sep-11 00:06 NL Holdem $50 2/6 $65
63594295 20-Sep-11 23:33 NL Holdem $50 5/6 -$55
63593545 20-Sep-11 23:00 NL Holdem $50 3/6 -$55

63592632 20-Sep-11 22:15 NL Holdem $50 1/6 $125
63585255 20-Sep-11 13:47 NL Holdem $50 3/6 -$55
63585065 20-Sep-11 13:17 NL Holdem $50 1/6 $125
63584905 20-Sep-11 12:39 NL Holdem $50 1/6 $125
63584596 20-Sep-11 11:13 NL Holdem $50 2/6 $65
63565416 19-Sep-11 16:49 NL Holdem $50 1/6 $125
63564462 19-Sep-11 15:10 NL Holdem $50 2/6 $65
63563924 19-Sep-11 13:45 NL Holdem $50 2/6 $65
63563751 19-Sep-11 13:09 NL Holdem $50 1/6 $125
63563578 19-Sep-11 12:19 NL Holdem $50 2/6 $65
63556343 19-Sep-11 02:07 NL Holdem $50 2/6 $65
63554933 19-Sep-11 01:02 NL Holdem $20 1/6 $50
63553503 19-Sep-11 00:03 NL Holdem $20 1/6 $50
63466320 14-Sep-11 19:53 NL Holdem $20 4/6 -$22
63453943 14-Sep-11 02:20 NL Holdem $50 6/6 -$55

63452836 14-Sep-11 01:29 NL Holdem $50 2/6 $65
63451201 14-Sep-11 00:15 NL Holdem $30 1/6 $75
63448665 13-Sep-11 22:20 NL Holdem $30 3/6 -$33
63430863 13-Sep-11 00:31 NL Holdem $30 2/6 $39
63423700 12-Sep-11 17:49 NL Holdem $30 3/6 -$33
63422765 12-Sep-11 16:18 NL Holdem $30 1/6 $75
63384795 10-Sep-11 18:08 NL Holdem $50 3/6 -$55
63384230 10-Sep-11 17:12 NL Holdem $50 6/6 -$55

63383721 10-Sep-11 16:51 NL Holdem $50 1/6 $125
63376930 10-Sep-11 04:54 NL Holdem $50 3/6 -$55
63376121 10-Sep-11 04:23 NL Holdem $50 2/6 $65
63375299 10-Sep-11 03:46 NL Holdem $50 1/6 $125
63374654 10-Sep-11 03:06 NL Holdem $50 6/6 -$55
63373920 10-Sep-11 02:41 NL Holdem $50 1/6 $125
63372406 10-Sep-11 01:25 NL Holdem $50 2/6 $65
63368201 9-Sep-11 21:50 NL Holdem $50 3/6 -$55
63367769 9-Sep-11 21:25 NL Holdem $50 1/6 $125
63367153 9-Sep-11 20:42 NL Holdem $30 4/6 -$33
63366475 9-Sep-11 20:11 NL Holdem $30 3/6 -$33
63365904 9-Sep-11 19:34 NL Holdem $30 3/6 -$33
63362072 9-Sep-11 14:07 NL Holdem $50 1/6 $125
63352204 9-Sep-11 01:38 NL Holdem $50 1/6 $125
63351531 9-Sep-11 01:07 NL Holdem $20 1/6 $50
63350446 9-Sep-11 00:28 NL Holdem $50 1/6 $125
63349447 8-Sep-11 23:41 NL Holdem $20 1/6 $50
63348749 8-Sep-11 23:06 NL Holdem $50 2/6 $65
63342422 8-Sep-11 16:29 NL Holdem $20 6/6 -$22
63342110 8-Sep-11 16:06 NL Holdem $20 5/6 -$22
63330984 8-Sep-11 01:32 NL Holdem $20 3/6 -$22
63330113 8-Sep-11 00:51 NL Holdem $20 4/6 -$22

63329108 8-Sep-11 00:17 NL Holdem $20 1/6 $50
63328456 7-Sep-11 23:37 NL Holdem $20 1/6 $50
63300085 6-Sep-11 17:13 NL Holdem $20 3/6 -$22
63299826 6-Sep-11 16:19 NL Holdem $20 1/6 $50
63287933 6-Sep-11 01:29 NL Holdem $20 5/6 -$22
63287482 6-Sep-11 01:13 NL Holdem $20 5/6 -$22

63286161 5-Sep-11 23:59 NL Holdem $20 1/6 $50
63284051 5-Sep-11 21:59 NL Holdem $20 1/6 $50
63279806 5-Sep-11 16:45 NL Holdem $20 1/6 $50
63279006 5-Sep-11 15:09 NL Holdem $20 1/6 $50
63278784 5-Sep-11 14:43 NL Holdem $20 1/6 $50
63269169 5-Sep-11 01:05 NL Holdem $20 1/6 $50
63268700 5-Sep-11 00:44 NL Holdem $20 2/6 $26
63267704 5-Sep-11 00:05 NL Holdem $20 2/6 $26
63267126 4-Sep-11 23:40 NL Holdem $20 1/6 $50
63266437 4-Sep-11 23:07 NL Holdem $20 1/6 $50
63247483 4-Sep-11 00:18 NL Holdem $20 2/6 $26
63246507 3-Sep-11 23:22 NL Holdem $20 1/6 $50
63245731 3-Sep-11 22:45 NL Holdem $20 1/6 $50
63245099 3-Sep-11 22:10 NL Holdem $20 1/6 $50
63244597 3-Sep-11 21:34 NL Holdem $20 6/6 -$22
63243994 3-Sep-11 21:16 NL Holdem $20 3/6 -$22
63243349 3-Sep-11 20:28 NL Holdem $20 4/6 -$22
63242912 3-Sep-11 20:07 NL Holdem $20 6/6 -$22

63242344 3-Sep-11 19:45 NL Holdem $20 1/6 $50
63241808 3-Sep-11 19:12 NL Holdem $20 1/6 $50
63241356 3-Sep-11 18:46 NL Holdem $20 1/6 $50
63239576 3-Sep-11 16:25 NL Holdem $20 1/6 $50
63238523 3-Sep-11 14:38 NL Holdem $20 2/6 $26
63238315 3-Sep-11 14:14 NL Holdem $20 1/6 $50
63216371 2-Sep-11 09:16 NL Holdem $20 3/6 -$22
63216180 2-Sep-11 08:54 NL Holdem $20 1/6 $50
63186681 1-Sep-11 00:44 NL Holdem $20 6/6 -$22
63186105 1-Sep-11 00:20 NL Holdem $20 3/6 -$22

63163702 30-Aoû-11 22:04 NL Holdem $20 2/6 $26
63161419 30-Aoû-11 19:44 NL Holdem $20 1/6 $50
63145293 29-Aoû-11 23:14 NL Holdem $20 6/6 -$22
63144761 29-Aoû-11 22:49 NL Holdem $20 1/6 $50
63134228 29-Aoû-11 05:11 NL Holdem $20 2/6 $26
63133398 29-Aoû-11 04:29 NL Holdem $20 1/6 $50
63132771 29-Aoû-11 03:58 NL Holdem $20 1/6 $50
63132016 29-Aoû-11 03:30 NL Holdem $20 2/6 $26
63131452 29-Aoû-11 03:05 NL Holdem $20 6/6 -$22
63130808 29-Aoû-11 02:37 NL Holdem $20 1/6 $50
63126980 28-Aoû-11 23:30 NL Holdem $20 1/6 $50
63126659 28-Aoû-11 23:06 NL Holdem $20 1/6 $50
63124939 28-Aoû-11 21:43 NL Holdem $20 3/6 -$22
63124361 28-Aoû-11 21:14 NL Holdem $20 1/6 $50
63105975 27-Aoû-11 21:50 NL Holdem $20 4/6 -$22
63104190 27-Aoû-11 20:08 NL Holdem $20 4/6 -$22

63103527 27-Aoû-11 19:30 NL Holdem $20 2/6 $26
63102858 27-Aoû-11 18:56 NL Holdem $20 1/6 $50
63102574 27-Aoû-11 18:28 NL Holdem $20 3/6 -$22
63102169 27-Aoû-11 18:02 NL Holdem $20 1/6 $50
63100613 27-Aoû-11 15:57 NL Holdem $20 4/6 -$22
63099890 27-Aoû-11 14:48 NL Holdem $20 1/6 $50
63099649 27-Aoû-11 14:21 NL Holdem $20 1/6 $50
63088796 27-Aoû-11 00:26 NL Holdem $20 3/6 -$22
63071722 26-Aoû-11 02:45 NL Holdem $20 2/6 $26
63070660 26-Aoû-11 01:47 NL Holdem $20 3/6 -$22
63070212 26-Aoû-11 01:31 NL Holdem $20 2/6 $26
63069539 26-Aoû-11 00:58 NL Holdem $20 1/6 $50
63068758 26-Aoû-11 00:24 NL Holdem $20 6/6 -$22
63068107 25-Aoû-11 23:45 NL Holdem $20 1/6 $50
63067591 25-Aoû-11 23:16 NL Holdem $20 4/6 -$22
63042933 24-Aoû-11 16:31 NL Holdem $20 6/6 -$22
63024446 23-Aoû-11 19:28 NL Holdem $20 5/6 -$22
63024178 23-Aoû-11 19:08 NL Holdem $20 5/6 -$22

63023854 23-Aoû-11 18:51 NL Holdem $20 1/6 $50
63023586 23-Aoû-11 18:30 NL Holdem $20 5/6 -$22
63023032 23-Aoû-11 17:52 NL Holdem $20 1/6 $50
63014270 23-Aoû-11 03:32 NL Holdem $20 4/6 -$22
63005287 22-Aoû-11 20:03 NL Holdem $20 2/6 $26
63004801 22-Aoû-11 19:37 NL Holdem $20 1/6 $50
63004378 22-Aoû-11 19:07 NL Holdem $20 1/6 $50
63003436 22-Aoû-11 18:05 NL Holdem $20 6/6 -$22
63003085 22-Aoû-11 17:36 NL Holdem $20 3/6 -$22

63002773 22-Aoû-11 17:12 NL Holdem $20 1/6 $50
63002440 22-Aoû-11 16:51 NL Holdem $20 2/6 $26
63002143 22-Aoû-11 16:13 NL Holdem $20 1/6 $50
62953605 20-Aoû-11 01:06 NL Holdem $20 2/6 $26
62952989 20-Aoû-11 00:32 NL Holdem $20 1/6 $50
62952636 20-Aoû-11 00:12 NL Holdem $20 5/6 -$22
62933676 19-Aoû-11 01:13 NL Holdem $20 2/6 $26
62933007 19-Aoû-11 00:42 NL Holdem $20 1/6 $50
62927560 18-Aoû-11 19:42 NL Holdem $20 4/6 -$22
62927139 18-Aoû-11 19:16 NL Holdem $20 1/6 $50
62926889 18-Aoû-11 18:57 NL Holdem $20 5/6 -$22
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-12-2011 , 05:06 AM
forever runninggood
PartyPoker 839 turbo STTs, ROI : 66%. Must be nice.. (MN: cheating uncovered) Quote
10-12-2011 , 05:49 AM
Quote:
Originally Posted by pocket_pear
It really smells fishy : some people, who never played a single hand on PP.com before, are playing on all Farafon111 $50 sng all day long and, like him, are monotabling. Example : strongvads18 and colinpos45...




64083068 12-Oct-11 13:13 NL Holdem $50 1/6 $125
64082600 12-Oct-11 11:31 NL Holdem $50 3/6 -$55
64082450 12-Oct-11 11:00 NL Holdem $50 1/6 $125
64082310 12-Oct-11 10:30 NL Holdem $50 2/6 $65
64082147 12-Oct-11 10:07 NL Holdem $50 1/6 $125
64082016 12-Oct-11 09:42 NL Holdem $50 1/6 $125
64081728 12-Oct-11 08:59 NL Holdem $50 1/6 $125
64059269 11-Oct-11 14:38 NL Holdem $50 1/6 $125
64059099 11-Oct-11 14:08 NL Holdem $50 4/6 -$55
64058913 11-Oct-11 13:39 NL Holdem $50 1/6 $125
64058658 11-Oct-11 13:01 NL Holdem $50 1/6 $125
64058399 11-Oct-11 12:04 NL Holdem $50 1/6 $125
64051799 11-Oct-11 04:03 NL Holdem $50 3/6 -$55
64051250 11-Oct-11 03:40 NL Holdem $50 2/6 $65
64048919 11-Oct-11 02:41 NL Holdem $50 2/6 $65
64047277 11-Oct-11 02:04 NL Holdem $50 1/6 $125
64046484 11-Oct-11 01:34 NL Holdem $50 2/6 $65
64059269 11-Oct-11 14:38 NL Holdem $50 1/6 $125
64059099 11-Oct-11 14:08 NL Holdem $50 4/6 -$55
64058913 11-Oct-11 13:39 NL Holdem $50 1/6 $125
64058658 11-Oct-11 13:01 NL Holdem $50 1/6 $125
64058399 11-Oct-11 12:04 NL Holdem $50 1/6 $125
64051799 11-Oct-11 04:03 NL Holdem $50 3/6 -$55
64051250 11-Oct-11 03:40 NL Holdem $50 2/6 $65
64048919 11-Oct-11 02:41 NL Holdem $50 2/6 $65
64047277 11-Oct-11 02:04 NL Holdem $50 1/6 $125
64046484 11-Oct-11 01:34 NL Holdem $50 2/6 $65
64045147 11-Oct-11 00:45 NL Holdem $50 4/6 -$55
64041213 10-Oct-11 22:21 NL Holdem $50 5/6 -$55
64040588 10-Oct-11 21:50 NL Holdem $50 4/6 -$55

64039815 10-Oct-11 21:25 NL Holdem $50 2/6 $65
64039487 10-Oct-11 20:54 NL Holdem $50 1/6 $125
64038841 10-Oct-11 20:30 NL Holdem $50 4/6 -$55
64037959 10-Oct-11 19:47 NL Holdem $50 1/6 $125
64037405 10-Oct-11 19:29 NL Holdem $30 1/6 $75
64035626 10-Oct-11 17:30 NL Holdem $30 1/6 $75
63986524 8-Oct-11 17:14 NL Holdem $50 1/6 $125
63986001 8-Oct-11 16:36 NL Holdem $50 2/6 $65
63985464 8-Oct-11 16:01 NL Holdem $50 2/6 $65
63974491 8-Oct-11 02:45 NL Holdem $50 1/6 $125
63973780 8-Oct-11 02:24 NL Holdem $50 1/6 $125
63972762 8-Oct-11 01:38 NL Holdem $50 2/6 $65
63972095 8-Oct-11 01:07 NL Holdem $50 3/6 -$55
63971308 8-Oct-11 00:48 NL Holdem $50 1/6 $125
63969912 7-Oct-11 23:46 NL Holdem $50 6/6 -$55
63969595 7-Oct-11 23:31 NL Holdem $50 4/6 -$55
63968608 7-Oct-11 22:51 NL Holdem $50 1/6 $125
63967680 7-Oct-11 22:20 NL Holdem $50 1/6 $125
63966359 7-Oct-11 21:23 NL Holdem $50 1/6 $125
63965383 7-Oct-11 20:33 NL Holdem $50 2/6 $65
63964642 7-Oct-11 20:10 NL Holdem $50 5/6 -$55
63964075 7-Oct-11 19:37 NL Holdem $50 1/6 $125
63963450 7-Oct-11 19:03 NL Holdem $50 1/6 $125
63962490 7-Oct-11 18:08 NL Holdem $50 1/6 $125
63961915 7-Oct-11 17:39 NL Holdem $50 3/6 -$55
63960793 7-Oct-11 16:14 NL Holdem $20 5/6 -$22
63960533 7-Oct-11 15:45 NL Holdem $50 6/6 -$55

63960240 7-Oct-11 15:25 NL Holdem $30 1/6 $75
63959896 7-Oct-11 14:54 NL Holdem $30 1/6 $75
63946656 7-Oct-11 01:18 NL Holdem $30 3/6 -$33
63945941 7-Oct-11 00:41 NL Holdem $50 1/6 $125
63945042 7-Oct-11 00:11 NL Holdem $50 3/6 -$55
63941876 6-Oct-11 21:59 NL Holdem $50 2/6 $65
63934226 6-Oct-11 13:23 NL Holdem $50 1/6 $125
63934085 6-Oct-11 12:50 NL Holdem $50 2/6 $65
63918987 5-Oct-11 23:34 NL Holdem $30 2/6 $39
63917669 5-Oct-11 22:50 NL Holdem $30 1/6 $75
63916874 5-Oct-11 22:13 NL Holdem $5.40 3/6 -$6
63916397 5-Oct-11 21:49 NL Holdem $20 1/6 $50
63914342 5-Oct-11 20:20 NL Holdem $50 2/6 $65
