***** Hand History for Game 1111111111 ***** (Cake Poker)
Tourney Hand NL Texas Hold'em - Tuesday, July 31, 01:08:48 ET 2012
Table 11683600 ))(( Table 6 (Real Money)
Seat 8 is the button
Seat 1: Player1 ( $12293.00 USD ) - VPIP: 7, PFR: 7, 3B: 11, AF: 0.0, Hands: 30
Seat 2: Hero ( $31948.00 USD ) - VPIP: 34, PFR: 18, 3B: 7, AF: 1.7, Hands: 4290
Seat 3: Player3 ( $38590.00 USD ) - VPIP: 34, PFR: 16, 3B: 0, AF: 21.0, Hands: 82
Seat 7: Player7 ( $44690.00 USD ) - VPIP: 31, PFR: 21, 3B: 27, AF: 1.8, Hands: 39
Seat 8: Player8 ( $11777.00 USD ) - VPIP: 16, PFR: 13, 3B: 0, AF: 0.0, Hands: 100
Seat 9: Player9 ( $21742.00 USD ) - VPIP: 20, PFR: 14, 3B: 9, AF: 0.6, Hands: 92
Seat 10: Player10 ( $32960.00 USD ) - VPIP: 7, PFR: 7, 3B: 11, AF: 0.0,
Dealt to Hero [ Q

Q

]
Player1 folds
Hero raises [$2000.00 USD]
Player3 folds
Player7 folds
Player8 folds
Player9 folds
Player10 calls [$1000.00 USD]
** Dealing Flop ** [ 8

, 2

, 2

]
Player10 checks
Hero bets [$2600.00 USD]
Player10 raises [$5200.00 USD]
Hero?
Only hand I have seen V table is AJo. Raised 4xBB UTG and called button shove for about 2.5x his raise.