Open Side Menu Go to the Top
Register
3-handed Chowaha rankings 3-handed Chowaha rankings

01-08-2013 , 01:56 AM
Once again, it is time to start preparing for the World's Chowaha Chamionship, returning to Binion's this month in beautiful Downtown Las Vegas.

It's been a couple of years since I posted the hand rankings for full table 8-handed tournament Chowaha.

Since then I have been continually bombarded with the request:
Quote:
Eight-handed rankings are all well and good, but when are we going to see the 3-handed rankings?
The time is now.

Sims are for three-handed casino-style Chowaha: High only; must play both of two cards.

Chowaha boards explained here: http://www.wolfspokerpage.com/chowaha/

Following is the rank of the hand, the hand, the Relative Net Win Potential (sort of like EV, put here for comparative purposes), running % total of all 2-card Chowaha hands, median hand made by hand, median winning hand made by hand. The last two numbers are the 8-handed rank, and the ProPokerTools 3-handed holdem rank.

So if we look at hand #47 we see that it is 65 suited. It has a Relative Net Win Potential of 0.144. It is in the top 19% of 3-handed Chowaha hands. The median hand that it makes is three of a kind. The median hand that it wins with is an eight-high straight. It is ranked 41st among 169 in 8-handed Chowaha. It is ranked 115 of 169 in the PPT 3-handed HE ratings.


[PHP]1 AA 0.665 0.005 2P AAKKQ 3K AAAQ8 1 1
2 KK 0.587 0.009 2P AAKKQ 3K KKKQT 2 2
3 QQ 0.522 0.014 2P AAQQK 3K QQQKJ 3 3
4 JJ 0.472 0.018 2P AAJJK 3K JJJA6 4 4
5 TT 0.423 0.023 2P AATTK 3K TTTA8 5 5
6 AKs 0.408 0.026 2P AAKK9 3K KKKAJ 6 7
7 AQs 0.377 0.029 2P AAQQT 3K QQQAK 8 8
8 99 0.374 0.033 2P AA99K 3K 999AJ 7 6
9 KQs 0.359 0.036 2P KKQQA S KQJT9 11 16
10 AJs 0.355 0.039 2P AAJJQ 3K KKKAJ 9 11
11 KJs 0.341 0.042 2P KKQQJ S KQJT9 15 19
12 QJs 0.339 0.045 3K 444QJ S KQJT9 13 26
13 88 0.335 0.050 2P AA88K 3K 888AJ 10 9
14 JTs 0.335 0.053 3K TTTKJ S KQJT9 12 37
15 ATs 0.332 0.056 2P AATTQ 3K AAAT6 14 13
16 KTs 0.319 0.059 2P KKQQT S KQJT9 18 22
17 QTs 0.319 0.062 3K 444QT S KQJT9 16 32
18 77 0.304 0.066 2P AA77K 3K 777AQ 17 14
19 T9s 0.280 0.069 3K 999KT S QJT98 19 55
20 66 0.270 0.074 2P AA66Q 3K 666AQ 20 20
21 J9s 0.252 0.077 3K 444J9 S QJT98 21 49
22 A5s 0.244 0.080 2P AA995 3K AAAJ5 23 29
23 Q9s 0.241 0.083 2P AA99Q S QJT98 27 42
24 A9s 0.240 0.086 2P AA99T 3K 999AT 26 18
25 55 0.239 0.090 2P AA55Q 3K 555AK 24 31
26 K9s 0.237 0.094 2P KKTT9 3K KKKQ9 32 33
27 98s 0.232 0.097 3K 888A9 S JT987 22 73
28 A4s 0.230 0.100 2P AA994 3K AAAQ4 25 35
29 A8s 0.220 0.103 2P AA88J 3K 888AQ 31 21
30 A3s 0.215 0.106 2P AA993 3K AAAQ3 30 39
31 T8s 0.211 0.109 3K 444T8 S JT987 29 65
32 44 0.206 0.113 2P AA44K 3K 444AK 33 46
33 A7s 0.205 0.116 2P AA77Q 3K 777AQ 35 24
34 87s 0.202 0.119 3K 777A8 S T9876 28 87
35 AKo 0.202 0.128 2P AA55K 2P AAKKT 47 10
36 A2s 0.199 0.131 2P AA992 3K AAAQ2 34 40
37 A6s 0.188 0.134 2P AA66K 3K 666AK 37 28
38 J8s 0.180 0.137 2P AA88J S JT987 40 61
39 33 0.173 0.142 2P AA33K 3K 333AK 39 62
40 76s 0.172 0.145 3K 77786 S 98765 36 101
41 AQo 0.169 0.154 2P AA55Q 2P AAQQJ 56 12
42 KQo 0.165 0.163 2P KKTTQ 3K 222KQ 55 23
43 97s 0.164 0.166 3K 44497 S T9876 38 81
44 Q8s 0.160 0.169 2P QQJJ8 3K QQQA8 45 54
45 JTo 0.149 0.178 2P QQJJT S JT987 49 52
46 QJo 0.149 0.187 2P QQJJT 3K JJJAQ 54 38
47 65s 0.144 0.190 3K 666T5 S 87654 41 115
48 K8s 0.142 0.193 2P KK88Q 3K 888AK 50 41
49 AJo 0.139 0.202 2P AA55J 2P AAJJK 62 15
50 22 0.138 0.207 2P AA22Q FH 22233 44 82
51 T7s 0.136 0.210 2P AA77T S T9876 46 78
52 KJo 0.135 0.219 2P KK99J 3K 444KJ 65 27
53 86s 0.134 0.222 3K 44486 S 98765 43 100
54 K7s 0.128 0.225 2P KK77A 3K 777AK 52 48
55 QTo 0.123 0.234 2P QQTTK 3K TTTAQ 61 44
56 54s 0.119 0.237 3K 555J4 S 76543 42 122
57 ATo 0.113 0.246 2P AA55T 2P AAJJT 73 17
58 KTo 0.113 0.255 2P KKTT5 3K 555KT 71 34
59 K6s 0.113 0.258 2P KK66A 3K 888K6 57 51
60 J7s 0.103 0.261 2P QQJJ7 S JT987 58 75
61 K5s 0.103 0.264 2P KK665 3K 999K5 60 56
62 75s 0.102 0.267 3K 55587 S 98765 48 116
63 96s 0.089 0.270 2P AA669 S T9876 53 98
64 K4s 0.088 0.273 2P KK664 3K TTTK4 63 60
65 T9o 0.086 0.282 2P KK99T S T9876 67 72
66 K3s 0.072 0.285 2P KK663 3K QQQK3 68 66
67 64s 0.072 0.288 3K 444T6 S 87654 51 129
68 Q7s 0.070 0.291 2P QQ77A 3K TTTQ7 74 64
69 K2s 0.058 0.294 2P KK662 3K KKK62 69 71
70 85s 0.056 0.297 2P AA558 S 98765 64 112
71 T6s 0.055 0.300 2P QQTT6 S T9876 70 90
72 Q6s 0.054 0.303 2P QQ776 3K JJJQ6 75 68
73 J9o 0.048 0.312 2P JJ99A 3K JJJ98 83 67
74 53s 0.043 0.315 3K 333J5 S 76543 59 136
75 Q5s 0.041 0.318 2P QQ775 3K QQQ85 77 74
76 98o 0.030 0.327 2P KK889 S 98765 80 93
77 43s 0.029 0.330 3K 333J4 S 76543 66 145
78 Q4s 0.028 0.333 2P QQ774 3K QQQ94 79 77
79 74s 0.024 0.336 2P AA447 S 87654 72 128
80 Q9o 0.019 0.345 2P QQ99T 3K 999Q5 95 58
81 Q3s 0.014 0.348 2P QQ773 3K QQQT3 81 86
82 K9o 0.011 0.357 2P KK669 2P KKQQ9 105 47
83 95s 0.010 0.360 2P QQ995 S 98765 78 109
84 J6s 0.004 0.363 2P JJ886 3K JJJT6 87 83
85 A5o 0.000 0.373 2P AA559 2P AAQQ5 102 43
86 63s -0.001 0.376 2P AA336 S 76543 76 142
87 Q2s -0.002 0.379 2P QQ772 3K QQQJ2 84 92
88 T8o -0.005 0.388 2P JJTT8 3K TTTK8 93 88
89 A9o -0.006 0.397 2P QQ99A 2P AA99Q 108 25
90 J5s -0.007 0.400 2P JJ885 3K JJJQ5 89 85
91 87o -0.009 0.409 2P KK778 S 87654 90 111
92 A4o -0.017 0.418 2P AA44T 2P AAQQ4 109 50
93 J4s -0.022 0.421 2P JJ884 3K JJJQ4 91 94
94 84s -0.025 0.424 2P QQ884 S 87654 86 126
95 A8o -0.032 0.433 2P QQ88A 2P AA88K 116 30
96 J3s -0.035 0.436 2P JJ883 3K JJJK3 94 99
97 A3o -0.035 0.445 2P AA33J 2P AAQQ3 114 53
98 52s -0.038 0.448 2P KK552 S 65432 82 149
99 76o -0.044 0.457 2P KK667 S 76543 98 127
100 T5s -0.047 0.460 2P TT995 3K TTTK5 97 104
101 J8o -0.047 0.469 2P JJ88K 3K 888QJ 112 79
102 J2s -0.049 0.472 2P JJ882 3K JJJK2 96 105
103 42s -0.049 0.475 2P KK442 S 65432 85 156
104 A7o -0.051 0.484 2P QQ77A 2P AA77K 120 36
105 A2o -0.053 0.493 2P AA22Q 2P AAQQ2 119 59
106 97o -0.056 0.502 2P JJ997 3K 999A7 106 106
107 T4s -0.057 0.505 2P TT994 3K TTTK4 100 108
108 73s -0.058 0.508 2P QQ773 S 76543 92 140
109 32s -0.062 0.511 2P KK332 S 65432 88 158
110 A6o -0.067 0.520 2P QQ66A 2P AA776 125 45
111 T3s -0.072 0.523 2P TT993 3K TTTA3 101 114
112 65o -0.076 0.532 2P KK556 S 65432 103 141
113 Q8o -0.077 0.541 2P QQ778 2P AA88Q 124 70
114 T2s -0.085 0.544 2P TT992 3K TTTA2 104 119
115 62s -0.089 0.548 2P QQ662 S 65432 99 153
116 94s -0.091 0.551 2P TT994 3K 999A4 107 123
117 86o -0.094 0.560 2P JJ886 3K JJJ86 115 124
118 T7o -0.101 0.569 2P TT77A 3K 777AT 122 102
119 93s -0.105 0.572 2P TT993 3K 999A3 111 130
120 54o -0.109 0.581 2P KK445 S 5432A 110 147
121 K8o -0.115 0.590 2P QQ88K 2P KK88A 130 57
122 92s -0.120 0.593 2P TT992 3K JJJ92 113 132
123 K7o -0.127 0.602 2P QQ77K 2P KK887 133 63
124 75o -0.131 0.611 2P JJ775 S 76543 121 138
125 83s -0.132 0.614 2P TT883 3K KKK83 117 143
126 82s -0.145 0.617 2P TT882 F 86542 118 144
127 J7o -0.145 0.626 2P JJ77T 2P AAJJ7 132 96
128 K6o -0.147 0.635 2P QQ66K 2P KK886 134 69
129 96o -0.151 0.644 2P 99886 3K 666A9 127 121
130 K5o -0.165 0.653 2P QQ55K 2P KK995 137 76
131 64o -0.166 0.662 2P JJ664 S 65432 126 151
132 72s -0.168 0.665 2P TT772 F 87652 123 152
133 K4o -0.185 0.674 2P QQ44K 2P KK994 139 80
134 85o -0.192 0.683 2P TT558 3K 888T5 131 137
135 Q7o -0.194 0.692 2P QQ337 2P QQTT7 141 84
136 T6o -0.198 0.701 2P TT66K 3K 222T6 136 117
137 53o -0.199 0.710 2P JJ553 S 5432A 128 159
138 K3o -0.201 0.719 2P QQ33K 2P KK993 140 89
139 Q6o -0.211 0.729 2P QQ336 2P QQTT6 145 91
140 K2o -0.219 0.738 2P QQ22K 2P KK992 144 95
141 43o -0.220 0.747 2P JJ443 S 5432A 129 164
142 74o -0.228 0.756 2P TT447 3K 777Q4 135 154
143 Q5o -0.229 0.765 2P QQ335 2P QQTT5 147 97
144 Q4o -0.248 0.774 2P QQ334 2P QQTT4 150 103
145 95o -0.249 0.783 2P 9955A 3K 555T9 143 135
146 63o -0.264 0.792 2P TT336 3K 666K3 138 161
147 J6o -0.265 0.801 2P JJ446 2P QQ66J 152 107
148 Q3o -0.265 0.810 2P QQ223 2P QQTT3 151 110
149 Q2o -0.282 0.819 2P QQ229 2P QQTT2 154 118
150 J5o -0.282 0.828 2P JJ445 2P QQ55J 155 113
151 84o -0.294 0.837 2P 88664 3K 444Q8 149 150
152 52o -0.301 0.846 2P 99552 3K 555A2 142 165
153 J4o -0.302 0.855 2P JJ446 2P QQ44J 156 120
154 42o -0.317 0.864 2P 99442 3K 444A2 146 168
155 J3o -0.319 0.873 2P JJ33T 2P QQJJ3 158 125
156 T5o -0.328 0.882 2P TT557 2P QQTT5 159 131
157 J2o -0.332 0.891 2P JJ22Q 2P QQJJ2 160 133
158 73o -0.332 0.900 2P 88773 3K 333K7 153 162
159 32o -0.332 0.910 2P TT223 3K 333A2 148 169
160 T4o -0.344 0.919 2P TT449 2P QQTT4 161 134
161 T3o -0.360 0.928 2P TT33Q 2P QQTT3 162 139
162 62o -0.370 0.937 2P 88226 3K 222K6 157 166
163 T2o -0.377 0.946 2P TT22K 2P QQTT2 163 146
164 94o -0.384 0.955 2P 9944Q 2P QQ994 164 148
165 93o -0.401 0.964 2P 9933K 2P KK339 165 155
166 92o -0.413 0.973 2P 9922A 2P KK229 166 157
167 83o -0.429 0.982 2P 8833A 2P KK338 167 160
168 82o -0.444 0.991 2P 8822A 2P KK882 168 163
169 72o -0.469 1.000 2P 77332 2P KK772 169 167[/PHP]


This is a ProPokerTools style analysis developed from a survival sim.

PPT sims described here: http://pokercoder.blogspot.com/2006/...-of-hands.html

Derived from this paper: http://webdocs.cs.ualberta.ca/~darse/Papers/AIJ02.pdf

Standard warning:
Quote:
For those of you unfamiliar with my posts, it should be pointed out that I know nothing of math, nothing of statistics, nothing of logic of any type, nothing of computer programming, and, especially, nothing of poker.
3-handed Chowaha rankings Quote
01-08-2013 , 02:46 AM
Quote:
Originally Posted by Phat Mack
Once again, it is time to start preparing for the World's Chowaha Chamionship, returning to Binion's this month in beautiful Downtown Las Vegas.
EMBARGO will be held Thursday January 24 to Saturday January 26 2011 with the Chowaha championship Friday evening January 25.

Quote:
It's been a couple of years since I posted the hand rankings for full table 8-handed tournament Chowaha.

Since then I have been continually bombarded with the request:

The time is now.
Thank you!

Your chart is essential information for serious Chowaha players. The ranking order seems not too much different from Texas hold 'em, but the relative values are different, and the median winner rankings are useful.

Your information is much appreciated.

Thank you.

Buzz

Last edited by Buzz; 01-08-2013 at 08:45 PM.
3-handed Chowaha rankings Quote
01-08-2013 , 02:44 PM
The following email appeared in my inbox. Emphasis added by me to help us get to the point...

Quote:
I am Shamash Din Choudhry,British citizen and Principal assurance manager for the HSBC in London. <blah blah blah> ...contents of this mail confidential <snip>...I contact you independently of <snip>... I would like to intimate you with certain facts that I believe would be of interest to you.

In 1997, the subject matter;Simeon Arag came to our bank to engage in business discussions with our private banking division. He informed us that he had a financial portfolio of 8.35 million United States dollars that he was wishing to invest in Chowaha action...<snip>

My client is wishing to know which 3-player chowaha hands are the most increasing in value when in the comparison to 3-person holdem, and which most decreasing...?
Thank you for your enquiry Mr. or Ms Choudhry, and thank you for eventually coming to the point. Nothing could be simpler to ascertain by perusing the above table and employing some elementary ChipmunkSQLite skills.

The hand that most improves in ranking is #77, our old friend 43suited. It is listed as #145 in the ppt 3-p he rankings, so it rises 68 spots.

It is fairly easy to see why. The multiple boards of chowaha enhance it's straight-making capabilities, and, in fact, it has a positive expectation in 3-player chowaha.

The Biggest Loser is #104, A7o, falling 68 places from its #36 3p he ranking. Again it is easy to see why. While spiking a pair may get the money in shorthanded HE, it's of little use here. The median hand it makes is QQ77A, and it's median winner, AA77K, spikes both.

Quote:
If you give me positive signals, I will initiate this process towards a conclusion.
Sorry, married.
3-handed Chowaha rankings Quote
01-08-2013 , 04:51 PM
Not sure why Buzz posted 2011 dates, but here are this year's dates.
It was an error. I've corrected it. Thanks.

EMBARGO At-A-Glance

Binion's: Thursday, 1/24/2013: Dealer's Choice Tournament @ 7:30pm. Entry: $60+$15+$10(*)
Binion's: Friday, 1/25/2013: World Chowaha Championship @ 7:30pm. Entry: $60+$15+$10(**)
Binion's: Saturday, 1/26/2013: Head's Up Double Elimination No-limit Hold'em @ 11:00am. Entry: $100+$20+$20(***)
Binion's: Saturday, 1/26/2013: Expanded Cash Game Roster @ 7:00pm

Even though I don't really have the money to spend on another trip to Vegas, showing up to this is definitely tempting. Is summer BARGE more popular usually? How many show up to each?

Last edited by Buzz; 01-08-2013 at 08:48 PM.
3-handed Chowaha rankings Quote
01-08-2013 , 05:57 PM
Quote:
Originally Posted by tringlomane
Is summer BARGE more popular usually? How many show up to each?
Yes, summer BARGE attracts >200 people. EMBARGO has only been held in Vegas a couple of years and has attracted fewer.

Traditionally, World Chowaha Championships were held in Los Angeles hotel rooms, and participation equalled the number of people who could be packed in. They are a lot of fun. Some experts postulate that the consumption of adult beverages is greater at the Chowaha event than at other World Championships.

Last year it was held at the Venetian. Mysteriously, my recollections of the event are hazy and I don't recall how many played. Maybe 4-6 tables?
3-handed Chowaha rankings Quote

      
m