Open Side Menu Go to the Top
Register
Top 10 position in Bovada 100k Guaranteed Top 10 position in Bovada 100k Guaranteed

06-26-2016 , 06:24 PM
iPoker - $150+$12|<> NL - Holdem - 8 players
Hand converted by PokerTracker 4

P449_413029WX (BB): 36.58 BB (VPIP: 20.69, PFR: 18.97, 3Bet Preflop: 10.53, Hands: 58)
P535_147821JL (UTG): 38.28 BB (VPIP: 11.54, PFR: 3.85, 3Bet Preflop: 0.00, Hands: 52)
P639_457371AQ (UTG+1): 23.43 BB (VPIP: 17.95, PFR: 13.16, 3Bet Preflop: 11.76, Hands: 39)
P101_112525YX (MP): 41.76 BB (VPIP: 31.03, PFR: 8.62, 3Bet Preflop: 4.55, Hands: 58)
ousley (MP+1): 96.27 BB
P855_565209OQ (CO): 33.9 BB (VPIP: 33.33, PFR: 33.33, 3Bet Preflop: 25.00, Hands: 9)
P829_690211JS (BTN): 26.38 BB (VPIP: 38.46, PFR: 7.69, 3Bet Preflop: 0.00, Hands: 13)
P245_590499TB (SB): 29.01 BB (VPIP: 25.86, PFR: 10.34, 3Bet Preflop: 8.33, Hands: 58)

P245_590499TB posts SB 0.5 BB, P449_413029WX posts BB 1 BB

Pre Flop: (pot: 1.5 BB) ousley has T K

fold, fold, fold, ousley raises to 2.13 BB, P855_565209OQ raises to 6 BB, fold, fold, fold, ousley raises to 96.27 BB, P855_565209OQ calls 27.9 BB


Is this plus ev or do we never take this high risk line when in this position?
Top 10 position in Bovada 100k Guaranteed Quote
06-27-2016 , 07:07 AM
The expectation of this shove will depend on the frequency that he 3b/c's. Given you have 9 hands on this guy, then I'm going to suggest sticking to some more standard 4bet shoving ranges.
Top 10 position in Bovada 100k Guaranteed Quote
06-28-2016 , 12:06 AM
Right, makes sense
Top 10 position in Bovada 100k Guaranteed Quote

      
m