Open Side Menu Go to the Top
Register
Mini Sunday Mil Deep Mini Sunday Mil Deep

11-27-2016 , 11:08 PM
Hi guys, just wondering if this is standard or could we find a fold PRE? I'm not sure if this deep in tourney we can go for low variance and will be left with ~14 BB

CO: t255416 1 BBs - VPIP: 29, PFR: 17, 3B: 0, AF: 1.0, Hands: 24
BTN: t287960 1 BBs - VPIP: 26, PFR: 21, 3B: 21, AF: 1.0, Hands: 42
SB: t513771 1 BBs - VPIP: 17, PFR: 12, 3B: 7, AF: 2.2, Hands: 180
BB: t393979 1 BBs - VPIP: 18, PFR: 14, 3B: 0, AF: 4.0, Hands: 44
UTG: t404820 1 BBs - VPIP: 18, PFR: 11, 3B: 8, AF: 0.7, Hands: 44
UTG+1: t105429 1 BBs - VPIP: 13, PFR: 13, 3B: 5, AF: 2.0, Hands: 40
UTG+2: t194367 1 BBs - VPIP: 7, PFR: 7, 3B: 0, AF: 0.0, Hands: 44
Hero (MP1): t162812 1 BBs - VPIP: 20, PFR: 13, 3B: 5, AF: 2.3, Hands: 69891
MP2: t105696 1 BBs - VPIP: 2, PFR: 2, 3B: 5, AF: 0.0, Hands: 44

Pre Flop: (t0) Hero is MP1 with Q Q
3 folds, Hero raises to t21899, MP2 raises to t104696, 3 folds, BB raises to t382979, Hero calls t140913 all in

Flop: (t430320) 2 2 9 (3 players - 1 is all in)

Turn: (t430320) 5 (3 players - 1 is all in)

River: (t430320) T (3 players - 1 is all in)

Final Pot: t430320
BB shows A A
Hero shows Q Q
MP2 shows 9 9
MP2 wins t328088
(Rake: t-23000)
Mini Sunday Mil Deep Quote
11-28-2016 , 12:13 AM
raise 2.2x preflop
Mini Sunday Mil Deep Quote

      
m